Rate of Birth Among Teenagers Age
15 - 17 Years
(per 1000)
| Year | Kansas RateĀ |
| 2002 | 28.3 |
| 2003 | 26.6 |
| 2004 | 25.8 |
| 2005 | 25.7 |
| 2006 | 25.5 |
| 2007 | 26.8 |
| 2008 | 27.1 |
| Demographic Group: | Kansas females aged 15 - 17 years. |
| Data Source: | KDHE Adolescent & Teenage Pregnancy Report http://www.kdheks.gov/phi/pre-2016_docs.htm |
| Numerator: | Kansas females aged 15-17 years who delivered a live birth, stillbirth, or abortion in the given year. |
| Denominator: | Females aged 15-17 years residing in the state of Kansas.
Obtained from the US Census Bureau: |
| Unit: | per 1000 population |
| Notes: | Pregnancies include the sum of live births, stillbirths, and abortions. |
| Change Log: | 3/26/2009
5/28/2009
4/29/2010
|