Age Adjusted Mortality Rate For
Heart Disease
(per 100,000)
| Year | Kansas | Kansas Count |
| 1990 | 292.7 | 7,634 |
| 1991 | 281.7 | 7,467 |
| 1992 | 272.0 | 7,363 |
| 1993 | 284.5 | 7,809 |
| 1994 | 265.5 | 7,395 |
| 1995 | 271.1 | 7,632 |
| 1996 | 253.9 | 7,229 |
| 1997 | 250.8 | 7,225 |
| 1998 | 245.9 | 7,164 |
| 1999 | 236.3 | 6,956 |
| 2000 | 231.9 | 6,890 |
| 2001 | 223.8 | 6,691 |
| 2002 | 220.4 | 6,639 |
| 2003 | 210.5 | 6,428 |
| 2004 | 195.7 | 6,002 |
| 2005 | 192.5 | 5,937 |
| 2006 | 183.0 | 5,831 |
| 2007 | 178.0 | 5,727 |
| 2008 | 173.4 | 5,681 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Kansas residents |
| Data Source: | Kansas Information for Communities (KIC)/KDHE (Deaths Database) http://kic.kdheks.gov/death_new.php |
| Numerator: | Kansas resident deaths in which the cause of death was Heart Disease. |
| Denominator: | Estimated population of Kansas. |
| Unit: | per 100,000 |
| Notes: | - |
| Change Log: | 3/26/2009
5/28/2009
10/23/2009
|