Age Adjusted Mortality Rate For
Cerebrovascular Disease
(per 100,000)
| Year | Kansas RateĀ | Kansas CountĀ |
| 1990 | 64.6 | 1,697 |
| 1991 | 58.9 | 1,578 |
| 1992 | 59.3 | 1,617 |
| 1993 | 62.1 | 1,730 |
| 1994 | 61.9 | 1,746 |
| 1995 | 63.1 | 1,808 |
| 1996 | 64.2 | 1,866 |
| 1997 | 58.2 | 1,709 |
| 1998 | 61.1 | 1,814 |
| 1999 | 61.4 | 1,837 |
| 2000 | 60.3 | 1,828 |
| 2001 | 60.3 | 1,842 |
| 2002 | 59.7 | 1,840 |
| 2003 | 56.6 | 1,749 |
| 2004 | 51.4 | 1,599 |
| 2005 | 50.2 | 1,565 |
| 2006 | 46.4 | 1,485 |
| 2007 | 45.8 | 1,491 |
| 2008 | 46.5 | 1,534 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Kansas residents |
| Data Source: | Kansas Information for Communities (KIC)/KDHE (Deaths Database) http://kic.kdheks.gov/death_new.php |
| Numerator: | Kansas resident deaths in which the cause of death was Cerebrovascular Disease. |
| Denominator: | Estimated population of Kansas. |
| Unit: | per 100,000 |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/5/2009
|