Adults Who Have Hypertension
| State | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 |
| Alabama | 24.8% | 28.9% | 31.2% | 31.6% | 33.1% | 31.2% | 33.1% |
| Alaska | 19.3% | 22.6% | 21.3% | 21.8% | 20.8% | 21.5% | 24.9% |
| Arizona | 20.4% | 16.3% | 14.2% | 23.6% | 22.7% | 22.3% | 24.8% |
| Arkansas | 26.7% | 26.3% | 28.4% | 29.7% | 30.5% | 29.0% | 31.3% |
| California | 22.1% | 21.2% | 23.0% | 23.3% | 23.4% | 25.7% | 25.2% |
| Colorado | 21.5% | 20.4% | 22.2% | 21.6% | 19.8% | 20.1% | 21.2% |
| Connecticut | 19.2% | 20.6% | 20.4% | 24.0% | 24.2% | 23.8% | 26.2% |
| Delaware | 21.3% | 25.5% | 25.5% | 27.2% | 27.7% | 28.0% | 29.3% |
| Florida | 23.3% | 26.0% | 27.8% | 26.9% | 29.3% | 27.7% | 28.2% |
| Georgia | 19.7% | 21.4% | 26.3% | 26.9% | 28.0% | 26.5% | 30.4% |
| Hawaii | 21.1% | 23.9% | 22.7% | 24.1% | 23.2% | 24.2% | 28.8% |
| Idaho | 21.6% | 24.1% | 23.0% | 24.6% | 23.1% | 23.6% | 25.9% |
| Illinois | 22.2% | 24.3% | 26.7% | 24.8% | 24.1% | 25.5% | 28.0% |
| Indiana | 26.1% | 25.2% | 25.7% | 25.8% | 27.0% | 26.2% | 27.9% |
| Iowa | 23.6% | 23.4% | 24.2% | 25.5% | 25.1% | 24.5% | 26.8% |
| Kansas | 23.3% | 20.9% | 21.4% | 23.9% | 23.3% | 24.2% | 26.8% |
| Kentucky | 21.7% | 27.1% | 27.5% | 30.1% | 29.8% | 28.2% | 30.0% |
| Louisiana | 24.2% | 25.1% | 26.0% | 27.6% | 29.0% | 29.4% | 32.1% |
| Maine | 20.9% | 22.8% | 26.6% | 25.2% | 26.0% | 25.6% | 28.7% |
| Maryland | 20.8% | 23.8% | 24.5% | 26.3% | 25.0% | 26.0% | 29.1% |
| Massachusetts | 23.6% | 19.8% | 21.8% | 23.6% | 23.1% | 24.8% | 26.4% |
| Michigan | 24.4% | 23.3% | 25.2% | 27.3% | 26.8% | 27.8% | 28.6% |
| Minnesota | 18.6% | 21.2% | 22.0% | 22.3% | 22.2% | 21.9% | 21.4% |
| Mississippi | 29.9% | 34.4% | 33.5% | 31.3% | 33.4% | 33.3% | 33.7% |
| Missouri | 23.0% | 27.3% | 24.6% | 26.5% | 27.5% | 27.3% | 29.4% |
| Montana | 19.5% | 22.9% | 23.2% | 26.8% | 21.3% | 24.0% | 25.2% |
| Nebraska | 21.8% | 22.4% | 22.0% | 22.6% | 23.5% | 24.5% | 26.5% |
| Nevada | 21.8% | 24.1% | 29.1% | 25.6% | 23.6% | 24.1% | 27.0% |
| New Hampshire | 20.3% | 22.6% | 23.4% | 22.8% | 22.5% | 23.3% | 26.3% |
| New Jersey | 25.9% | 23.6% | 23.5% | 26.1% | 25.6% | 25.4% | 28.2% |
| New Mexico | 19.8% | 21.3% | 20.9% | 20.0% | 21.1% | 22.8% | 25.6% |
| New York | 22.2% | 22.7% | 22.9% | 26.0% | 25.3% | 25.5% | 27.2% |
| North Carolina | 20.7% | 23.3% | 24.0% | 27.2% | 28.6% | 29.2% | 28.8% |
| North Dakota | 22.2% | 25.5% | 26.1% | 24.1% | 24.0% | 23.3% | 26.0% |
| Ohio | 23.6% | 22.0% | 27.4% | 26.6% | 26.3% | 27.0% | 28.4% |
| Oklahoma | 21.6% | 21.7% | 20.9% | 28.5% | 28.0% | 29.8% | 31.5% |
| Oregon | 24.0% | 22.8% | 22.3% | 24.9% | 24.0% | 23.6% | 26.5% |
| Pennsylvania | 24.5% | 21.7% | 23.9% | 28.1% | 26.5% | 27.2% | 28.1% |
| Rhode Island | 23.3% | 22.5% | 22.9% | 25.4% | 28.9% | 26.3% | 28.4% |
| South Carolina | 23.5% | 26.8% | 25.2% | 28.8% | 28.8% | 31.4% | 30.4% |
| South Dakota | 20.7% | 20.6% | 23.8% | 24.1% | 24.8% | 25.1% | 25.5% |
| Tennessee | 26.8% | 27.8% | 28.6% | 29.3% | 30.3% | 30.2% | 33.8% |
| Texas | 24.0% | 23.1% | 24.2% | 25.6% | 24.6% | 24.3% | 27.8% |
| Utah | N/A | 22.5% | 21.3% | 22.3% | 18.8% | 18.4% | 19.7% |
| Vermont | 22.8% | 20.9% | 21.0% | 21.4% | 23.1% | 23.7% | 24.8% |
| Virginia | 23.1% | 24.5% | 23.5% | 25.8% | 24.4% | 26.8% | 27.1% |
| Washington | 20.9% | 23.2% | 22.1% | 24.4% | 23.8% | 24.1% | 25.4% |
| West Virginia | 25.5% | 28.3% | 31.0% | 32.5% | 33.6% | 31.4% | 33.3% |
| Wisconsin | 22.7% | 23.1% | 25.0% | 24.1% | 24.3% | 25.0% | 26.3% |
| Wyoming | 21.2% | 22.1% | 22.0% | 22.4% | 23.8% | 23.3% | 25.1% |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://www.cdc.gov/brfss/ |
| Numerator: | Respondents aged >=18 years who report having been told by a doctor, nurse, or other health professional of having high blood pressure. |
| Denominator: | Respondents aged >=18 years (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/10/2009
|