Adults Who Were Tested and Diagnosed
With High Blood Cholesterol
| State | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 |
| Alabama | 27.3% | 28.8% | 33.2% | 32.9% | 36.0% | 38.3% | 39.4% |
| Alaska | 24.9% | 25.5% | 29.0% | 28.7% | 27.6% | 32.8% | 37.6% |
| Arizona | 26.8% | 31.9% | 25.0% | 30.3% | 34.6% | 33.8% | 38.3% |
| Arkansas | 28.8% | 30.1% | 32.7% | 29.9% | 34.8% | 37.5% | 40.1% |
| California | 28.0% | 30.4% | 30.0% | 31.7% | 32.7% | 35.2% | 34.9% |
| Colorado | 27.9% | 27.9% | 25.9% | 29.4% | 31.9% | 33.1% | 33.5% |
| Connecticut | 25.3% | 24.3% | 28.0% | 29.8% | 30.8% | 33.8% | 38.3% |
| Delaware | 30.0% | 28.9% | 31.6% | 30.5% | 34.7% | 38.9% | 38.3% |
| Florida | 31.0% | 31.9% | 33.0% | 31.0% | 35.1% | 39.7% | 37.1% |
| Georgia | 22.0% | 24.1% | 29.2% | 31.9% | 33.2% | 32.3% | 37.4% |
| Hawaii | 27.1% | 31.5% | 27.6% | 25.1% | 27.0% | 34.6% | 36.3% |
| Idaho | 28.1% | 29.8% | 30.1% | 30.3% | 31.1% | 36.3% | 37.6% |
| Illinois | 27.3% | 34.3% | 31.8% | 29.4% | 33.6% | 36.2% | 36.3% |
| Indiana | 30.2% | 29.0% | 31.6% | 30.1% | 35.1% | 38.0% | 38.5% |
| Iowa | 29.5% | 28.1% | 31.7% | 30.4% | 31.7% | 35.6% | 37.8% |
| Kansas | 31.9% | 28.0% | 27.1% | 29.2% | 29.4% | 33.4% | 36.6% |
| Kentucky | 29.8% | 30.1% | 32.5% | 31.1% | 35.5% | 38.1% | 38.5% |
| Louisiana | 26.3% | 26.6% | 26.5% | 27.6% | 30.8% | 30.3% | 33.7% |
| Maine | 29.6% | 32.2% | 31.2% | 30.3% | 33.6% | 36.2% | 40.2% |
| Maryland | 25.0% | 28.6% | 30.6% | 31.1% | 33.9% | 33.2% | 36.9% |
| Massachusetts | 31.3% | 25.0% | 29.3% | 29.7% | 32.4% | 35.7% | 35.6% |
| Michigan | 31.5% | 31.2% | 32.9% | 33.6% | 38.2% | 38.9% | 39.9% |
| Minnesota | 27.1% | 31.2% | 31.3% | 30.2% | 30.8% | 32.6% | 32.4% |
| Mississippi | 25.7% | 28.8% | 30.1% | 31.0% | 33.1% | 37.6% | 38.5% |
| Missouri | 28.8% | 30.5% | 30.2% | 31.3% | 33.6% | 38.7% | 39.5% |
| Montana | 28.3% | 31.0% | 30.5% | 29.0% | 29.8% | 33.4% | 34.6% |
| Nebraska | 28.5% | 30.0% | 27.4% | 27.8% | 30.5% | 35.2% | 36.6% |
| Nevada | 29.9% | 29.6% | 35.1% | 36.5% | 36.8% | 39.2% | 37.1% |
| New Hampshire | 26.6% | 30.9% | 33.2% | 31.0% | 33.4% | 35.3% | 38.7% |
| New Jersey | 25.5% | 27.9% | 27.1% | 30.2% | 33.8% | 36.7% | 38.6% |
| New Mexico | 29.9% | 28.0% | 27.3% | 24.8% | 27.2% | 30.6% | 34.5% |
| New York | 25.8% | 28.0% | 28.6% | 30.1% | 34.9% | 35.5% | 37.7% |
| North Carolina | 23.9% | 26.4% | 31.2% | 28.9% | 34.0% | 36.3% | 39.6% |
| North Dakota | 29.4% | 29.8% | 30.6% | 29.6% | 32.6% | 35.0% | 37.1% |
| Ohio | 28.2% | 27.7% | 32.4% | 32.8% | 33.9% | 37.2% | 39.6% |
| Oklahoma | 28.1% | 22.0% | 21.2% | 29.6% | 32.0% | 37.8% | 41.0% |
| Oregon | 29.5% | 31.9% | 29.0% | 32.1% | 34.1% | 35.8% | 37.6% |
| Pennsylvania | 30.7% | 25.9% | 28.2% | 32.5% | 35.2% | 37.0% | 39.7% |
| Rhode Island | 27.5% | 28.1% | 28.6% | 33.1% | 33.1% | 34.6% | 38.0% |
| South Carolina | 26.2% | 24.5% | 27.3% | 27.8% | 33.4% | 37.2% | 39.2% |
| South Dakota | 25.1% | 25.7% | 29.4% | 29.5% | 31.2% | 34.0% | 34.0% |
| Tennessee | 27.5% | 29.5% | 29.1% | 33.2% | 30.1% | 32.9% | 34.2% |
| Texas | 33.4% | 28.7% | 30.9% | 31.8% | 34.3% | 34.0% | 38.5% |
| Utah | N/A | 26.4% | 28.4% | 29.0% | 27.8% | 33.3% | 32.6% |
| Vermont | 27.4% | 25.9% | 26.7% | 29.5% | 30.9% | 33.7% | 35.1% |
| Virginia | 29.0% | 29.5% | 31.1% | 30.7% | 32.9% | 37.1% | 37.4% |
| Washington | 29.2% | 25.6% | 28.3% | 29.2% | 33.3% | 36.7% | 36.7% |
| West Virginia | 30.4% | 32.2% | 37.1% | 37.7% | 38.1% | 39.9% | 42.4% |
| Wisconsin | 29.6% | 26.9% | 31.6% | 29.7% | 32.8% | 35.5% | 34.9% |
| Wyoming | 27.9% | 29.9% | 30.9% | 30.5% | 34.9% | 35.9% | 38.1% |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://www.cdc.gov/brfss/ |
| Numerator: | Respondents aged >=18 years who have had their blood cholesterol checked and have been told it was high. |
| Denominator: | Respondents aged >=18 years who have had their blood cholesterol checked (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/3/2009
|