Adults Who Have Diabetes
| State | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Alabama | 7.4% | 7.4% | 9.6% | 8.5% | 8.7% | 8.1% | 9.8% | 10.0% | 10.3% | 11.2% |
| Alaska | 3.5% | 3.8% | 4.0% | 3.5% | 5.0% | 4.2% | 4.4% | 5.9% | 6.1% | 6.7% |
| Arizona | 4.3% | 5.9% | 6.1% | 6.4% | 6.3% | 6.6% | 7.5% | 8.5% | 8.4% | 7.8% |
| Arkansas | 6.6% | 6.2% | 7.8% | 7.9% | 7.4% | 7.1% | 8.1% | 8.1% | 9.2% | 9.5% |
| California | 6.1% | 6.8% | 6.5% | 7.4% | 7.2% | 7.1% | 7.1% | 8.2% | 7.6% | 8.5% |
| Colorado | 3.8% | 5.1% | 4.6% | 4.4% | 4.7% | 4.3% | 4.8% | 5.3% | 5.3% | 6.0% |
| Connecticut | 4.3% | 5.5% | 6.3% | 5.9% | 5.9% | 6.0% | 6.5% | 6.4% | 7.3% | 6.8% |
| Delaware | 6.0% | 6.4% | 7.1% | 7.1% | 7.7% | 7.0% | 8.6% | 8.1% | 8.7% | 8.3% |
| Florida | 6.9% | 6.9% | 8.2% | 7.6% | 8.5% | 7.8% | 8.8% | 8.5% | 8.7% | 9.5% |
| Georgia | 5.6% | 6.8% | 6.9% | 7.1% | 7.8% | 7.3% | 8.3% | 9.1% | 10.1% | 9.9% |
| Hawaii | 5.2% | 5.2% | 6.2% | 5.8% | 7.6% | N/A | 7.3% | 8.2% | 7.7% | 8.2% |
| Idaho | 4.8% | 4.9% | 5.4% | 6.1% | 6.3% | 6.1% | 6.8% | 6.8% | 7.9% | 7.0% |
| Illinois | 6.4% | 6.2% | 6.6% | 6.8% | 7.3% | 6.0% | 7.9% | 8.1% | 8.8% | 8.3% |
| Indiana | 6.6% | 6.0% | 6.5% | 7.4% | 7.8% | 7.7% | 8.3% | 8.1% | 8.5% | 9.6% |
| Iowa | 5.2% | 6.1% | 5.7% | 6.5% | 6.7% | 6.4% | 6.8% | 7.3% | 6.8% | 7.0% |
| Kansas | 5.4% | 5.9% | 5.8% | 6.4% | 6.0% | 6.5% | 6.9% | 7.3% | 7.3% | 8.1% |
| Kentucky | 6.4% | 6.5% | 6.7% | 7.0% | 8.5% | 7.5% | 8.9% | 9.9% | 9.9% | 9.9% |
| Louisiana | 6.1% | 6.6% | 7.6% | 7.1% | 8.5% | 8.3% | 9.2% | 9.2% | 10.2% | 10.7% |
| Maine | 5.4% | 6.0% | 6.7% | 7.3% | 7.4% | 7.5% | 7.5% | 6.9% | 7.8% | 8.3% |
| Maryland | 6.8% | 6.4% | 6.9% | 6.9% | 7.0% | 7.2% | 7.2% | 7.9% | 8.4% | 8.7% |
| Massachusetts | 5.0% | 5.8% | 5.6% | 5.8% | 6.2% | 5.6% | 6.4% | 6.4% | 7.4% | 7.2% |
| Michigan | 5.4% | 7.0% | 7.2% | 7.9% | 7.9% | 7.7% | 8.1% | 9.0% | 8.8% | 9.1% |
| Minnesota | 4.8% | 4.9% | 4.4% | 4.9% | 5.5% | 5.0% | 5.8% | 5.7% | 5.7% | 5.9% |
| Mississippi | 7.9% | 7.6% | 9.3% | 8.6% | 11.0% | 9.6% | 9.8% | 10.9% | 11.1% | 11.3% |
| Missouri | 6.1% | 6.7% | 6.6% | 7.3% | 6.9% | 7.3% | 7.7% | 7.4% | 8.0% | 9.1% |
| Montana | 5.9% | 4.9% | 5.6% | 5.5% | 5.5% | 6.0% | 5.7% | 6.4% | 6.6% | 6.5% |
| Nebraska | 4.3% | 4.9% | 5.2% | 5.8% | 6.4% | 6.3% | 7.3% | 7.4% | 7.1% | 7.8% |
| Nevada | 5.8% | 6.8% | 5.7% | 6.2% | 6.3% | 6.4% | 7.1% | 7.5% | 8.0% | 8.6% |
| New Hampshire | 4.3% | 4.4% | 5.4% | 6.2% | 5.6% | 6.5% | 6.5% | 7.4% | 7.2% | 7.2% |
| New Jersey | 5.4% | 5.8% | 7.1% | 6.1% | 7.1% | 6.8% | 7.7% | 7.5% | 9.2% | 8.4% |
| New Mexico | 5.5% | 6.5% | 6.2% | 6.2% | 5.7% | 6.5% | 7.3% | 7.3% | 7.8% | 7.9% |
| New York | 5.7% | 6.3% | 6.6% | 7.2% | 7.4% | 7.5% | 8.1% | 7.6% | 8.2% | 8.4% |
| North Carolina | 6.1% | 6.4% | 6.7% | 7.2% | 8.1% | 8.4% | 8.5% | 9.1% | 9.1% | 9.3% |
| North Dakota | 5.0% | 5.2% | 5.1% | 6.1% | 6.2% | 5.9% | 6.7% | 6.7% | 6.3% | 7.6% |
| Ohio | 6.1% | 6.4% | 7.2% | 7.7% | 8.9% | 7.8% | 7.7% | 6.7% | 9.5% | 9.9% |
| Oklahoma | 5.8% | 5.5% | 7.7% | 6.7% | 7.2% | 8.0% | 8.9% | 10.0% | 10.2% | 10.1% |
| Oregon | 4.6% | 6.0% | 5.7% | 6.2% | 6.3% | 6.6% | 6.7% | 6.7% | 6.9% | 6.9% |
| Pennsylvania | 6.4% | 7.1% | 6.7% | 8.1% | 8.0% | 7.8% | 8.1% | 8.5% | 8.7% | 8.8% |
| Rhode Island | 5.3% | 6.0% | 6.4% | 5.6% | 6.8% | 7.2% | 6.4% | 7.4% | 7.2% | 7.4% |
| South Carolina | 6.4% | 7.1% | 8.1% | 8.4% | 9.3% | 8.3% | 10.3% | 9.6% | 9.6% | 10.1% |
| South Dakota | 4.9% | 5.7% | 6.1% | 6.3% | 7.1% | 6.6% | 6.4% | 6.5% | 6.7% | 6.6% |
| Tennessee | 6.0% | 7.2% | 7.7% | 8.5% | 9.4% | 8.4% | 9.1% | 10.7% | 11.9% | 10.4% |
| Texas | 6.2% | 6.2% | 7.1% | 7.0% | 8.1% | 7.7% | 7.9% | 8.0% | 10.3% | 9.7% |
| Utah | 4.2% | 5.4% | 4.3% | 4.4% | 5.5% | 5.1% | 5.5% | 5.7% | 5.8% | 6.1% |
| Vermont | 4.3% | 4.4% | 5.1% | 5.9% | 5.8% | 5.3% | 6.0% | 5.9% | 7.0% | 6.4% |
| Virginia | 6.1% | 6.2% | 6.0% | 6.2% | 7.2% | 7.0% | 6.9% | 7.4% | 8.0% | 7.9% |
| Washington | 5.2% | 5.5% | 5.7% | 5.8% | 6.6% | 6.4% | 6.3% | 7.1% | 7.1% | 6.9% |
| West Virginia | 7.3% | 7.6% | 8.8% | 10.2% | 9.8% | 10.9% | 10.4% | 12.1% | 10.8% | 11.9% |
| Wisconsin | 5.3% | 6.1% | 5.6% | 5.1% | 6.0% | 5.7% | 6.6% | 6.2% | 6.5% | 7.2% |
| Wyoming | 4.6% | 5.0% | 4.5% | 5.6% | 5.8% | 6.0% | 6.5% | 6.4% | 7.0% | 7.4% |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://www.cdc.gov/brfss/ |
| Numerator: | Respondents aged >=18 years who report ever having physician-diagnosed diabetes other than diabetes during pregnancy. |
| Denominator: | Respondents aged >=18 years who report or do not report ever having physician-diagnosed diabetes (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/12/2009
|