Adults Who Visited a Dentist or a Dental
Clinic For Any Reason:
Within Past 5 Years
| Year | Kansas Rate |
| 1999 | 6.7% |
| 2002 | 7.2% |
| 2004 | 6.6% |
| 2006 | 8.1% |
| 2008 | 8.1% |
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Kansas Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://kdheks.gov/brfss/index.html |
| Numerator: | Number of adults aged >=18 years who report their most recent visit to a dentist or a dental clinic for any reason was at least 2 years, but less than 5 years ago. |
| Denominator: | Number of adults aged >=18 years who report they have or have not visited a dentist or a dental clinic for any reason (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | - |
| Change Log: | 3/26/2009
5/28/2009
4/30/2010
|