Adults Who Visited a Dentist or a Dental
Clinic For Any Reason:
Within Past Year
| Year | Kansas Rate |
| 1999 | 68.3% |
| 2002 | 72.7% |
| 2004 | 72.4% |
| 2006 | 69.2% |
| 2008 | 70.5% |
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Kansas Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://kdheks.gov/brfss/index.html |
| Numerator: | Number of adults aged >=18 years who report their most recent visit to a dentist or a dental clinic for any reason was within the past year. |
| Denominator: | Number of adults aged >=18 years who report they have or have not visited a dentist or a dental clinic for any reason (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | - |
| Change Log: | 3/26/2009
5/28/2009
4/30/2010
|