Adults Who Visited a Dentist or a Dental
Clinic For Any Reason:
Never
| Year | Kansas Rate |
| 1999 | 1.0% |
| 2002 | 0.7% |
| 2004 | 0.5% |
| 2006 | 0.7% |
| 2008 | 0.6% |
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Kansas Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://kdheks.gov/brfss/index.html |
| Numerator: | Number of adults aged >=18 years who report they have never visited a dentist or a dental clinic for any reason. |
| Denominator: | Number of adults aged >=18 years who report they have or have not visited a dentist or a dental clinic for any reason (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | - |
| Change Log: | 3/26/2009
5/28/2009
4/30/2010
|