Infant Mortality Rate
(per 1000)
| State | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Alabama | 9.5 | 10.2 | 9.8 | 9.4 | 9.4 | 9.1 | 8.7 | 8.7 | 9.4 | 9.0 | 9.9 |
| Alaska | 7.5 | 5.9 | 5.7 | 6.8 | 8.1 | 5.5 | 7.0 | 6.7 | 5.9 | 6.9 | 6.5 |
| Arizona | 7.1 | 7.5 | 6.8 | 6.7 | 6.9 | 6.4 | 6.5 | 6.7 | 6.9 | 6.4 | 6.8 |
| Arkansas | 8.7 | 8.9 | 8.0 | 8.4 | 8.3 | 8.3 | 8.7 | 8.3 | 7.9 | 8.5 | 7.7 |
| California | 5.9 | 5.8 | 5.4 | 5.4 | 5.4 | 5.5 | 5.2 | 5.2 | 5.3 | 5.0 | 5.2 |
| Colorado | 7.0 | 6.7 | 6.7 | 6.2 | 5.8 | 6.1 | 6.1 | 6.3 | 6.4 | 5.7 | 6.1 |
| Connecticut | 7.2 | 7.0 | 6.1 | 6.6 | 6.1 | 6.5 | 5.4 | 5.5 | 5.8 | 6.2 | 6.6 |
| Delaware | 7.8 | 9.6 | 7.4 | 9.2 | 10.7 | 8.7 | 9.4 | 8.6 | 9.0 | 8.3 | 7.5 |
| Florida | 7.1 | 7.2 | 7.4 | 7.0 | 7.3 | 7.5 | 7.5 | 7.0 | 7.2 | 7.3 | 7.0 |
| Georgia | 8.6 | 8.5 | 8.2 | 8.5 | 8.6 | 8.9 | 8.5 | 8.5 | 8.2 | 8.1 | 8.0 |
| Hawaii | 6.6 | 6.9 | 7.0 | 8.1 | 6.2 | 7.3 | 7.5 | 5.7 | 6.5 | 5.6 | 6.5 |
| Idaho | 6.8 | 7.2 | 6.7 | 7.5 | 6.2 | 6.1 | 6.3 | 6.2 | 6.1 | 6.8 | 6.8 |
| Illinois | 8.4 | 8.4 | 8.5 | 8.5 | 7.7 | 7.4 | 7.7 | 7.5 | 7.4 | 7.2 | 6.7 |
| Indiana | 8.2 | 7.6 | 8.0 | 7.8 | 7.5 | 7.7 | 7.6 | 8.0 | 8.0 | 8.0 | 7.6 |
| Iowa | 6.2 | 6.6 | 5.7 | 6.5 | 5.6 | 5.3 | 5.6 | 5.1 | 5.3 | 5.1 | 5.5 |
| Kansas | 7.4 | 7.0 | 7.3 | 6.8 | 7.4 | 7.1 | 6.6 | 7.2 | 7.5 | 7.2 | 7.9 |
| Kentucky | 7.3 | 7.5 | 7.6 | 7.2 | 5.9 | 7.2 | 6.9 | 6.8 | 6.6 | 7.5 | 6.7 |
| Louisiana | 9.5 | 9.1 | 9.2 | 9.0 | 9.8 | 10.3 | 9.3 | 10.5 | 10.1 | 9.9 | 9.2 |
| Maine | 5.1 | 6.3 | 4.8 | 4.9 | 6.1 | 4.4 | 4.9 | 5.7 | 6.9 | 6.3 | 6.3 |
| Maryland | 8.8 | 8.6 | 8.4 | 7.6 | 8.1 | 7.5 | 8.2 | 8.4 | 7.3 | 7.9 | 8.0 |
| Massachusetts | 5.2 | 5.1 | 5.2 | 4.6 | 5.0 | 4.9 | 4.8 | 4.8 | 5.2 | 4.8 | 4.9 |
| Michigan | 8.2 | 8.2 | 8.1 | 8.2 | 8.0 | 8.1 | 8.5 | 7.6 | 7.9 | 7.4 | 7.9 |
| Minnesota | 5.9 | 5.9 | 6.2 | 5.6 | 5.3 | 5.4 | 4.6 | 4.7 | 5.1 | 5.2 | 5.5 |
| Mississippi | 10.6 | 10.1 | 10.1 | 10.7 | 10.5 | 10.3 | 10.7 | 9.8 | 11.3 | 10.6 | 10.0 |
| Missouri | 7.6 | 7.7 | 7.8 | 7.2 | 7.4 | 8.5 | 7.9 | 7.5 | 7.5 | 7.4 | 7.5 |
| Montana | 6.9 | 7.4 | 6.7 | 6.1 | 6.7 | 7.5 | 6.8 | 4.5 | 7.0 | 5.8 | 6.3 |
| Nebraska | 7.4 | 7.3 | 6.8 | 7.3 | 6.8 | 7.0 | 5.4 | 6.6 | 5.6 | 5.6 | 6.8 |
| Nevada | 6.5 | 7.0 | 6.6 | 6.5 | 5.7 | 6.0 | 5.7 | 6.4 | 5.8 | 6.4 | 6.4 |
| New Hampshire | 4.3 | 4.4 | 5.8 | 5.7 | 3.8 | 5.0 | 4.0 | 5.6 | 5.3 | 6.1 | 5.4 |
| New Jersey | 6.3 | 6.4 | 6.7 | 6.3 | 6.5 | 5.7 | 5.7 | 5.6 | 5.2 | 5.5 | 5.2 |
| New Mexico | 6.1 | 7.2 | 6.9 | 6.6 | 6.4 | 6.3 | 5.8 | 6.3 | 6.1 | 5.8 | 6.3 |
| New York | 6.7 | 6.3 | 6.4 | 6.4 | 5.8 | 6.0 | 6.0 | 6.1 | 5.8 | 5.6 | 5.6 |
| North Carolina | 9.2 | 9.3 | 9.1 | 8.6 | 8.5 | 8.2 | 8.2 | 8.8 | 8.8 | 8.1 | 8.5 |
| North Dakota | 6.2 | 8.6 | 6.8 | 8.1 | 8.8 | 6.3 | 7.3 | 5.6 | 6.0 | 5.8 | 7.5 |
| Ohio | 7.8 | 8.0 | 8.2 | 7.6 | 7.7 | 7.9 | 7.7 | 7.7 | 8.3 | 7.8 | 7.7 |
| Oklahoma | 7.5 | 8.5 | 8.5 | 8.5 | 7.3 | 8.1 | 7.8 | 8.0 | 8.1 | 8.0 | 8.5 |
| Oregon | 5.8 | 5.4 | 5.8 | 5.6 | 5.4 | 5.8 | 5.6 | 5.5 | 5.9 | 5.5 | 5.8 |
| Pennsylvania | 7.6 | 7.1 | 7.3 | 7.1 | 7.2 | 7.6 | 7.3 | 7.2 | 7.3 | 7.6 | 7.6 |
| Rhode Island | 7.0 | 7.0 | 5.7 | 6.3 | 6.8 | 7.0 | 6.7 | 5.3 | 6.5 | 6.1 | 7.4 |
| South Carolina | 9.6 | 9.6 | 10.2 | 8.7 | 8.9 | 9.3 | 8.3 | 9.3 | 9.4 | 8.4 | 8.6 |
| South Dakota | 7.7 | 9.1 | 8.9 | 5.5 | 7.4 | 6.5 | 6.7 | 8.2 | 7.2 | 6.9 | 6.4 |
| Tennessee | 8.6 | 8.2 | 7.7 | 9.1 | 8.7 | 9.4 | 9.3 | 8.6 | 8.9 | 8.7 | 8.3 |
| Texas | 6.4 | 6.4 | 6.2 | 5.7 | 5.9 | 6.4 | 6.6 | 6.3 | 6.6 | 6.2 | 6.3 |
| Utah | 5.8 | 5.6 | 4.8 | 5.2 | 4.8 | 5.6 | 5.0 | 5.2 | 4.5 | 5.1 | 5.1 |
| Vermont | 6.1 | 7.0 | 5.8 | 6.0 | 5.5 | 4.4 | 5.0 | 4.5 | 6.7 | 5.5 | 5.1 |
| Virginia | 7.8 | 7.7 | 7.3 | 6.9 | 7.6 | 7.4 | 7.7 | 7.5 | 7.5 | 7.1 | 7.8 |
| Washington | 5.6 | 5.7 | 5.0 | 5.2 | 5.8 | 5.8 | 5.6 | 5.5 | 5.1 | 4.7 | 4.8 |
| West Virginia | 9.6 | 8.0 | 7.4 | 7.6 | 7.2 | 9.1 | 7.3 | 7.6 | 8.1 | 7.4 | 7.5 |
| Wisconsin | 6.5 | 7.2 | 6.7 | 6.6 | 7.1 | 6.9 | 6.5 | 6.0 | 6.6 | 6.4 | 6.5 |
| Wyoming | 5.8 | 7.2 | 6.9 | 6.7 | 5.9 | 6.7 | 5.8 | 8.8 | 6.8 | 7.0 | 7.3 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Infants aged < 1 year. |
| Data Source: | Kids Count http://datacenter.kidscount.org/ KDHE Annual Summary of Vital Statistics
|
| Numerator: | Deaths occurring to infants aged < 1 year. |
| Denominator: | Infants aged < 1 year for the geographic region. |
| Unit: | per 1000 population |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
10/16/2009
9/10/2010
|