Age Adjusted Mortality Rate For Motor
Vehicle Traffic Accidents
(per 100,000)
-
| Year | Kansas Rate | Kansas Count |
| 1990 | 18.6 | 472 |
| 1991 | 16.8 | 427 |
| 1992 | 16.2 | 416 |
| 1993 | 17.7 | 457 |
| 1994 | 18.0 | 467 |
| 1995 | 17.3 | 454 |
| 1996 | 19.4 | 513 |
| 1997 | 19.0 | 505 |
| 1998 | 19.8 | 533 |
| 1999 | 20.0 | 541 |
| 2000 | 17.8 | 485 |
| 2001 | 19.4 | 534 |
| 2002 | 19.8 | 547 |
| 2003 | 17.0 | 474 |
| 2004 | 17.5 | 487 |
| 2005 | 17.8 | 494 |
| 2006 | 17.2 | 485 |
| 2007 | 15.8 | 444 |
| 2008 | 14.8 | 417 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Kansas residents. |
| Data Source: | Kansas Information for Communities (KIC)/KDHE (Deaths Database) http://kic.kdheks.gov/death_new.php |
| Numerator: | Kansas resident deaths in which the cause of death was Motor Vehicle Accidents. |
| Denominator: | Estimated population of Kansas. |
| Unit: | per 100,000 |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/5/2009
|