Age-Adjusted Suicide Death Rate
(per 100,000)
| Year | Kansas Rate | Kansas Count |
| 1990 | 12.0 | 296 |
| 1991 | 12.4 | 304 |
| 1992 | 12.5 | 310 |
| 1993 | 13.2 | 332 |
| 1994 | 11.2 | 288 |
| 1995 | 11.8 | 308 |
| 1996 | 13.0 | 339 |
| 1997 | 12.2 | 321 |
| 1998 | 12.4 | 328 |
| 1999 | 11.2 | 298 |
| 2000 | 12.4 | 331 |
| 2001 | 11.1 | 297 |
| 2002 | 12.7 | 346 |
| 2003 | 12.6 | 344 |
| 2004 | 13.4 | 368 |
| 2005 | 13.0 | 357 |
| 2006 | 13.7 | 377 |
| 2007 | 13.6 | 380 |
| 2008 | 12.5 | 350 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Kansas residents. |
| Data Source: | Kansas Information for Communities (KIC)/KDHE (Deaths Database) http://kic.kdheks.gov/death_new.php |
| Numerator: | Kansas resident deaths in which the cause of death was Suicide. |
| Denominator: | Estimated population of Kansas. |
| Unit: | per 100,000 |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/4/2009
|