Young Children Who Are Fully Immunized
(4:3:1:3:3 series)
| State | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Alabama | 74.1% | 76.1% | 79.1% | 76.8% | 80.4% | 82.3% | 83.3% | 80.7% | 81.6% | 76.3% |
| Alaska | 74.5% | 70.6% | 71.2% | 75.3% | 79.7% | 75.3% | 75.4% | 73.3% | 78.6% | 76.2% |
| Arizona | 67.3% | 67.2% | 68.1% | 67.9% | 76.9% | 78.6% | 79.2% | 74.8% | 80.2% | 79.2% |
| Arkansas | 70.4% | 67.1% | 69.1% | 71.0% | 76.5% | 82.4% | 67.8% | 74.9% | 75.0% | 78.0% |
| California | 70.5% | 72.3% | 72.6% | 73.2% | 77.4% | 81.3% | 77.9% | 80.2% | 79.4% | 80.6% |
| Colorado | 69.6% | 71.6% | 71.5% | 62.7% | 67.5% | 77.1% | 83.4% | 80.0% | 78.6% | 80.7% |
| Connecticut | 82.3% | 81.6% | 78.4% | 81.9% | 94.0% | 87.8% | 86.1% | 86.2% | 89.3% | 72.5% |
| Delaware | 69.0% | 70.0% | 74.9% | 78.7% | 76.3% | 86.0% | 84.2% | 84.2% | 81.8% | 73.0% |
| Florida | 77.9% | 71.7% | 73.0% | 74.5% | 81.0% | 88.5% | 79.3% | 81.4% | 82.4% | 81.8% |
| Georgia | 77.9% | 77.7% | 78.5% | 80.4% | 76.6% | 84.7% | 84.7% | 83.3% | 80.8% | 72.7% |
| Hawaii | 79.2% | 72.8% | 70.8% | 78.7% | 82.0% | 81.2% | 80.1% | 80.1% | 87.8% | 78.3% |
| Idaho | 65.0% | 70.7% | 70.2% | 69.4% | 78.1% | 80.6% | 78.1% | 78.1% | 75.8% | 65.9% |
| Illinois | 72.0% | 71.2% | 72.7% | 78.6% | 82.9% | 82.7% | 83.5% | 79.6% | 76.9% | 78.1% |
| Indiana | 65.3% | 72.0% | 71.1% | 76.0% | 79.0% | 79.0% | 78.1% | 79.6% | 76.8% | 78.4% |
| Iowa | 78.9% | 82.5% | 78.6% | 78.7% | 81.1% | 86.1% | 84.9% | 85.0% | 80.0% | 77.3% |
| Kansas | 70.7% | 71.3% | 72.8% | 66.8% | 75.7% | 77.5% | 83.8% | 79.0% | 81.7% | 78.2% |
| Kentucky | 84.4% | 77.0% | 75.9% | 72.3% | 81.0% | 79.1% | 79.7% | 84.0% | 80.9% | 76.8% |
| Louisiana | 72.3% | 71.8% | 64.1% | 66.8% | 69.9% | 74.9% | 76.0% | 72.3% | 77.7% | 83.0% |
| Maine | 76.8% | 76.0% | 75.1% | 80.7% | 78.6% | 82.1% | 83.3% | 79.8% | 77.6% | 76.2% |
| Maryland | 72.7% | 75.4% | 73.4% | 78.7% | 81.3% | 80.0% | 82.3% | 79.9% | 92.4% | 82.6% |
| Massachusetts | 81.4% | 81.4% | 76.6% | 86.2% | 90.7% | 89.1% | 93.5% | 87.0% | 83.9% | 83.9% |
| Michigan | 70.9% | 73.7% | 70.0% | 81.6% | 81.5% | 81.2% | 82.7% | 80.0% | 80.6% | 76.8% |
| Minnesota | 78.5% | 82.4% | 76.3% | 76.8% | 83.9% | 85.2% | 85.2% | 84.7% | 84.7% | 77.4% |
| Mississippi | 79.0% | 75.9% | 80.2% | 75.7% | 83.6% | 84.0% | 83.6% | 76.2% | 78.7% | 76.5% |
| Missouri | 68.9% | 76.8% | 75.5% | 73.0% | 83.3% | 81.6% | 79.3% | 85.0% | 77.2% | 76.0% |
| Montana | 76.4% | 71.1% | 77.9% | 66.6% | 80.0% | 78.2% | 79.6% | 73.6% | 75.0% | 65.5% |
| Nebraska | 79.8% | 75.5% | 78.9% | 78.2% | 80.4% | 82.3% | 89.1% | 80.8% | 85.2% | 74.8% |
| Nevada | 68.5% | 69.1% | 68.1% | 76.4% | 75.7% | 68.4% | 66.7% | 64.7% | 66.7% | 70.1% |
| New Hampshire | 78.4% | 78.9% | 77.6% | 83.5% | 86.5% | 86.3% | 82.8% | 81.5% | 93.2% | 85.0% |
| New Jersey | 75.3% | 71.2% | 73.1% | 76.1% | 75.0% | 82.7% | 78.2% | 78.8% | 82.3% | 72.8% |
| New Mexico | 66.6% | 64.5% | 63.2% | 64.6% | 75.2% | 83.5% | 78.4% | 76.2% | 78.9% | 79.1% |
| New York | 78.2% | 72.3% | 77.1% | 77.5% | 78.6% | 82.2% | 81.6% | 82.4% | 83.0% | 76.2% |
| North Carolina | 77.1% | 82.8% | 80.4% | 82.4% | 86.7% | 81.6% | 85.2% | 82.8% | 80.0% | 72.4% |
| North Dakota | 76.3% | 80.3% | 78.7% | 77.7% | 80.4% | 82.0% | 85.0% | 84.3% | 81.7% | 74.2% |
| Ohio | 73.0% | 68.9% | 71.2% | 75.0% | 82.3% | 79.5% | 84.1% | 81.3% | 80.4% | 82.9% |
| Oklahoma | 70.4% | 68.3% | 70.0% | 65.3% | 70.5% | 72.1% | 75.7% | 80.4% | 80.1% | 73.6% |
| Oregon | 63.8% | 74.7% | 68.5% | 70.0% | 76.5% | 78.9% | 72.9% | 78.8% | 72.4% | 72.3% |
| Pennsylvania | 80.8% | 77.8% | 78.8% | 74.7% | 86.2% | 85.7% | 83.2% | 84.4% | 81.4% | 80.4% |
| Rhode Island | 83.2% | 80.5% | 81.7% | 84.5% | 85.2% | 86.7% | 83.1% | 82.2% | 80.0% | 79.5% |
| South Carolina | 78.0% | 78.5% | 78.7% | 78.8% | 84.3% | 79.8% | 78.5% | 83.2% | 81.1% | 78.8% |
| South Dakota | 76.9% | 73.6% | 76.5% | 79.9% | 80.9% | 86.1% | 86.9% | 82.1% | 87.1% | 80.8% |
| Tennessee | 70.0% | 76.8% | 79.7% | 78.2% | 78.8% | 82.4% | 82.9% | 81.4% | 80.5% | 83.1% |
| Texas | 64.8% | 63.5% | 69.7% | 67.9% | 74.8% | 72.5% | 78.4% | 76.7% | 78.2% | 78.6% |
| Utah | 65.8% | 68.2% | 66.1% | 75.7% | 78.8% | 71.3% | 74.1% | 80.4% | 78.5% | 78.1% |
| Vermont | 85.2% | 77.0% | 80.3% | 80.9% | 83.6% | 85.0% | 81.5% | 86.1% | 79.8% | 74.4% |
| Virginia | 74.9% | 70.7% | 74.9% | 72.0% | 84.0% | 81.0% | 85.8% | 81.6% | 79.6% | 73.2% |
| Washington | 67.1% | 72.5% | 71.2% | 69.2% | 75.3% | 77.7% | 77.8% | 77.6% | 73.9% | 77.7% |
| West Virginia | 77.8% | 71.9% | 78.1% | 76.9% | 74.6% | 86.6% | 74.9% | 77.7% | 80.7% | 78.0% |
| Wisconsin | 78.6% | 74.2% | 79.5% | 80.3% | 81.2% | 82.9% | 82.2% | 86.9% | 79.4% | 83.6% |
| Wyoming | 81.5% | 78.2% | 74.3% | 73.3% | 75.8% | 83.3% | 78.6% | 75.5% | 76.8% | 67.6% |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Children aged 19-35 months. |
| Data Source: | National Immunization Survey https://www.cdc.gov/vaccines/imz-managers/nis/participant/ |
| Numerator: | Children aged 19-35 months who have received the full 4:3:1:3:3* series of immunizations. |
| Denominator: | Population of children aged 19-35 months for the geographic region. |
| Unit: | percentage |
| Notes: | *The 4:3:1:3:3 series of vaccination includes 4 or more doses of DTaP, 3 or more doses of poliovirus, 1 or more doses of MMR, 3 or more doses of Hib, and 3 or more doses of HepB. Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
10/27/2009
|