Adults Vaccinated Against Influenza
in the Past Year
| Year | Kansas Rate |
| 2001 | 33.0% |
| 2002 | 33.1% |
| 2003 | 35.4% |
| 2004 | 35.7% |
| 2005 | 27.3% |
| 2006 | 34.3% |
| 2007 | 38.1% |
| 2008 | 38.9% |
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Kansas Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://kdheks.gov/brfss/index.html |
| Numerator: | Respondents aged >=18 years who have received a flu shot (does not include nasal spray vaccinations) during the past 12 months. |
| Denominator: | Respondents aged >=18 years (exclude unknowns and refusals). |
| Unit: | percentage |
| Notes: | - |
| Change Log: | 3/26/2009
5/28/2009
4/29/2010
|