Adults Who Reported That During the
Past 30 Days Their Mental Health Was
Not Good For:
1-4 Days
| Year | Kansas Rate |
| 1999 | 13.0% |
| 2000 | 13.9% |
| 2001 | 14.8% |
| 2002 | 13.9% |
| 2003 | 12.7% |
| 2004 | 13.7% |
| 2006 | 13.4% |
| 2008 | 13.2% |
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Kansas Behavioral Risk Factor Surveillance System (BRFSS)/KDHE Specific links: |
| Numerator: | Number of adults aged >=18 years who reported that during the last 30 days their mental health was not good for 1-4 days. |
| Denominator: | Number of adults aged >=18 years who reported on their mental health over the past 30 days (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | - |
| Change Log: | 3/26/2009
5/28/2009
4/30/2010
|