Adults Who Reported That During the
Past 30 Days Their Mental Health Was
Not Good For:
0 Days
| Year | Kansas Rate |
| 1999 | 74.5% |
| 2000 | 69.6% |
| 2001 | 69.5% |
| 2002 | 70.6% |
| 2003 | 72.7% |
| 2004 | 71.2% |
| 2006 | 69.5% |
| 2008 | 70.4% |
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Kansas Behavioral Risk Factor Surveillance System (BRFSS)/KDHE |
| Numerator: | Number of adults aged >=18 years who reported that during the last 30 days their mental health was not good for 0 days. |
| Denominator: | Number of adults aged >=18 years who reported on their mental health over the past 30 days (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | - |
| Change Log: | 3/26/2009
5/28/2009
4/29/2010
|