Adults Who Reported That in General
Their Health Was:
Very Good
| State | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Alabama | 30.7% | 31.0% | 29.8% | 31.7% | 31.8% | 29.7% | 30.6% | 27.7% | 31.1% | 29.8% |
| Alaska | 37.2% | 33.9% | 35.1% | 32.9% | 33.6% | 36.2% | 33.1% | 37.8% | 33.6% | 36.1% |
| Arizona | 32.7% | 24.9% | 31.6% | 34.7% | 31.5% | 32.5% | 28.7% | 30.0% | 29.8% | 35.1% |
| Arkansas | 30.9% | 30.3% | 30.3% | 29.1% | 31.7% | 30.2% | 30.8% | 30.8% | 31.8% | 30.9% |
| California | 31.2% | 33.9% | 31.6% | 32.8% | 33.2% | 32.5% | 29.9% | 29.6% | 29.1% | 29.4% |
| Colorado | 35.9% | 35.3% | 34.9% | 34.3% | 35.8% | 35.3% | 36.7% | 37.6% | 36.0% | 35.5% |
| Connecticut | 34.3% | 33.3% | 34.6% | 33.0% | 34.3% | 35.4% | 36.4% | 35.9% | 37.0% | 37.0% |
| Delaware | 36.4% | 35.2% | 35.2% | 34.6% | 34.7% | 36.6% | 36.9% | 36.4% | 37.2% | 36.9% |
| Florida | 30.2% | 30.6% | 29.6% | 32.2% | 30.7% | 32.2% | 31.1% | 30.0% | 30.2% | 29.6% |
| Georgia | 32.5% | 32.6% | 33.5% | 34.5% | 33.3% | 34.1% | 34.6% | 32.6% | 33.1% | 33.1% |
| Hawaii | 30.5% | 32.5% | 31.7% | 36.1% | 31.6% | N/A | 31.6% | 29.2% | 30.2% | 30.9% |
| Idaho | 34.9% | 33.9% | 33.9% | 33.0% | 35.9% | 36.6% | 34.4% | 35.0% | 33.4% | 35.8% |
| Illinois | 32.2% | 33.5% | 33.9% | 34.8% | 32.8% | 33.3% | 32.5% | 32.5% | 32.7% | 33.1% |
| Indiana | 36.5% | 34.5% | 34.7% | 33.1% | 33.6% | 32.3% | 32.4% | 32.4% | 35.1% | 32.8% |
| Iowa | 38.2% | 36.8% | 36.4% | 34.6% | 35.4% | 36.9% | 37.0% | 36.4% | 38.2% | 36.2% |
| Kansas | 33.6% | 36.1% | 36.3% | 38.3% | 38.1% | 38.3% | 34.9% | 35.8% | 37.9% | 36.8% |
| Kentucky | 30.8% | 30.9% | 31.3% | 29.1% | 29.9% | 31.3% | 29.9% | 31.1% | 29.1% | 33.4% |
| Louisiana | 32.0% | 31.7% | 31.4% | 30.3% | 30.6% | 30.9% | 30.4% | 30.4% | 30.1% | 27.8% |
| Maine | 35.1% | 35.2% | 36.2% | 34.1% | 35.6% | 34.0% | 37.3% | 36.6% | 36.3% | 37.9% |
| Maryland | 33.9% | 35.1% | 35.4% | 35.9% | 34.0% | 34.9% | 36.7% | 36.0% | 35.4% | 36.4% |
| Massachusetts | 34.5% | 33.8% | 34.3% | 34.2% | 33.6% | 35.7% | 33.8% | 35.9% | 35.6% | 36.1% |
| Michigan | 36.3% | 36.3% | 34.7% | 34.6% | 35.4% | 33.5% | 34.8% | 36.1% | 35.7% | 36.2% |
| Minnesota | 39.5% | 40.4% | 40.7% | 39.9% | 40.7% | 37.5% | 41.2% | 40.0% | 41.5% | 40.2% |
| Mississippi | 31.2% | 31.2% | 29.0% | 29.9% | 28.7% | 30.0% | 30.7% | 30.1% | 30.4% | 29.7% |
| Missouri | 33.6% | 34.7% | 34.7% | 32.1% | 33.2% | 34.7% | 34.6% | 35.4% | 34.1% | 34.9% |
| Montana | 39.2% | 38.8% | 36.2% | 34.4% | 35.8% | 33.8% | 33.8% | 36.6% | 35.4% | 34.3% |
| Nebraska | 36.4% | 35.5% | 36.1% | 35.1% | 37.2% | 36.7% | 35.5% | 35.3% | 36.5% | 36.7% |
| Nevada | 35.7% | 31.3% | 33.5% | 31.0% | 30.2% | 31.9% | 33.1% | 30.5% | 31.9% | 30.1% |
| New Hampshire | 37.2% | 39.1% | 38.2% | 37.0% | 37.7% | 37.2% | 37.7% | 37.1% | 38.1% | 38.3% |
| New Jersey | 32.5% | 33.7% | 34.3% | 32.3% | 33.5% | 31.9% | 32.1% | 32.1% | 31.9% | 31.6% |
| New Mexico | 30.3% | 29.4% | 31.1% | 30.5% | 29.4% | 29.4% | 29.4% | 28.3% | 29.6% | 28.8% |
| New York | 32.4% | 34.2% | 32.0% | 31.6% | 31.9% | 29.6% | 31.8% | 31.3% | 33.4% | 32.5% |
| North Carolina | 33.3% | 32.9% | 33.7% | 31.1% | 31.1% | 31.7% | 32.2% | 31.6% | 31.0% | 32.1% |
| North Dakota | 36.2% | 36.7% | 35.4% | 36.0% | 38.3% | 36.3% | 38.5% | 36.1% | 36.9% | 36.1% |
| Ohio | 38.6% | 35.1% | 34.5% | 34.9% | 33.5% | 33.9% | 35.4% | 34.4% | 35.8% | 35.6% |
| Oklahoma | 31.2% | 32.3% | 31.1% | 31.4% | 30.4% | 30.6% | 31.2% | 31.0% | 29.4% | 30.9% |
| Oregon | 36.3% | 32.5% | 33.7% | 34.1% | 32.6% | 33.0% | 33.9% | 35.4% | 35.2% | 35.3% |
| Pennsylvania | 36.6% | 34.3% | 34.8% | 33.6% | 35.8% | 32.9% | 33.9% | 34.4% | 36.1% | 33.3% |
| Rhode Island | 34.6% | 33.6% | 35.8% | 34.4% | 34.4% | 33.4% | 34.4% | 34.4% | 36.5% | 36.4% |
| South Carolina | 31.7% | 31.9% | 31.8% | 30.2% | 31.3% | 30.9% | 32.2% | 32.8% | 32.6% | 32.2% |
| South Dakota | 36.6% | 37.7% | 35.5% | 35.3% | 38.3% | 38.5% | 36.6% | 37.3% | 37.2% | 40.2% |
| Tennessee | 33.4% | 33.5% | 32.3% | 29.1% | 31.2% | 31.6% | 30.7% | 29.8% | 32.1% | 32.1% |
| Texas | 29.7% | 28.7% | 27.8% | 27.7% | 28.9% | 27.9% | 27.9% | 30.4% | 27.7% | 28.9% |
| Utah | 36.7% | 36.2% | 36.6% | 34.8% | 34.6% | 36.1% | 35.4% | 34.2% | 34.2% | 34.4% |
| Vermont | 36.5% | 38.5% | 37.7% | 35.3% | 36.0% | 37.5% | 37.8% | 38.5% | 38.1% | 38.1% |
| Virginia | 35.0% | 36.0% | 36.9% | 34.8% | 35.1% | 34.9% | 34.1% | 36.3% | 33.4% | 37.7% |
| Washington | 37.1% | 37.6% | 35.9% | 35.9% | 34.6% | 35.2% | 36.0% | 35.3% | 35.5% | 35.8% |
| West Virginia | 31.1% | 27.9% | 30.6% | 30.9% | 29.5% | 31.0% | 28.5% | 32.9% | 30.9% | 29.6% |
| Wisconsin | 38.1% | 36.6% | 37.0% | 36.1% | 37.4% | 37.9% | 37.2% | 38.7% | 37.6% | 38.1% |
| Wyoming | 35.5% | 34.6% | 35.2% | 36.4% | 37.3% | 36.2% | 36.7% | 35.2% | 34.2% | 36.3% |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://www.cdc.gov/brfss/ |
| Numerator: | Number of adults aged >=18 years who reported their general health is very good. |
| Denominator: | Number of adults aged >=18 years who reported on their general health (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/19/2009
|