Adults Who Reported That in General
Their Health Was:
Poor
| State | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Alabama | 5.5% | 6.3% | 7.1% | 6.8% | 6.9% | 7.7% | 7.4% | 7.2% | 7.3% | 6.6% |
| Alaska | 2.4% | 3.1% | 3.5% | 4.4% | 3.9% | 3.6% | 4.4% | 4.2% | 4.8% | 3.8% |
| Arizona | 1.7% | 4.9% | 4.4% | 4.7% | 3.9% | 4.6% | 4.1% | 3.3% | 4.6% | 4.2% |
| Arkansas | 6.2% | 5.8% | 7.1% | 6.6% | 6.4% | 6.1% | 6.3% | 6.3% | 6.6% | 5.9% |
| California | 3.6% | 3.7% | 3.7% | 3.5% | 4.2% | 4.0% | 4.0% | 4.7% | 4.0% | 4.4% |
| Colorado | 2.7% | 3.6% | 3.0% | 2.6% | 2.8% | 3.1% | 2.7% | 2.7% | 3.0% | 3.2% |
| Connecticut | 2.4% | 2.7% | 2.9% | 3.2% | 2.6% | 2.8% | 2.8% | 2.7% | 2.6% | 2.8% |
| Delaware | 3.1% | 3.0% | 2.8% | 3.7% | 3.4% | 3.8% | 3.0% | 3.0% | 3.1% | 3.7% |
| Florida | 4.1% | 4.4% | 4.5% | 4.8% | 5.1% | 5.2% | 5.5% | 4.1% | 4.8% | 4.8% |
| Georgia | 4.8% | 5.0% | 5.1% | 5.3% | 5.5% | 5.2% | 4.7% | 4.5% | 5.0% | 4.8% |
| Hawaii | 2.3% | 2.6% | 1.8% | 2.4% | 1.9% | N/A | 3.0% | 3.3% | 2.9% | 3.6% |
| Idaho | 2.9% | 3.3% | 3.4% | 3.5% | 4.0% | 4.0% | 4.2% | 3.3% | 3.8% | 3.5% |
| Illinois | 3.4% | 3.3% | 3.2% | 3.9% | 3.9% | 3.7% | 3.7% | 3.7% | 3.9% | 3.4% |
| Indiana | 3.7% | 4.2% | 3.8% | 4.4% | 4.4% | 4.7% | 4.5% | 4.4% | 4.4% | 5.1% |
| Iowa | 3.0% | 2.6% | 3.3% | 2.6% | 3.1% | 2.5% | 3.0% | 2.9% | 2.7% | 3.0% |
| Kansas | 3.0% | 3.1% | 3.3% | 2.9% | 3.4% | 3.6% | 3.4% | 3.4% | 3.1% | 3.2% |
| Kentucky | 8.6% | 8.0% | 8.2% | 9.0% | 8.5% | 8.7% | 9.0% | 9.0% | 9.0% | 6.8% |
| Louisiana | 5.3% | 5.7% | 5.9% | 6.3% | 5.7% | 5.9% | 7.1% | 5.7% | 6.5% | 5.4% |
| Maine | 3.5% | 4.4% | 3.7% | 4.2% | 3.5% | 4.6% | 4.6% | 3.7% | 3.8% | 3.5% |
| Maryland | 3.3% | 3.1% | 3.3% | 2.7% | 3.3% | 3.3% | 3.2% | 3.2% | 3.3% | 2.8% |
| Massachusetts | 3.2% | 2.6% | 3.0% | 3.6% | 3.3% | 3.0% | 3.3% | 3.2% | 3.2% | 3.0% |
| Michigan | 2.7% | 3.5% | 3.3% | 3.9% | 4.1% | 3.9% | 3.8% | 4.2% | 3.9% | 3.8% |
| Minnesota | 2.4% | 2.4% | 2.7% | 2.6% | 2.4% | 2.4% | 2.5% | 2.5% | 2.9% | 3.0% |
| Mississippi | 7.3% | 6.6% | 8.3% | 8.5% | 8.7% | 8.5% | 8.0% | 7.7% | 7.0% | 7.4% |
| Missouri | 4.3% | 4.3% | 4.7% | 5.1% | 5.0% | 4.9% | 5.1% | 5.2% | 5.0% | 4.9% |
| Montana | 2.4% | 3.2% | 3.6% | 3.4% | 3.7% | 4.1% | 4.5% | 4.0% | 4.0% | 3.9% |
| Nebraska | 3.7% | 3.3% | 3.6% | 3.4% | 3.2% | 3.0% | 3.3% | 3.2% | 2.6% | 3.0% |
| Nevada | 3.9% | 5.1% | 4.1% | 4.1% | 3.2% | 4.2% | 3.4% | 4.2% | 4.2% | 4.6% |
| New Hampshire | 2.8% | 2.6% | 2.4% | 2.9% | 3.3% | 3.2% | 3.1% | 3.3% | 3.6% | 2.8% |
| New Jersey | 2.9% | 3.1% | 3.2% | 4.0% | 3.8% | 3.6% | 4.0% | 3.9% | 4.9% | 3.9% |
| New Mexico | 4.6% | 4.2% | 5.0% | 4.4% | 4.9% | 5.4% | 5.5% | 5.4% | 4.5% | 5.8% |
| New York | 3.8% | 3.6% | 3.2% | 4.3% | 4.2% | 4.7% | 4.0% | 3.3% | 4.1% | 3.8% |
| North Carolina | 6.2% | 5.5% | 5.7% | 7.3% | 5.5% | 5.7% | 5.1% | 5.3% | 5.7% | 5.0% |
| North Dakota | 3.5% | 2.0% | 2.8% | 3.7% | 3.4% | 3.1% | 2.8% | 2.7% | 2.8% | 2.9% |
| Ohio | 4.5% | 3.1% | 4.0% | 3.2% | 3.9% | 3.7% | 3.7% | 3.7% | 4.0% | 4.0% |
| Oklahoma | 4.7% | 5.0% | 7.4% | 6.3% | 5.9% | 6.7% | 6.0% | 7.1% | 6.7% | 6.0% |
| Oregon | 3.9% | 4.0% | 4.1% | 3.7% | 4.6% | 4.3% | 4.5% | 3.7% | 3.8% | 4.0% |
| Pennsylvania | 3.2% | 3.4% | 4.1% | 4.4% | 3.9% | 3.9% | 3.8% | 3.3% | 3.7% | 4.2% |
| Rhode Island | 2.8% | 3.4% | 3.5% | 3.1% | 3.6% | 3.7% | 2.9% | 3.2% | 3.4% | 2.9% |
| South Carolina | 4.7% | 4.1% | 4.5% | 6.3% | 5.8% | 6.0% | 6.0% | 5.5% | 5.4% | 5.7% |
| South Dakota | 3.2% | 3.3% | 3.1% | 3.1% | 3.2% | 3.0% | 3.4% | 3.1% | 3.3% | 3.4% |
| Tennessee | 6.2% | 6.5% | 7.0% | 8.0% | 6.3% | 7.2% | 7.1% | 7.0% | 8.7% | 7.8% |
| Texas | 4.8% | 4.3% | 4.4% | 5.2% | 5.0% | 4.5% | 4.9% | 4.6% | 5.6% | 5.0% |
| Utah | 2.7% | 2.4% | 2.7% | 3.2% | 2.9% | 2.8% | 3.1% | 3.4% | 2.7% | 2.8% |
| Vermont | 2.4% | 2.9% | 3.1% | 2.8% | 2.6% | 3.3% | 2.7% | 2.8% | 2.9% | 2.6% |
| Virginia | 2.3% | 3.3% | 3.9% | 3.7% | 4.1% | 3.5% | 4.1% | 3.2% | 3.9% | 3.2% |
| Washington | 3.0% | 3.1% | 2.8% | 3.1% | 3.6% | 3.4% | 3.5% | 3.3% | 3.5% | 3.3% |
| West Virginia | 8.8% | 9.2% | 8.4% | 8.2% | 8.9% | 8.1% | 9.0% | 7.9% | 7.4% | 8.5% |
| Wisconsin | 2.6% | 2.7% | 2.4% | 2.7% | 2.4% | 2.8% | 2.9% | 2.9% | 3.2% | 2.8% |
| Wyoming | 2.2% | 3.2% | 2.6% | 3.9% | 3.2% | 3.5% | 3.9% | 3.8% | 3.4% | 3.6% |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://www.cdc.gov/brfss/ |
| Numerator: | Number of adults aged >=18 years who reported their general health is poor. |
| Denominator: | Number of adults aged >=18 years who reported on their general health (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/20/2009
|