Adults Who Reported That in General
Their Health Was:
Good
| State | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Alabama | 31.6% | 30.8% | 28.6% | 31.8% | 31.0% | 33.5% | 31.0% | 30.4% | 31.3% | 32.7% |
| Alaska | 28.8% | 30.5% | 28.1% | 29.4% | 30.5% | 30.4% | 31.3% | 29.0% | 29.9% | 29.6% |
| Arizona | 34.1% | 34.9% | 28.0% | 27.9% | 28.6% | 29.8% | 32.0% | 31.0% | 30.8% | 29.7% |
| Arkansas | 30.9% | 32.1% | 32.9% | 32.0% | 30.1% | 33.0% | 30.8% | 32.7% | 32.0% | 32.7% |
| California | 26.3% | 27.1% | 28.0% | 26.8% | 29.2% | 27.6% | 30.0% | 30.5% | 30.9% | 30.7% |
| Colorado | 26.4% | 28.6% | 27.9% | 28.3% | 25.9% | 28.5% | 26.4% | 28.2% | 26.8% | 27.8% |
| Connecticut | 25.9% | 27.8% | 26.7% | 26.0% | 25.6% | 27.0% | 26.7% | 27.2% | 25.7% | 26.2% |
| Delaware | 29.5% | 27.3% | 29.4% | 29.0% | 28.4% | 30.1% | 30.2% | 30.0% | 29.7% | 29.7% |
| Florida | 30.5% | 29.4% | 30.7% | 28.7% | 31.1% | 30.6% | 28.4% | 30.0% | 30.6% | 29.3% |
| Georgia | 30.0% | 29.1% | 28.9% | 28.1% | 30.3% | 29.1% | 28.9% | 30.2% | 30.1% | 29.3% |
| Hawaii | 33.7% | 34.2% | 32.8% | 31.3% | 33.9% | N/A | 34.5% | 37.6% | 35.8% | 35.2% |
| Idaho | 28.4% | 30.4% | 28.8% | 29.2% | 26.8% | 27.6% | 30.2% | 30.5% | 29.6% | 28.1% |
| Illinois | 30.9% | 32.0% | 31.3% | 30.4% | 32.6% | 30.6% | 32.1% | 32.7% | 32.0% | 30.9% |
| Indiana | 28.0% | 32.8% | 31.9% | 31.7% | 30.9% | 31.5% | 32.8% | 33.4% | 31.7% | 32.6% |
| Iowa | 28.5% | 30.2% | 30.9% | 30.6% | 31.3% | 29.9% | 30.9% | 31.3% | 30.9% | 31.5% |
| Kansas | 28.3% | 29.4% | 27.3% | 28.4% | 26.9% | 28.4% | 30.9% | 30.2% | 29.0% | 30.2% |
| Kentucky | 28.8% | 29.3% | 28.7% | 30.0% | 30.0% | 28.5% | 29.1% | 29.6% | 32.3% | 30.6% |
| Louisiana | 26.6% | 26.5% | 26.6% | 30.7% | 31.4% | 30.1% | 30.9% | 30.5% | 31.3% | 32.4% |
| Maine | 27.3% | 26.0% | 28.3% | 28.6% | 26.5% | 27.8% | 27.8% | 27.2% | 27.8% | 28.0% |
| Maryland | 28.0% | 26.6% | 25.9% | 27.2% | 29.4% | 27.6% | 27.7% | 26.8% | 27.6% | 28.3% |
| Massachusetts | 24.6% | 26.2% | 25.6% | 25.4% | 27.4% | 25.6% | 28.0% | 26.6% | 26.3% | 26.7% |
| Michigan | 28.5% | 29.9% | 31.5% | 33.1% | 31.3% | 33.1% | 31.3% | 30.2% | 32.0% | 31.3% |
| Minnesota | 25.2% | 25.2% | 26.2% | 26.2% | 25.8% | 30.1% | 26.1% | 26.8% | 27.0% | 26.8% |
| Mississippi | 29.9% | 29.2% | 30.6% | 30.1% | 30.0% | 29.2% | 28.6% | 31.4% | 31.7% | 31.6% |
| Missouri | 30.0% | 30.5% | 29.3% | 30.9% | 31.0% | 30.2% | 30.7% | 29.8% | 30.4% | 30.1% |
| Montana | 27.3% | 26.8% | 27.2% | 28.3% | 29.3% | 29.9% | 29.5% | 28.4% | 28.9% | 31.0% |
| Nebraska | 28.8% | 27.7% | 26.1% | 28.7% | 27.8% | 29.5% | 30.7% | 31.6% | 31.1% | 30.7% |
| Nevada | 29.3% | 28.5% | 31.2% | 33.2% | 30.4% | 30.2% | 32.1% | 32.1% | 33.0% | 32.9% |
| New Hampshire | 26.6% | 26.6% | 24.5% | 24.6% | 24.4% | 25.7% | 26.7% | 24.9% | 26.3% | 27.1% |
| New Jersey | 32.2% | 28.6% | 27.9% | 29.7% | 28.7% | 29.6% | 30.2% | 29.9% | 29.1% | 29.5% |
| New Mexico | 30.5% | 31.2% | 30.7% | 31.4% | 32.7% | 31.2% | 33.8% | 31.2% | 34.1% | 33.2% |
| New York | 31.0% | 30.2% | 29.9% | 30.5% | 30.9% | 31.6% | 30.8% | 31.1% | 30.1% | 31.0% |
| North Carolina | 28.0% | 28.6% | 28.3% | 27.5% | 29.7% | 30.3% | 30.7% | 30.4% | 30.6% | 30.7% |
| North Dakota | 32.8% | 33.4% | 32.1% | 31.0% | 28.5% | 32.5% | 29.4% | 31.9% | 31.8% | 31.0% |
| Ohio | 28.6% | 30.7% | 29.9% | 31.8% | 30.4% | 30.2% | 29.3% | 31.6% | 29.8% | 29.9% |
| Oklahoma | 25.1% | 28.8% | 28.0% | 30.5% | 31.7% | 30.7% | 31.7% | 31.1% | 32.8% | 33.3% |
| Oregon | 28.3% | 31.5% | 30.7% | 29.9% | 29.2% | 30.9% | 30.7% | 28.8% | 29.8% | 29.0% |
| Pennsylvania | 28.2% | 30.1% | 30.4% | 30.5% | 28.4% | 30.7% | 31.5% | 30.4% | 29.4% | 31.7% |
| Rhode Island | 28.3% | 27.7% | 27.3% | 29.8% | 27.2% | 28.7% | 30.1% | 29.5% | 27.9% | 27.8% |
| South Carolina | 30.8% | 29.6% | 29.9% | 29.8% | 29.5% | 30.9% | 31.4% | 31.4% | 31.5% | 31.6% |
| South Dakota | 28.6% | 28.6% | 29.0% | 29.1% | 28.0% | 26.7% | 29.9% | 30.5% | 28.8% | 28.9% |
| Tennessee | 29.0% | 29.7% | 29.4% | 32.0% | 29.3% | 29.5% | 30.9% | 31.1% | 29.2% | 30.9% |
| Texas | 30.8% | 33.6% | 33.2% | 32.5% | 31.0% | 33.5% | 31.6% | 29.6% | 32.9% | 33.1% |
| Utah | 27.2% | 26.8% | 29.7% | 28.0% | 28.0% | 27.7% | 27.0% | 28.6% | 29.1% | 29.1% |
| Vermont | 26.0% | 25.0% | 24.0% | 25.7% | 27.2% | 25.6% | 26.4% | 26.0% | 25.6% | 26.7% |
| Virginia | 28.5% | 27.3% | 25.9% | 26.4% | 27.6% | 28.4% | 27.5% | 27.8% | 29.5% | 28.5% |
| Washington | 27.4% | 28.0% | 26.9% | 30.2% | 29.5% | 30.4% | 29.8% | 30.4% | 30.4% | 29.6% |
| West Virginia | 28.1% | 28.7% | 30.6% | 30.0% | 29.8% | 29.6% | 32.5% | 30.7% | 32.7% | 32.0% |
| Wisconsin | 29.5% | 31.3% | 32.0% | 31.4% | 28.9% | 29.2% | 30.8% | 29.6% | 30.5% | 29.6% |
| Wyoming | 30.0% | 31.1% | 30.8% | 28.5% | 28.4% | 28.7% | 28.8% | 29.7% | 31.9% | 29.9% |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://www.cdc.gov/brfss/ |
| Numerator: | Number of adults aged >=18 years who reported their general health is good. |
| Denominator: | Number of adults aged >=18 years who reported on their general health (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/19/2009
|