Adults Who Reported That in General
Their Health Was:
Fair
| State | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Alabama | 12.9% | 13.0% | 14.2% | 12.9% | 13.4% | 12.5% | 13.6% | 14.0% | 14.1% | 14.6% |
| Alaska | 8.3% | 7.2% | 7.8% | 8.6% | 7.9% | 8.7% | 8.4% | 8.4% | 9.0% | 10.4% |
| Arizona | 6.7% | 9.9% | 11.7% | 10.4% | 11.6% | 10.2% | 11.4% | 13.0% | 12.8% | 11.8% |
| Arkansas | 13.4% | 13.2% | 12.4% | 12.4% | 13.4% | 13.8% | 15.3% | 13.3% | 13.5% | 13.4% |
| California | 12.2% | 13.0% | 12.3% | 12.0% | 10.9% | 13.5% | 13.6% | 14.3% | 13.9% | 14.2% |
| Colorado | 8.8% | 9.1% | 10.2% | 9.9% | 9.2% | 8.6% | 9.9% | 9.0% | 10.3% | 10.1% |
| Connecticut | 9.2% | 11.1% | 8.6% | 9.0% | 10.1% | 8.6% | 9.4% | 8.8% | 9.5% | 8.3% |
| Delaware | 9.3% | 9.3% | 10.3% | 11.1% | 10.8% | 9.9% | 10.0% | 9.1% | 9.9% | 9.4% |
| Florida | 11.2% | 10.9% | 11.6% | 10.4% | 13.0% | 11.3% | 12.3% | 12.7% | 11.9% | 10.8% |
| Georgia | 10.3% | 10.2% | 10.8% | 9.9% | 10.8% | 10.2% | 12.0% | 10.3% | 10.7% | 11.6% |
| Hawaii | 12.0% | 9.8% | 10.6% | 9.1% | 10.2% | N/A | 10.7% | 11.4% | 11.7% | 11.2% |
| Idaho | 9.9% | 9.8% | 9.6% | 10.1% | 9.6% | 8.6% | 10.8% | 10.6% | 11.1% | 10.5% |
| Illinois | 11.3% | 9.7% | 10.4% | 11.0% | 11.1% | 11.9% | 12.0% | 12.5% | 13.4% | 11.9% |
| Indiana | 9.1% | 9.9% | 10.2% | 12.0% | 12.3% | 12.7% | 12.2% | 12.0% | 11.4% | 11.6% |
| Iowa | 9.1% | 8.3% | 8.7% | 8.9% | 8.6% | 9.9% | 9.2% | 10.1% | 9.7% | 9.5% |
| Kansas | 9.9% | 9.2% | 9.3% | 9.5% | 10.0% | 9.5% | 9.7% | 10.8% | 9.9% | 10.3% |
| Kentucky | 13.0% | 13.6% | 13.6% | 14.7% | 14.2% | 13.3% | 14.8% | 14.1% | 14.1% | 13.5% |
| Louisiana | 11.6% | 10.6% | 9.5% | 11.6% | 11.7% | 12.9% | 14.1% | 12.8% | 12.6% | 12.9% |
| Maine | 9.3% | 10.3% | 9.4% | 10.4% | 11.2% | 11.3% | 10.1% | 10.1% | 9.7% | 9.6% |
| Maryland | 10.9% | 9.6% | 10.5% | 9.0% | 8.9% | 8.5% | 8.7% | 9.3% | 10.8% | 9.7% |
| Massachusetts | 8.4% | 10.9% | 9.2% | 9.7% | 9.2% | 9.1% | 10.0% | 9.2% | 9.5% | 9.3% |
| Michigan | 8.8% | 10.1% | 11.3% | 9.5% | 11.1% | 10.2% | 11.3% | 11.1% | 10.5% | 10.6% |
| Minnesota | 7.6% | 7.3% | 8.3% | 8.4% | 8.8% | 7.6% | 8.8% | 8.3% | 8.1% | 8.4% |
| Mississippi | 13.5% | 13.6% | 14.6% | 14.4% | 14.4% | 14.4% | 15.6% | 14.8% | 14.3% | 13.8% |
| Missouri | 11.4% | 11.0% | 10.8% | 12.0% | 12.5% | 10.9% | 12.4% | 11.6% | 12.1% | 11.9% |
| Montana | 8.5% | 8.1% | 10.8% | 9.4% | 8.6% | 8.7% | 9.9% | 9.2% | 10.4% | 10.1% |
| Nebraska | 8.7% | 8.0% | 9.4% | 10.3% | 9.5% | 9.2% | 10.0% | 9.7% | 9.4% | 8.9% |
| Nevada | 9.9% | 10.7% | 9.5% | 13.1% | 14.2% | 13.9% | 13.8% | 14.3% | 13.1% | 14.1% |
| New Hampshire | 7.8% | 7.5% | 7.0% | 8.6% | 7.5% | 7.9% | 7.9% | 7.8% | 9.1% | 8.6% |
| New Jersey | 9.8% | 12.6% | 12.2% | 10.7% | 11.3% | 12.2% | 12.6% | 12.3% | 12.2% | 11.7% |
| New Mexico | 12.3% | 12.9% | 11.9% | 12.6% | 12.0% | 13.3% | 12.4% | 12.4% | 13.0% | 12.4% |
| New York | 9.9% | 11.1% | 13.1% | 11.8% | 13.1% | 12.8% | 12.9% | 13.4% | 13.1% | 11.7% |
| North Carolina | 11.7% | 11.2% | 10.6% | 13.7% | 13.4% | 12.3% | 13.5% | 12.8% | 13.0% | 12.5% |
| North Dakota | 8.7% | 9.5% | 9.8% | 9.9% | 9.8% | 9.0% | 9.2% | 8.8% | 9.7% | 10.5% |
| Ohio | 9.2% | 10.1% | 10.2% | 10.5% | 10.2% | 10.9% | 11.1% | 10.9% | 11.8% | 11.6% |
| Oklahoma | 12.7% | 10.4% | 12.2% | 11.4% | 11.9% | 13.0% | 12.7% | 13.1% | 12.5% | 12.7% |
| Oregon | 9.8% | 12.9% | 10.7% | 12.4% | 11.6% | 11.3% | 11.5% | 10.5% | 9.4% | 9.2% |
| Pennsylvania | 10.5% | 11.0% | 10.0% | 11.4% | 11.2% | 12.0% | 10.8% | 11.4% | 11.5% | 12.1% |
| Rhode Island | 9.8% | 11.4% | 11.8% | 10.6% | 10.6% | 11.2% | 10.3% | 10.9% | 11.6% | 10.6% |
| South Carolina | 9.2% | 10.9% | 11.1% | 10.9% | 10.9% | 11.7% | 11.2% | 11.5% | 10.9% | 10.5% |
| South Dakota | 9.9% | 8.8% | 9.6% | 9.9% | 9.8% | 9.6% | 9.5% | 8.4% | 9.2% | 8.7% |
| Tennessee | 13.7% | 11.8% | 12.9% | 12.7% | 11.8% | 12.2% | 12.4% | 11.8% | 11.8% | 12.7% |
| Texas | 14.4% | 15.9% | 14.9% | 14.9% | 15.2% | 15.9% | 14.9% | 12.8% | 14.0% | 14.1% |
| Utah | 7.4% | 9.2% | 7.3% | 7.2% | 8.4% | 9.8% | 9.8% | 9.5% | 8.1% | 7.8% |
| Vermont | 7.5% | 8.3% | 8.4% | 8.1% | 8.1% | 8.7% | 8.8% | 8.2% | 8.7% | 8.9% |
| Virginia | 9.4% | 9.8% | 9.4% | 9.9% | 8.8% | 9.2% | 9.2% | 9.9% | 10.4% | 9.5% |
| Washington | 8.9% | 8.8% | 10.0% | 9.6% | 10.2% | 9.6% | 9.9% | 10.2% | 9.8% | 10.1% |
| West Virginia | 15.2% | 16.2% | 15.8% | 15.3% | 16.4% | 15.4% | 15.7% | 14.5% | 14.2% | 15.6% |
| Wisconsin | 9.3% | 10.1% | 8.8% | 9.3% | 9.5% | 9.1% | 9.2% | 9.3% | 9.3% | 9.5% |
| Wyoming | 9.1% | 9.9% | 8.3% | 8.2% | 9.2% | 8.6% | 9.2% | 10.1% | 9.3% | 9.5% |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://www.cdc.gov/brfss/ |
| Numerator: | Number of adults aged >=18 years who reported their general health is fair. |
| Denominator: | Number of adults aged >=18 years who reported on their general health (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/19/2009
|