Adults Who Consume Fruits and Vegetables
5 or More Times Per Day
| State | 1996 | 1998 | 2000 | 2002 | 2003 | 2005 | 2007 | 2009 |
| US Overall Rate | 23.7% | 23.8% | 23.2% | 22.6% | 22.6% | 23.2% | 24.4% | 23.3% |
| Alabama | 21.4% | 23.9% | 22.7% | 21.1% | 22.6% | 20.1% | 20.6% | 20.3% |
| Alaska | 26.2% | 23.2% | 23.7% | 22.8% | 22.6% | 24.8% | 24.2% | 23.3% |
| Arizona | 24.5% | 9.1% | 36.9% | 22.6% | 22.9% | 23.7% | 28.3% | 24.1% |
| Arkansas | 34.3% | 27.9% | 22.5% | 20.7% | 20.8% | 21.0% | 21.8% | 20.4% |
| California | 32.0% | 27.5% | 26.7% | 27.4% | 26.9% | 28.9% | 28.9% | 27.7% |
| Colorado | 26.2% | 26.0% | 23.4% | 23.9% | 24.2% | 24.5% | 25.8% | 24.7% |
| Connecticut | 27.2% | 28.0% | 29.3% | 30.3% | 29.8% | 27.4% | 28.5% | 28.3% |
| Delaware | 16.1% | 26.7% | 22.5% | 19.5% | 22.0% | 21.3% | 21.4% | 25.0% |
| Florida | 21.9% | 24.9% | 23.2% | 27.4% | 23.6% | 26.2% | 26.2% | 24.5% |
| Georgia | 22.7% | 20.7% | 22.3% | 22.6% | 23.0% | 23.2% | 25.0% | 24.5% |
| Hawaii | 25.1% | 27.5% | 22.4% | 20.4% | 27.6% | 24.5% | 28.7% | 23.5% |
| Idaho | 23.2% | 23.8% | 21.1% | 21.6% | 20.4% | 23.2% | 22.3% | 24.6% |
| Illinois | 21.2% | 22.7% | 23.3% | 20.9% | 23.1% | 24.0% | 24.6% | 22.4% |
| Indiana | 20.8% | 23.5% | 20.0% | 21.7% | 22.0% | 22.0% | 22.8% | 20.6% |
| Iowa | 15.1% | 18.6% | 18.1% | 19.8% | 17.1% | 19.5% | 19.9% | 18.4% |
| Kansas | 28.3% | 23.5% | 23.4% | 18.2% | 18.8% | 19.9% | 18.8% | 18.6% |
| Kentucky | 17.4% | 15.7% | 22.7% | 20.2% | 18.2% | 16.8% | 18.4% | 21.0% |
| Louisiana | 18.0% | 17.3% | 15.8% | 17.2% | 16.4% | 20.2% | 19.6% | 16.9% |
| Maine | 26.2% | 26.4% | 24.5% | 29.4% | 27.0% | 28.7% | 28.6% | 27.9% |
| Maryland | 24.7% | 30.1% | 27.4% | 29.7% | 28.9% | 28.7% | 26.6% | 27.6% |
| Massachusetts | 25.8% | 31.0% | 30.0% | 29.7% | 29.0% | 28.6% | 27.5% | 26.2% |
| Michigan | 23.4% | 27.4% | 23.1% | 22.6% | 20.1% | 22.8% | 21.3% | 22.5% |
| Minnesota | 30.2% | 31.9% | 24.3% | 22.7% | 24.2% | 24.5% | 19.4% | 21.8% |
| Mississippi | 18.3% | 15.6% | 18.6% | 19.2% | 17.9% | 16.5% | 18.1% | 16.8% |
| Missouri | 22.6% | 20.0% | 20.7% | 19.2% | 20.2% | 22.6% | 20.2% | 19.8% |
| Montana | 23.7% | 23.8% | 22.8% | 22.7% | 21.9% | 24.7% | 25.3% | 25.7% |
| Nebraska | 22.5% | 17.7% | 20.6% | 18.0% | 17.8% | 20.2% | 24.1% | 20.9% |
| Nevada | 21.9% | 22.1% | 21.3% | 22.3% | 20.4% | 22.5% | 21.9% | 23.7% |
| New Hampshire | 26.3% | 27.9% | 26.2% | 28.5% | 28.5% | 29.1% | 28.5% | 27.9% |
| New Jersey | 26.9% | 26.1% | 27.4% | 28.2% | 26.6% | 25.9% | 27.5% | 26.3% |
| New Mexico | 21.1% | 20.7% | 20.5% | 21.9% | 22.4% | 21.5% | 22.4% | 23.1% |
| New York | 25.4% | 25.5% | 27.5% | 27.7% | 25.8% | 26.0% | 27.4% | 26.7% |
| North Carolina | 16.5% | 21.4% | 22.1% | 23.6% | 23.1% | 22.5% | 21.6% | 20.6% |
| North Dakota | 17.8% | 22.8% | 23.2% | 20.4% | 21.5% | 21.8% | 21.9% | 22.5% |
| Ohio | 13.9% | 16.0% | 21.4% | 20.5% | 22.7% | 22.6% | 20.8% | 21.0% |
| Oklahoma | 17.2% | 20.3% | 18.2% | 14.4% | 15.4% | 15.7% | 16.3% | 14.5% |
| Oregon | 25.2% | 24.9% | 26.8% | 26.3% | 24.1% | 25.9% | 27.0% | 26.3% |
| Pennsylvania | 23.7% | 24.9% | 23.3% | 25.4% | 24.7% | 23.9% | 25.4% | 24.1% |
| Rhode Island | 23.7% | 24.6% | 29.2% | 28.6% | 27.1% | 26.8% | 25.6% | 26.1% |
| South Carolina | 24.2% | 21.8% | 24.6% | 23.9% | 22.3% | 21.2% | 18.7% | 17.4% |
| South Dakota | 23.9% | 20.0% | 19.9% | 20.7% | 19.0% | 20.5% | 18.6% | 15.7% |
| Tennessee | 25.8% | 29.7% | 34.1% | 28.4% | 22.2% | 26.5% | 26.4% | 23.3% |
| Texas | 28.2% | 22.5% | 23.4% | 23.9% | 22.5% | 22.6% | 25.2% | 23.8% |
| Utah | N/A | 26.2% | 20.6% | 20.6% | 19.5% | 22.1% | 22.8% | 23.3% |
| Vermont | 28.8% | 29.2% | 28.7% | 29.1% | 32.5% | 30.8% | 30.0% | 29.3% |
| Virginia | 25.7% | 27.0% | 25.6% | 27.9% | 25.8% | 26.2% | 26.3% | 27.3% |
| Washington | 22.9% | 25.8% | 24.7% | 23.8% | 23.3% | 25.2% | 26.0% | 25.0% |
| West Virginia | 20.1% | 18.7% | 21.4% | 21.3% | 18.7% | 20.0% | 19.7% | 16.1% |
| Wisconsin | 25.2% | 25.7% | 21.7% | 23.5% | 21.5% | 22.2% | 24.4% | 22.7% |
| Wyoming | 22.1% | 21.2% | 20.4% | 22.1% | 22.1% | 21.8% | 24.4% | 23.3% |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://www.cdc.gov/brfss/ |
| Numerator: | Respondents aged >=18 years who report eating fruits and vegetables >=5 times/day. |
| Denominator: | Respondents aged >=18 years who report eating fruits and vegetables any number of times per day, including zero (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/10/2009
6/22/2010
|