Adults That Participate in Recommended
Levels of Physical Activity
Year |
Kansas Rate |
US Rate |
Iowa Rate |
2001 |
44.2% |
46.1% |
43.7% |
2003 |
43.7% |
47.4% |
43.6% |
2005 |
48.7% |
49.1% |
46.2% |
2007 |
48.5% |
49.5% |
48.4% |
2009 |
48.4% |
50.9% |
49.6% |
| Demographic Group: | Respondents aged >= 18 years. |
| Data Source: | Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://www.cdc.gov/brfss/ |
| Numerator: | Number of adults aged >=18 years who report moderate physical activity for >=30 minutes >=5 times/week or who report vigorous physical activity for >=20 minutes >=3 times/week. |
| Denominator: | Number of adults aged >=18 years who report any or no physical activity within the previous month (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | - |
| Change Log: | 3/26/2009
5/28/2009
6/22/2010
|