Adolescents That Participate in
RecommendedLevels of Physical Activity
| Year | Kansas Rate | US Rate | Iowa Rate |
| 2005 | 41.4% | 35.8% | 34.1% |
| 2007 | 45.1% | 34.7% | 49.9% |
| Demographic Group: | Students in grades 9-12. |
| Data Source: | Youth Risk Behavior Surveillance System (YRBSS)/KDHE http://www.cdc.gov/healthyyouth/data/yrbs/index.htm |
| Numerator: | Respondents in grades 9–12 who report doing any kind of physical activity that increased their heart rate and made them breathe hard some of the time for a total of at least 60 minutes/day on 5 or more days during the 7 days before the survey. |
| Denominator: | Respondents in grades 9–12 who report doing any kind of physical activity that increased their heart rate and made them breathe hard some of the time for a total of at least 60 minutes/day on 0 or more days during the 7 days before the survey. |
| Unit: | percentage |
| Notes: | - |
| Change Log: | 3/26/2009
5/28/2009
|