Adult Women Who Reported They Had a
Papanicolaou (PAP) Smear Test
| State | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 | 2004 | 2006 | 2008 |
| Alabama | 85.7% | 84.2% | 85.9% | 85.3% | 86.6% | 86.6% | 88.5% | 87.4% | 83.4% | 81.3% |
| Alaska | 91.2% | 92.8% | 90.3% | 89.5% | 91.0% | 90.2% | 90.1% | 88.8% | 87.0% | 83.6% |
| Arizona | 84.3% | 84.7% | 79.3% | 81.7% | 86.2% | 87.7% | 88.8% | 85.2% | 84.1% | 82.3% |
| Arkansas | 82.2% | 82.9% | 78.5% | 79.0% | 82.7% | 83.6% | 83.2% | 81.8% | 80.5% | 80.8% |
| California | 82.6% | 84.6% | 83.8% | 84.2% | 86.2% | 84.9% | 84.9% | 84.8% | 84.0% | 84.1% |
| Colorado | 88.4% | 89.8% | 87.7% | 87.0% | 87.5% | 87.5% | 88.9% | 88.3% | 85.3% | 84.0% |
| Connecticut | 87.5% | 84.5% | 82.9% | 86.3% | 88.1% | 88.1% | 88.5% | 87.8% | 86.8% | 83.9% |
| Delaware | 86.4% | 86.0% | 89.9% | 87.1% | 87.7% | 92.1% | 90.0% | 87.7% | 89.0% | 84.5% |
| Florida | 85.8% | 84.2% | 84.7% | 86.0% | 85.4% | 84.6% | 86.3% | 84.1% | 82.8% | 83.3% |
| Georgia | 89.5% | 92.5% | 92.2% | 86.1% | 88.0% | 89.0% | 89.6% | 87.9% | 87.4% | 87.6% |
| Hawaii | 86.4% | 86.9% | 86.7% | 86.3% | 87.0% | 87.7% | 86.0% | N/A | 82.0% | 82.8% |
| Idaho | 81.3% | 83.4% | 81.5% | 82.5% | 79.3% | 83.1% | 83.9% | 78.8% | 77.6% | 76.8% |
| Illinois | 82.1% | 84.7% | 82.7% | 84.5% | 85.0% | 84.5% | 84.6% | 87.5% | 83.6% | 83.8% |
| Indiana | 82.4% | 81.9% | 84.4% | 80.9% | 82.4% | 84.7% | 85.2% | 82.5% | 81.0% | 78.7% |
| Iowa | 83.1% | 80.1% | 80.5% | 84.5% | 85.3% | 86.8% | 88.1% | 86.0% | 86.1% | 84.0% |
| Kansas | 82.5% | 87.4% | 85.9% | 85.5% | 87.3% | 88.1% | 88.0% | 86.2% | 83.6% | 84.0% |
| Kentucky | 79.7% | 80.3% | 81.7% | 84.3% | 83.5% | 86.4% | 84.9% | 85.0% | 83.1% | 81.7% |
| Louisiana | 79.4% | 85.2% | 83.7% | 84.9% | 85.6% | 87.6% | 88.4% | 85.2% | 84.5% | 76.7% |
| Maine | 88.0% | 83.7% | 88.2% | 85.0% | 89.4% | 89.2% | 91.7% | 88.8% | 89.1% | 86.3% |
| Maryland | 85.9% | 88.2% | 88.6% | 89.1% | 89.2% | 89.8% | 92.0% | 89.0% | 87.8% | 84.2% |
| Massachusetts | 85.5% | 83.9% | 88.6% | 87.7% | 86.2% | 89.6% | 88.2% | 89.3% | 87.7% | 87.6% |
| Michigan | 84.7% | 86.6% | 86.2% | 88.1% | 85.8% | 86.7% | 87.9% | 86.5% | 85.8% | 80.1% |
| Minnesota | 84.6% | 86.5% | 83.4% | 84.9% | 87.5% | 86.0% | 89.9% | 87.9% | 86.2% | 86.0% |
| Mississippi | 84.1% | 82.3% | 85.9% | 84.3% | 84.1% | 88.1% | 84.1% | 84.5% | 84.0% | 82.6% |
| Missouri | 84.1% | 87.4% | 83.8% | 85.4% | 84.6% | 84.7% | 84.3% | 84.8% | 79.9% | 82.9% |
| Montana | 82.2% | 86.6% | 84.6% | 80.6% | 85.2% | 88.8% | 85.1% | 86.1% | 82.1% | 81.5% |
| Nebraska | 83.3% | 83.0% | 84.1% | 82.5% | 84.9% | 85.8% | 86.9% | 85.8% | 81.6% | 83.8% |
| Nevada | 83.8% | 84.8% | 85.5% | 85.1% | 78.4% | 83.8% | 83.3% | 84.8% | 82.1% | 78.2% |
| New Hampshire | 88.3% | 84.5% | 86.9% | 84.1% | 88.3% | 90.0% | 90.4% | 89.8% | 88.0% | 86.1% |
| New Jersey | 80.5% | 80.4% | 81.7% | 81.3% | 84.3% | 82.0% | 85.4% | 84.3% | 84.0% | 79.9% |
| New Mexico | 87.3% | 82.8% | 80.5% | 82.6% | 83.7% | 85.2% | 84.3% | 84.7% | 83.1% | 80.7% |
| New York | 81.2% | 83.0% | 86.9% | 83.9% | 84.2% | 85.6% | 85.1% | 85.4% | 85.1% | 83.3% |
| North Carolina | 88.3% | 87.2% | 87.3% | 88.1% | 91.1% | 89.3% | 90.0% | 88.4% | 86.8% | 86.9% |
| North Dakota | 83.2% | 82.1% | 82.4% | 85.5% | 86.5% | 84.1% | 87.2% | 83.3% | 84.5% | 82.8% |
| Ohio | 85.2% | 85.8% | 87.2% | 84.1% | 85.5% | 86.6% | 86.6% | 86.5% | 83.4% | 82.7% |
| Oklahoma | 88.7% | 86.7% | 84.3% | 84.9% | 83.7% | 85.6% | 83.5% | 82.9% | 79.4% | 81.4% |
| Oregon | 84.7% | 86.0% | 86.1% | 83.7% | 87.6% | 87.9% | 85.7% | 83.5% | 83.4% | 81.7% |
| Pennsylvania | 82.1% | 80.6% | 82.3% | 84.0% | 83.8% | 85.5% | 85.3% | 84.3% | 82.8% | 82.0% |
| Rhode Island | 82.9% | 82.9% | 87.2% | 85.0% | 86.0% | 88.4% | 89.9% | 89.0% | 87.8% | 86.1% |
| South Carolina | 89.7% | 85.9% | 89.7% | 85.1% | 87.1% | 90.7% | 88.3% | 87.1% | 86.8% | 86.1% |
| South Dakota | 84.6% | 84.0% | 85.1% | 86.5% | 85.4% | 88.5% | 86.7% | 87.3% | 85.1% | 82.5% |
| Tennessee | 84.7% | 78.9% | 87.9% | 86.0% | 85.1% | 88.0% | 88.9% | 87.3% | 85.9% | 83.9% |
| Texas | 83.3% | 80.6% | 80.7% | 81.5% | 82.8% | 82.4% | 84.0% | 82.2% | 80.2% | 81.5% |
| Utah | N/A | N/A | 78.4% | 78.3% | 80.7% | 83.2% | 81.0% | 78.2% | 74.3% | 74.2% |
| Vermont | 86.6% | 87.0% | 84.0% | 86.0% | 88.5% | 88.0% | 89.3% | 87.7% | 87.1% | 85.9% |
| Virginia | 88.6% | 87.3% | 88.2% | 84.8% | 85.4% | 86.7% | 89.4% | 87.4% | 85.6% | 83.2% |
| Washington | 87.8% | 86.1% | 86.9% | 85.2% | 85.9% | 87.3% | 87.4% | 85.4% | 84.0% | 82.7% |
| West Virginia | 79.8% | 81.3% | 79.1% | 81.0% | 80.7% | 82.1% | 85.4% | 82.6% | 83.8% | 80.8% |
| Wisconsin | 84.7% | 87.0% | 83.9% | 83.4% | 84.7% | 86.9% | 88.1% | 85.7% | 86.0% | 83.1% |
| Wyoming | 80.8% | 83.0% | 83.6% | 82.1% | 83.9% | 81.5% | 84.9% | 86.0% | 80.9% | 78.4% |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Resident females aged >=18 years without a hysterectomy. |
| Data Source: | Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://www.cdc.gov/brfss/ |
| Numerator: | Female respondents aged >=18 years who do not report having had a hysterectomy and who report having had a Papanicolaou (Pap) smear within the previous 3 years. |
| Denominator: | Female respondents aged >=18 years who do not report having had a hysterectomy and who report ever having or never having had a Pap smear (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/13/2009
|