Women, 40 Years and Older, Who Reported
They Had a Mammogram
| State | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 | 2004 | 2006 | 2008 |
| Alabama | 66.5% | 68.6% | 71.1% | 73.7% | 73.4% | 74.9% | 79.5% | 75.5% | 77.2% | 74.1% |
| Alaska | 72.8% | 76.1% | 74.9% | 75.0% | 71.9% | 74.7% | 72.2% | 67.0% | 73.4% | 67.6% |
| Arizona | 72.4% | 73.3% | 72.6% | 75.8% | 81.3% | 81.4% | 78.1% | 75.5% | 77.4% | 77.4% |
| Arkansas | 61.7% | 59.7% | 55.7% | 65.1% | 67.4% | 71.7% | 68.7% | 66.9% | 70.0% | 70.9% |
| California | 75.0% | 72.9% | 73.3% | 75.1% | 74.7% | 78.9% | 76.5% | 76.5% | 78.5% | 78.9% |
| Colorado | 68.7% | 73.3% | 71.5% | 70.9% | 68.6% | 74.3% | 74.4% | 71.3% | 72.0% | 72.7% |
| Connecticut | 75.9% | 76.0% | 75.4% | 78.3% | 83.7% | 84.6% | 82.4% | 81.1% | 82.0% | 84.1% |
| Delaware | 74.0% | 77.3% | 77.4% | 80.5% | 81.1% | 87.8% | 84.2% | 82.4% | 83.7% | 82.3% |
| Florida | 74.7% | 76.7% | 76.1% | 75.8% | 79.5% | 79.2% | 78.3% | 76.5% | 78.0% | 79.3% |
| Georgia | 71.5% | 72.7% | 72.9% | 70.2% | 72.4% | 76.1% | 75.5% | 74.5% | 78.6% | 78.9% |
| Hawaii | 75.7% | 75.3% | 76.9% | 74.5% | 74.1% | 79.0% | 70.2% | N/A | 77.3% | 78.7% |
| Idaho | 63.5% | 61.0% | 60.7% | 65.4% | 63.9% | 66.2% | 67.0% | 63.9% | 67.3% | 68.1% |
| Illinois | 70.7% | 68.3% | 69.3% | 70.6% | 72.7% | 76.4% | 74.5% | 76.1% | 74.6% | 75.8% |
| Indiana | 64.5% | 63.6% | 65.2% | 67.6% | 67.5% | 73.0% | 73.5% | 69.2% | 71.6% | 73.9% |
| Iowa | 66.9% | 61.0% | 66.4% | 70.6% | 72.1% | 76.2% | 76.8% | 75.2% | 77.5% | 76.5% |
| Kansas | 64.8% | 69.6% | 68.9% | 72.4% | 75.5% | 76.1% | 76.1% | 76.1% | 74.6% | 74.9% |
| Kentucky | 64.4% | 64.5% | 67.9% | 68.4% | 72.0% | 75.4% | 76.5% | 75.6% | 75.1% | 75.0% |
| Louisiana | 61.5% | 63.0% | 67.0% | 69.1% | 67.0% | 75.4% | 76.4% | 74.3% | 75.8% | 76.0% |
| Maine | 70.3% | 72.4% | 74.8% | 75.4% | 79.5% | 79.5% | 82.2% | 81.9% | 81.8% | 83.3% |
| Maryland | 76.7% | 79.4% | 79.7% | 79.4% | 80.9% | 81.6% | 82.1% | 79.0% | 79.8% | 77.0% |
| Massachusetts | 79.3% | 77.4% | 80.5% | 82.2% | 80.1% | 84.2% | 83.2% | 82.5% | 84.8% | 84.9% |
| Michigan | 77.7% | 73.1% | 77.3% | 77.2% | 78.9% | 81.7% | 78.2% | 78.9% | 79.9% | 79.2% |
| Minnesota | 69.0% | 68.4% | 70.2% | 59.2% | 70.8% | 72.7% | 80.8% | 80.5% | 81.4% | 79.1% |
| Mississippi | 57.9% | 62.6% | 63.4% | 65.8% | 64.6% | 68.1% | 67.6% | 66.4% | 67.8% | 69.0% |
| Missouri | 67.3% | 64.2% | 66.4% | 70.9% | 69.9% | 74.3% | 74.3% | 68.9% | 71.1% | 73.5% |
| Montana | 65.1% | 67.6% | 67.6% | 67.1% | 69.2% | 74.8% | 72.5% | 71.9% | 72.2% | 71.8% |
| Nebraska | 62.4% | 63.8% | 67.6% | 68.1% | 72.5% | 75.3% | 75.1% | 76.0% | 73.3% | 72.7% |
| Nevada | 68.2% | 64.4% | 64.9% | 69.2% | 71.9% | 74.4% | 73.3% | 69.3% | 70.7% | 68.0% |
| New Hampshire | 73.9% | 74.3% | 76.8% | 74.5% | 79.6% | 81.4% | 80.6% | 80.2% | 79.0% | 83.0% |
| New Jersey | 65.0% | 68.9% | 73.0% | 73.8% | 75.6% | 76.7% | 77.7% | 74.9% | 77.9% | 76.0% |
| New Mexico | 69.0% | 65.9% | 65.6% | 68.4% | 68.4% | 74.9% | 69.6% | 69.1% | 70.0% | 70.8% |
| New York | 74.0% | 73.2% | 75.5% | 75.7% | 77.3% | 80.6% | 79.3% | 75.5% | 79.3% | 79.9% |
| North Carolina | 66.7% | 69.0% | 73.1% | 74.4% | 77.0% | 78.2% | 81.2% | 77.4% | 79.2% | 78.5% |
| North Dakota | 68.6% | 67.7% | 70.7% | 72.8% | 74.3% | 75.7% | 77.0% | 72.2% | 77.2% | 76.9% |
| Ohio | 68.9% | 69.3% | 72.1% | 72.6% | 75.7% | 78.7% | 76.2% | 73.5% | 76.7% | 75.8% |
| Oklahoma | 64.8% | 59.5% | 61.9% | 67.9% | 68.1% | 70.0% | 69.5% | 67.6% | 67.7% | 68.9% |
| Oregon | 68.9% | 74.6% | 73.2% | 74.2% | 75.4% | 76.9% | 75.8% | 71.9% | 76.5% | 76.2% |
| Pennsylvania | 63.9% | 70.5% | 71.5% | 74.2% | 76.8% | 77.8% | 76.7% | 73.4% | 75.7% | 76.4% |
| Rhode Island | 72.2% | 76.0% | 80.6% | 80.2% | 82.9% | 84.0% | 85.4% | 82.4% | 84.5% | 81.8% |
| South Carolina | 72.1% | 71.5% | 75.1% | 72.1% | 76.0% | 79.0% | 75.6% | 72.1% | 74.5% | 74.9% |
| South Dakota | 63.0% | 65.9% | 69.0% | 71.9% | 72.1% | 76.0% | 75.9% | 76.0% | 74.2% | 75.4% |
| Tennessee | 67.5% | 66.9% | 69.3% | 74.0% | 73.5% | 75.6% | 75.3% | 78.0% | 79.4% | 74.3% |
| Texas | 65.1% | 64.5% | 65.0% | 67.5% | 71.3% | 69.4% | 69.0% | 67.8% | 71.0% | 72.6% |
| Utah | N/A | N/A | 64.8% | 66.0% | 67.1% | 73.4% | 69.1% | 66.6% | 68.2% | 67.8% |
| Vermont | 68.6% | 72.1% | 69.1% | 72.9% | 74.5% | 77.6% | 77.0% | 74.8% | 79.3% | 80.0% |
| Virginia | 73.2% | 71.6% | 70.4% | 73.8% | 72.2% | 77.1% | 75.0% | 73.7% | 76.5% | 78.2% |
| Washington | 70.8% | 71.4% | 69.6% | 72.2% | 72.8% | 76.4% | 74.1% | 72.8% | 76.0% | 76.3% |
| West Virginia | 65.8% | 69.2% | 67.2% | 71.1% | 69.4% | 74.4% | 74.6% | 72.5% | 74.5% | 73.7% |
| Wisconsin | 63.8% | 72.0% | 66.6% | 71.0% | 72.6% | 74.8% | 80.2% | 75.5% | 77.9% | 76.3% |
| Wyoming | 61.3% | 62.1% | 66.4% | 63.6% | 66.9% | 67.2% | 68.1% | 68.2% | 68.6% | 67.2% |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Resident females aged >=40 years. |
| Data Source: | Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://www.cdc.gov/brfss/ |
| Numerator: | Female respondents aged >=40 years who report having had a mammogram within the previous 2 years. |
| Denominator: | Female respondents aged >=40 years who report ever having or never having had a mammogram (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/16/2009
|