Adults, 50 Years and Older, Who Reported
Having a Colonoscopy
| State | 1997 | 1999 | 2002 | 2004 | 2006 | 2008 |
| Alabama | 43.0% | 41.2% | 48.7% | 50.9% | 53.3% | 62.2% |
| Alaska | 41.0% | 50.4% | 51.4% | 50.6% | 55.2% | 60.7% |
| Arizona | 39.2% | 36.9% | 51.8% | 52.1% | 56.6% | 58.0% |
| Arkansas | 34.4% | 42.1% | 42.9% | 47.4% | 52.6% | 63.8% |
| California | 46.6% | 48.2% | 50.7% | 53.9% | 57.1% | 55.3% |
| Colorado | 43.5% | 44.2% | 48.7% | 50.0% | 57.2% | 59.8% |
| Connecticut | 45.0% | 48.7% | 56.4% | 63.7% | 68.7% | 61.9% |
| Delaware | 47.8% | 56.0% | 57.4% | 62.0% | 68.4% | 69.5% |
| Florida | 45.8% | 45.1% | 51.5% | 56.2% | 58.9% | 68.6% |
| Georgia | 48.1% | 47.4% | 49.2% | 53.7% | 57.0% | 64.2% |
| Hawaii | 51.6% | 44.2% | 39.2% | N/A | 54.1% | 38.3% |
| Idaho | 38.4% | 41.3% | 46.3% | 47.3% | 54.2% | 60.1% |
| Illinois | 40.3% | 43.9% | 45.1% | 49.0% | 55.6% | 55.6% |
| Indiana | 38.5% | 43.4% | 44.1% | 50.5% | 56.4% | 59.1% |
| Iowa | 40.7% | 46.4% | 48.6% | 51.6% | 55.8% | 59.3% |
| Kansas | 37.5% | 38.8% | 47.7% | 49.9% | 56.5% | 63.8% |
| Kentucky | 34.2% | 34.7% | 43.9% | 47.2% | 58.6% | 61.7% |
| Louisiana | 37.0% | 36.7% | 40.6% | 44.9% | 49.8% | 63.7% |
| Maine | 42.4% | 42.4% | 47.3% | 59.2% | 64.2% | 52.6% |
| Maryland | 37.1% | 50.5% | 54.8% | 62.2% | 66.7% | 72.6% |
| Massachusetts | 41.3% | 44.0% | 53.4% | 61.2% | 66.3% | 71.3% |
| Michigan | 47.8% | 49.5% | 55.1% | 60.4% | 66.1% | 71.4% |
| Minnesota | 50.9% | 47.5% | 64.8% | 66.3% | 68.2% | 68.6% |
| Mississippi | 35.8% | 37.4% | 42.9% | 46.8% | 50.4% | 71.0% |
| Missouri | 41.1% | 38.0% | 44.2% | 52.8% | 57.8% | 56.4% |
| Montana | 39.7% | 43.2% | 47.3% | 52.6% | 52.9% | 61.4% |
| Nebraska | 38.2% | 33.7% | 42.2% | 46.2% | 51.4% | 56.5% |
| Nevada | 42.3% | 43.1% | 45.4% | 46.7% | 55.2% | 58.6% |
| New Hampshire | 42.8% | 46.8% | 50.1% | 62.2% | 63.6% | 55.7% |
| New Jersey | 39.6% | 44.0% | 48.2% | 56.6% | 58.3% | 71.7% |
| New Mexico | 39.4% | 43.1% | 44.2% | 50.7% | 52.9% | 58.7% |
| New York | 43.7% | 42.2% | 51.5% | 56.7% | 63.9% | 55.9% |
| North Carolina | 39.2% | 39.1% | 47.8% | 54.6% | 61.8% | 65.5% |
| North Dakota | 44.9% | 42.0% | 50.2% | 53.9% | 56.5% | 66.6% |
| Ohio | 37.5% | 40.7% | 46.0% | 53.2% | 57.1% | 57.9% |
| Oklahoma | 22.3% | 37.7% | 40.7% | 46.7% | 51.7% | 60.8% |
| Oregon | 46.1% | 47.1% | 52.7% | 54.8% | 60.7% | 55.2% |
| Pennsylvania | 40.2% | 39.7% | 48.0% | 53.9% | 58.8% | 66.8% |
| Rhode Island | 42.6% | 48.7% | 54.6% | 61.7% | 69.2% | 42.3% |
| South Carolina | 29.2% | 41.8% | 49.2% | 55.9% | 59.5% | 69.4% |
| South Dakota | 37.6% | 45.5% | 41.8% | 50.3% | 55.9% | 65.5% |
| Tennessee | 34.2% | 39.3% | 46.1% | 50.6% | 56.2% | 62.4% |
| Texas | 38.2% | 44.3% | 45.5% | 48.4% | 56.3% | 59.5% |
| Utah | 45.1% | 44.1% | 50.5% | 56.0% | 62.7% | 56.2% |
| Vermont | 40.2% | 42.3% | 52.9% | 58.8% | 64.8% | 67.2% |
| Virginia | 47.6% | 44.2% | 50.1% | 59.9% | 65.3% | 69.6% |
| Washington | 44.0% | 50.8% | 54.7% | 57.4% | 63.7% | 38.6% |
| West Virginia | 34.4% | 34.9% | 40.4% | 46.3% | 53.4% | 66.2% |
| Wisconsin | 50.2% | 52.4% | 56.4% | 59.5% | 64.0% | 54.7% |
| Wyoming | 45.3% | 46.5% | 42.1% | 48.5% | 52.6% | 67.2% |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Residents >= 50 years old. |
| Data Source: | Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://www.cdc.gov/brfss/ |
| Numerator: | Respondents aged >=50 years who report having had either a sigmoidoscopy or colonoscopy within the previous 5 years. |
| Denominator: | Respondents aged >=50 years who report ever having or never having either a sigmoidoscopy or colonoscopy (excluding unknowns and refusals). |
| Unit: | percentage |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/3/2009
|