Adolescents Who Reported Using Alcohol
at Least Once in the Past 30 Days
| State | 2005 | 2007 | 2009 |
| US Overall Rate | 43.3% | 44.7% | 41.8% |
| Alabama | 39.4% | 0.0% | 39.5% |
| Alaska | 0.0% | 39.7% | 33.2% |
| Arizona | 47.1% | 45.6% | 44.5% |
| Arkansas | 43.1% | 42.2% | 39.7% |
| California | 0.0% | 0.0% | 0.0% |
| Colorado | 47.4% | 0.0% | 40.8% |
| Connecticut | 45.3% | 46.0% | 43.5% |
| Delaware | 43.1% | 45.2% | 43.7% |
| Florida | 39.7% | 42.3% | 40.5% |
| Georgia | 39.9% | 37.7% | 34.3% |
| Hawaii | 34.8% | 29.1% | 37.8% |
| Idaho | 39.8% | 42.5% | 34.2% |
| Illinois | 0.0% | 43.7% | 39.8% |
| Indiana | 41.4% | 43.9% | 38.5% |
| Iowa | 43.8% | 41.0% | 0.0% |
| Kansas | 43.9% | 42.4% | 38.7% |
| Kentucky | 37.4% | 40.6% | 37.8% |
| Louisiana | 0.0% | 45.1% | 47.5% |
| Maine | 43.0% | 39.3% | 32.2% |
| Maryland | 39.8% | 42.9% | 37.0% |
| Massachusetts | 47.8% | 46.2% | 43.6% |
| Michigan | 38.1% | 42.8% | 37.0% |
| Minnesota | 0.0% | 0.0% | 0.0% |
| Mississippi | 0.0% | 40.6% | 39.2% |
| Missouri | 40.8% | 44.4% | 39.3% |
| Montana | 48.6% | 46.5% | 42.8% |
| Nebraska | 42.9% | 0.0% | 0.0% |
| Nevada | 41.4% | 37.0% | 38.6% |
| New Hampshire | 44.0% | 44.8% | 39.3% |
| New Jersey | 46.5% | 0.0% | 45.2% |
| New Mexico | 42.3% | 43.2% | 40.5% |
| New York | 43.4% | 43.7% | 41.4% |
| North Carolina | 42.3% | 37.7% | 35.0% |
| North Dakota | 49.0% | 46.1% | 43.3% |
| Ohio | 42.4% | 45.7% | 0.0% |
| Oklahoma | 40.5% | 43.1% | 39.0% |
| Oregon | 0.0% | 0.0% | 0.0% |
| Pennsylvania | 0.0% | 0.0% | 38.4% |
| Rhode Island | 42.7% | 42.9% | 34.0% |
| South Carolina | 43.2% | 36.8% | 35.2% |
| South Dakota | 46.6% | 44.5% | 40.1% |
| Tennessee | 41.8% | 36.7% | 33.5% |
| Texas | 47.3% | 48.3% | 44.8% |
| Utah | 15.8% | 17.0% | 18.2% |
| Vermont | 41.8% | 42.6% | 39.0% |
| Virginia | 0.0% | 0.0% | 0.0% |
| Washington | 0.0% | 0.0% | 0.0% |
| West Virginia | 41.5% | 43.5% | 40.4% |
| Wisconsin | 49.2% | 48.9% | 41.3% |
| Wyoming | 45.4% | 42.4% | 41.7% |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Students in grades 9-12. |
| Data Source: | Youth Risk Behavior Surveillance System (YRBSS)/CDC/KDHE https://nccd.cdc.gov/youthonline/App/Default.aspx |
| Numerator: | Respondents in grades 9–12 who report alcohol consumption of >=1 drink in the previous 30 days. |
| Denominator: | Respondents in grades 9–12 who reported having a specific number, including zero, of drinks in the previous 30 days (excluding those who did not answer). |
| Unit: | percentage |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/9/2009
6/25/2010
|