![]() |
Bureau of Waste ManagementBill Bider, DirectorForbes Field, Building 740, Topeka, Kansas 66620 (785) 296-6171, FAX (785) 296-1592 |
![]() |
| # | Applicant | City | Grant Amount | Activity | Contact/Phone Number | |
| 1 | Olathe, City of | Olathe | $125,925.00 | Tub Grinder for composting & mulching | C. Kent Seyfried | 913-764-6477 |
| 2 | Heartland Waste Mgmt, Inc. | Arkansas | $64,975.00 | Baler, Trailer for Recycling | Don L. Attebury | 316-441-0107 |
| 3 | Dodge City, City of | Dodge City | $55,000.00 | Equipment Upgrades | Jane Longmeyer | 316-225-8100 |
| 4 | Mitchell County | Beloit | $58,000.00 | Building, Baler, Fork Lift | Larry Emerson/Diana Marcott | 913-738-3644 |
| 5 | Stevens County Landfill | Hugoton | $54,500.00 | Baler, Crusher, Lift, Trailer | Gene Leonard | 316-544-2541 |
| 6 | Walsh Recycling | Baxter | $50,000.00 | Recycling Bins; Public Education | James R. Walsh | 316-856-2689 |
| 7 | Larned, City of | Larned | $50,000.00 | Building, equipment, education | John McDonald | 316-285-8500 |
| 8 | Ottawa County Hospital | Minneapolis | $47,000.00 | Building/demonstration | Ruth Johnson, C.O.T.A. | 913-392-2122 |
| 9 | El Dorado, City of | El Dorado | $47,000.00 | Baler, Skid Steer; Chipper | Don Larson | 316-321-9100 |
| 10 | Harper County | Anthony | $43,295.00 | Recycling storage facility | Cheryl Adelhardt | 316-842-3455 |
| 11 | Surplus Exchange, Inc. | K.C., MO | $42,000.00 | Truck & Equipment to serve Kansas | Richard A. Caplan | 816-472-0444 |
| 12 | Crawford Co. Citizens for | Pittsburg | $36,000.00 | Recycling Equipment | Robert A. Boys | 316-231-1090 |
| 13 | Meade County | Meade | $35,000.00 | Baler, Loader; Renovations | Bill Kobs | 316-873-8720 |
| 14 | Leavenworth, City of | Leavenworth | $30,000.00 | Recycling Equipment | Wes Ludwig | 913-682-0650 |
| 15 | Nemaha County1 | Seneca | $30,000.00 | Recycling storage facility | Dennis Heerman | 913-336-2168 |
| 16 | ABC Recycling | Leavenworth | $27,750.00 | Baler; Loader; Conveyer; Dock | Don Brown | 913-651-6766 |
| 17 | Hays, City of | Hays | $26,647.50 | Public Education | Brenda G. Cary | 913-628-7350 |
| 18 | Sunflower Resource Conserv. Development Dist. (RC&D) | Harper | $26,125.00 | Compost/Recycle Education | Roger J. Masenthin | 316-896-7378 |
| 19 | Comanche Co. Econ. Dev. | Coldwater | $24,790.00 | Recycling Facilities | Brenda J. Fry | 316-582-2411 |
| 20 | Jewell County Recycling | Mankato | $22,685.00 | Recycling Equipment & Education | Rebecca Johnson-McNichols | 913-378-4050 |
| 21 | Decatur County | Oberlin | $21,000.00 | Composting/Education | Tim Stallman | 913-475-8111 |
| 22 | Burden, City of | Burden | $3,180.00 | Min-Cyclers/Cardboard Bins | Carolyn W. David | 316-438-2360 |
| $920,872.50 |