KDHE Home - Division of Health - BFH - OHC - Kids Corner - Crossword Puzzle - Puzzle
Oral Health Terms
| 1 | |||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||
| 10 | 11 | ||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||
Across Clues: 4. capital of Kansas 8. also known as tartar 9. plastic-like material, applied to chewing surfaces of back teeth to prevent cavities 13. another word for gums 15. eye tooth 16. removal of tooth 18. four upper and lower front teeth 19. upper jaw 20. soft inner section of tooth 22. The name of the oral health coalition in Kansas
|
DownClues:
|