| Year | Teenage | |||||
| County | Pregnancies | |||||
| of Residence | 1994 | 1995 | 1996 | 1997 | 1998 | 1994-1998 |
| ALLEN | 14 | 9 | 18 | 16 | 9 | 66 |
| ANDERSON | 5 | 3 | 6 | 4 | 10 | 28 |
| ATCHISON | 13 | 11 | 17 | 11 | 9 | 61 |
| BARBER | 3 | 4 | 1 | 2 | 5 | 15 |
| BARTON | 26 | 28 | 28 | 30 | 19 | 131 |
| BOURBON | 21 | 11 | 17 | 10 | 13 | 72 |
| BROWN | 9 | 8 | 7 | 2 | 9 | 35 |
| BUTLER | 45 | 39 | 43 | 31 | 49 | 207 |
| CHASE | 4 | 6 | 4 | 2 | 4 | 20 |
| CHAUTAUQUA | - | 5 | - | 4 | 5 | 14 |
| CHEROKEE | 32 | 23 | 14 | 19 | 13 | 101 |
| CHEYENNE | 1 | 1 | 2 | 2 | - | 6 |
| CLARK | 1 | 4 | - | - | 3 | 8 |
| CLAY | 8 | 7 | 7 | 10 | 4 | 36 |
| CLOUD | 4 | 3 | 3 | 3 | 7 | 20 |
| COFFEY | 8 | 7 | 7 | 5 | 4 | 31 |
| COMANCHE | - | - | 3 | - | 1 | 4 |
| COWLEY | 37 | 33 | 34 | 44 | 26 | 174 |
| CRAWFORD | 30 | 29 | 26 | 36 | 25 | 146 |
| DECATUR | 1 | 1 | 3 | 1 | 1 | 7 |
| DICKINSON | 12 | 20 | 21 | 22 | 8 | 83 |
| DONIPHAN | 9 | 2 | 8 | 8 | 4 | 31 |
| DOUGLAS | 54 | 41 | 53 | 54 | 51 | 253 |
| EDWARDS | 2 | 3 | 4 | 2 | 2 | 13 |
| ELK | - | 4 | - | 2 | 2 | 8 |
| ELLIS | 11 | 14 | 9 | 11 | 15 | 60 |
| ELLSWORTH | 3 | 7 | 1 | 2 | 2 | 15 |
| FINNEY | 61 | 71 | 83 | 84 | 67 | 366 |
| FORD | 39 | 47 | 52 | 52 | 44 | 234 |
| FRANKLIN | 23 | 20 | 24 | 38 | 23 | 128 |
| GEARY | 50 | 53 | 43 | 43 | 44 | 233 |
| GOVE | 1 | 2 | - | 1 | - | 4 |
| GRAHAM | 1 | 2 | 4 | 1 | 2 | 10 |
| GRANT | 15 | 18 | 21 | 14 | 15 | 83 |
| GRAY | 3 | 4 | 4 | 2 | 6 | 19 |
| GREELEY | 2 | - | 1 | - | 2 | 5 |
| GREENWOOD | 7 | 13 | 6 | 6 | 7 | 39 |
| HAMILTON | - | 2 | 1 | 2 | 2 | 7 |
| HARPER | 2 | 8 | 5 | 2 | 6 | 23 |
| HARVEY | 23 | 22 | 25 | 19 | 31 | 120 |
| HASKELL | 5 | 3 | 4 | 6 | 7 | 25 |
| HODGEMAN | 3 | - | 1 | - | - | 4 |
| JACKSON | 8 | 8 | 13 | 6 | 7 | 42 |
| JEFFERSON | 6 | 12 | 12 | 19 | 19 | 68 |
| JEWELL | - | 1 | 1 | - | 1 | 3 |
| JOHNSON | 196 | 175 | 173 | 175 | 185 | 904 |
| KEARNY | 6 | 3 | 4 | 9 | 3 | 25 |
| KINGMAN | 2 | 10 | 13 | 6 | 8 | 39 |
| KIOWA | 4 | 1 | 2 | 2 | 5 | 14 |
| LABETTE | 20 | 20 | 14 | 20 | 24 | 98 |
| LANE | - | 1 | 1 | 1 | 1 | 4 |
| LEAVENWORTH | 60 | 64 | 43 | 50 | 50 | 267 |
| LINCOLN | 1 | - | 2 | 1 | 2 | 6 |
| LINN | 6 | 7 | 8 | 5 | 10 | 36 |
| LOGAN | 1 | 1 | 3 | - | 1 | 6 |
| LYON | 27 | 36 | 22 | 39 | 29 | 153 |
| MARION | 10 | 7 | 5 | 7 | 9 | 38 |
| MARSHALL | 6 | 8 | 2 | 5 | - | 21 |
| MCPHERSON | 13 | 15 | 22 | 17 | 20 | 87 |
| MEADE | 5 | 4 | 1 | 1 | 7 | 18 |
| MIAMI | 17 | 19 | 16 | 23 | 19 | 94 |
| MITCHELL | 1 | 7 | 2 | 5 | 1 | 16 |
| MONTGOMERY | 46 | 34 | 41 | 33 | 46 | 200 |
| MORRIS | 4 | 2 | 2 | 2 | 2 | 12 |
| MORTON | 5 | 3 | 1 | 1 | 2 | 12 |
| NEMAHA | 3 | 5 | 4 | 4 | 4 | 20 |
| NEOSHO | 13 | 14 | 9 | 11 | 7 | 54 |
| NESS | 3 | 3 | 4 | 3 | 1 | 14 |
| NORTON | 5 | 3 | 3 | - | - | 11 |
| OSAGE | 7 | 11 | 15 | 10 | 13 | 56 |
| OSBORNE | 3 | 2 | 1 | 3 | 2 | 11 |
| OTTAWA | 5 | 3 | 3 | - | 4 | 15 |
| PAWNEE | 5 | 8 | 9 | 3 | 4 | 29 |
| PHILLIPS | 4 | 2 | 4 | 4 | - | 14 |
| POTTAWATOMIE | 11 | 17 | 5 | 10 | 6 | 49 |
| PRATT | 2 | 8 | 6 | 7 | 9 | 32 |
| RAWLINS | 1 | 2 | 1 | 2 | 1 | 7 |
| RENO | 64 | 51 | 72 | 62 | 52 | 301 |
| REPUBLIC | 2 | 3 | 1 | 2 | 2 | 10 |
| RICE | 12 | 13 | 11 | 7 | 5 | 48 |
| RILEY | 44 | 28 | 36 | 27 | 14 | 149 |
| ROOKS | - | 1 | 3 | 5 | 4 | 13 |
| RUSH | 1 | 2 | 1 | 1 | 1 | 6 |
| RUSSELL | 5 | 4 | 7 | 2 | 2 | 20 |
| SALINE | 42 | 57 | 51 | 43 | 50 | 243 |
| SCOTT | 1 | 5 | 5 | 6 | 1 | 18 |
| SEDGWICK | 535 | 515 | 511 | 547 | 457 | 2,565 |
| SEWARD | 40 | 47 | 44 | 35 | 31 | 197 |
| SHAWNEE | 184 | 224 | 205 | 146 | 162 | 921 |
| SHERIDAN | 1 | - | 1 | - | - | 2 |
| SHERMAN | 10 | 6 | 8 | 6 | 8 | 38 |
| SMITH | 1 | 2 | 2 | 1 | 3 | 9 |
| STAFFORD | 4 | 2 | 6 | 2 | 4 | 18 |
| STANTON | 1 | 1 | 2 | 4 | - | 8 |
| STEVENS | 4 | 10 | 11 | 3 | 7 | 35 |
| SUMNER | 28 | 31 | 30 | 23 | 16 | 128 |
| THOMAS | 4 | 4 | 3 | 5 | 3 | 19 |
| TREGO | 2 | 4 | 3 | 3 | 2 | 14 |
| WABAUNSEE | 8 | 4 | 4 | 5 | 4 | 25 |
| WALLACE | 1 | 2 | - | 1 | 1 | 5 |
| WASHINGTON | - | 3 | 1 | 2 | 2 | 8 |
| WICHITA | - | 5 | - | 2 | 4 | 11 |
| WILSON | 10 | 11 | 7 | 15 | 10 | 53 |
| WOODSON | 3 | 2 | 2 | 3 | - | 10 |
| WYANDOTTE | 325 | 343 | 300 | 334 | 291 | 1,593 |
| UKNOWN | - | 1 | 5 | 4 | 1 | 11 |
| KANSAS | 2,426 | 2,485 | 2,409 | 2,383 | 2,195 | 11,898 |
*Teenage pregnancies include the sum of live births, reported abortions
and fetal deaths
Residence data.
Source: Kansas Department of Health and Environment