Teenage Pregnancy Rates* (10-17 years of age)
By County of Residence, Kansas, 1993-1998
 
 
Year
County 6-year 
of Residence 1993 1994 1995 1996 1997 1998 Rate
ALLEN 4.4 14.8 9.5 19.1 16.9 9.6 12.4
ANDERSON 4.2 10.3 6.0 12.0 8.0 20.0 10.1
ATCHISON 18.3 12.4 10.7 16.6 10.5 8.4 12.8
BARBER 8.8 8.7 11.5 2.9 5.8 14.4 8.7
BARTON 12.3 15.7 16.9 17.3 18.1 11.5 15.3
BOURBON 9.2 23.8 12.2 18.7 11.0 14.2 14.9
BROWN 8.6 12.6 11.0 9.8 2.8 12.4 9.5
BUTLER 13.1 11.9 9.8 10.6 7.6 11.7 10.8
CHASE - 26.5 39.7 26.5 13.9 27.6 22.4
CHAUTAUQUA 13.8 - 22.1 - 17.8 22.3 12.7
CHEROKEE 20.9 22.4 15.6 9.5 12.8 8.7 15.0
CHEYENNE 5.1 4.9 4.9 9.8 9.9 - 5.8
CLARK - 7.3 29.0 - - 22.1 9.7
CLAY 13.9 13.6 11.7 11.7 16.2 6.5 12.3
CLOUD 1.9 7.7 5.7 5.9 6.0 13.8 6.8
COFFEY 14.5 14.3 12.3 12.2 8.6 6.8 11.5
COMANCHE 8.5 - 0.0 26.1 - 8.7 7.2
COWLEY 17.6 15.9 14.1 14.5 18.9 11.1 15.4
CRAWFORD 13.6 15.3 14.6 13.2 18.6 13.0 14.7
DECATUR - 4.7 4.7 14.2 5.1 5.1 5.6
DICKINSON 10.0 9.7 15.9 16.7 17.6 6.5 12.7
DONIPHAN 10.6 19.6 4.3 16.9 16.9 8.4 12.8
DOUGLAS 12.4 14.0 10.5 13.3 12.9 12.0 12.5
EDWARDS 4.8 9.5 14.1 19.3 9.6 9.6 11.2
ELK 6.2 - 23.8 - 12.4 12.3 9.1
ELLIS 6.6 7.1 8.9 5.7 7.0 9.4 7.5
ELLSWORTH 2.7 8.0 18.4 2.7 5.4 5.5 7.1
FINNEY 25.2 24.6 28.2 32.4 32.9 25.8 28.2
FORD 24.5 22.2 26.2 28.6 28.5 23.8 25.6
FRANKLIN 24.9 15.8 13.7 16.1 25.5 15.1 18.5
GEARY 37.3 29.9 32.9 30.0 30.1 31.7 32.0
GOVE 9.2 4.5 9.1 - 4.7 - 4.6
GRAHAM - 4.9 9.9 20.2 5.0 10.1 8.4
GRANT 16.7 24.0 28.0 33.2 21.9 22.9 24.5
GRAY 2.6 7.5 9.9 9.6 4.7 14.1 8.1
GREELEY 8.3 15.9 - 8.1 - 16.5 8.1
GREENWOOD 25.6 15.9 29.1 13.4 13.0 15.2 18.7
HAMILTON - - 13.1 6.7 13.5 13.5 7.8
HARPER 8.1 5.3 21.3 13.6 5.5 16.4 11.7
HARVEY 12.9 11.6 11.2 12.6 9.6 15.3 12.2
HASKELL 13.9 17.0 10.0 13.7 20.1 23.0 16.3
HODGEMAN 8.6 24.4 - 8.1 - - 6.9
JACKSON 15.8 10.3 10.0 16.0 7.5 8.7 11.4
JEFFERSON 4.0 5.8 11.3 11.0 17.5 17.1 11.1
JEWELL 14.9 - 4.9 4.8 - 4.5 4.9
JOHNSON 8.1 8.4 7.3 7.1 7.1 7.3 7.6
KEARNY 17.4 20.0 9.8 13.0 29.3 9.7 16.5
KINGMAN 14.3 3.5 17.0 22.1 10.6 14.2 13.6
KIOWA 9.0 17.8 4.4 8.8 8.8 22.3 11.9
LABETTE 10.7 14.0 14.1 9.9 14.4 17.2 13.4
LANE 15.7 - 7.8 8.0 8.7 7.9 8.0
LEAVENWORTH 12.7 14.2 14.9 9.9 11.2 11.1 12.3
LINCOLN 4.6 4.5 - 9.2 4.6 9.2 5.3
LINN 20.3 11.8 13.4 14.9 8.8 17.4 14.4
LOGAN 16.6 5.3 5.2 16.1 - 5.1 8.1
LYON 15.1 13.4 17.7 10.9 19.1 14.3 15.1
MARION 8.2 13.4 9.2 6.6 9.0 11.5 9.7
MARSHALL 12.4 9.1 12.3 3.1 7.9 - 7.5
MCPHERSON 10.1 7.9 9.4 13.6 10.1 11.7 10.5
MEADE 7.7 18.9 14.8 3.6 3.5 24.9 12.2
MIAMI 11.1 10.6 11.5 9.4 13.7 11.1 11.2
MITCHELL 1.9 1.9 13.1 3.7 9.4 2.2 5.4
MONTGOMERY 16.8 20.6 15.1 18.3 14.9 20.6 17.7
MORRIS 10.4 10.1 5.0 5.0 4.9 5.0 6.7
MORTON 4.0 19.7 12.0 4.0 4.1 8.2 8.7
NEMAHA 7.7 4.5 7.4 6.0 5.9 6.0 6.3
NEOSHO 15.2 12.9 13.7 8.9 10.8 6.8 11.4
NESS 9.1 13.4 13.6 18.6 13.4 4.5 12.1
NORTON 3.3 16.2 9.6 9.6 - - 6.5
OSAGE 6.8 6.5 9.9 13.5 9.0 11.4 9.5
OSBORNE 15.0 10.9 7.2 3.7 11.6 7.8 9.4
OTTAWA 8.8 14.2 8.2 8.2 - 10.6 8.3
PAWNEE 11.1 10.9 17.5 20.1 6.9 9.3 12.6
PHILLIPS 13.1 10.2 5.1 10.4 10.3 - 8.2
POTTAWATOMIE 11.2 9.9 15.0 4.3 8.6 5.1 9.0
PRATT 12.3 3.4 13.5 10.1 11.5 14.8 10.9
RAWLINS 4.9 4.8 9.8 4.9 9.8 5.0 6.5
RENO 14.6 17.2 13.4 19.1 16.6 13.8 15.8
REPUBLIC 6.5 6.3 9.5 3.1 6.2 6.3 6.3
RICE 9.6 18.9 20.7 17.7 10.7 7.6 14.2
RILEY 9.4 16.0 9.8 13.6 9.9 5.2 10.7
ROOKS 11.0 - 2.7 8.1 13.7 11.1 7.8
RUSH 15.2 5.1 10.2 5.1 5.1 5.3 7.7
RUSSELL 16.1 13.2 10.4 18.3 5.2 5.2 11.4
SALINE 13.4 13.8 18.3 16.5 13.6 15.8 15.2
SCOTT 11.9 2.9 14.8 14.9 18.0 3.0 10.9
SEDGWICK 22.6 21.5 20.5 20.2 21.3 17.0 20.5
SEWARD 31.5 30.7 35.3 32.0 25.8 22.4 29.6
SHAWNEE 17.7 19.1 23.1 21.2 14.9 16.4 18.7
SHERIDAN - 5.3 - 5.4 - - 1.8
SHERMAN 10.1 24.4 14.9 19.9 14.6 19.6 17.2
SMITH 3.8 3.8 7.5 7.6 3.8 11.8 6.4
STAFFORD - 13.2 6.6 19.9 6.8 13.4 10.0
STANTON 12.0 5.8 5.7 11.6 23.5 - 9.8
STEVENS 16.2 10.6 26.0 28.1 7.3 17.0 17.5
SUMNER 11.3 15.5 17.0 16.2 12.5 8.6 13.5
THOMAS 3.6 6.9 6.9 5.2 8.6 5.2 6.1
TREGO 14.9 9.9 19.7 14.9 15.1 10.3 14.1
WABAUNSEE 5.0 19.3 9.6 9.5 11.8 9.3 10.8
WALLACE 10.1 10.0 20.0 - 9.2 9.1 9.7
WASHINGTON 8.9 - 6.5 2.2 4.5 4.6 4.5
WICHITA - - 22.9 - 10.1 19.9 8.8
WILSON 10.6 14.7 16.0 10.2 21.4 14.0 14.5
WOODSON - 13.0 8.7 8.7 13.2 - 7.3
WYANDOTTE 36.9 33.5 35.2 31.0 34.4 29.7 33.5
KANSAS 15.9 15.9 16.1 15.6 15.3 13.8 15.4
 
*Rate per 1,000 female 10-17 age-group population
Teenage pregnancies include the sum of live births, reported abortions and fetal deaths.
The 1993-1996 female 10-17 age-group county population estimates were compiled by the Kansas
Department of Health and Environment based on 1990 U.S. Census Bureau totals. County estimates
have been adjusted to 1993-1996 state totals released by the U.S. Census Bureau as of 1996.
1997-1998 10-17 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/96
and 7/1/97.
County estimates were then adjusted to the 1997- 1998 Census totals for the state.
Source: Kansas Department of Health and Environment
 
 Back to 1998 Teenage Pregnancy Report