Teenage Pregnancy Rates* (10-19 years of age)
By County of Residence, Kansas, 1993-1998
 
Year
County 6-year 
of Residence 1993 1994 1995 1996 1997 1998 Rate
ALLEN 26.4 37.7 34.7 43.1 39.6 34.3 36.0
ANDERSON 21.9 21.4 17.7 17.6 11.8 38.4 21.5
ATCHISON 33.5 32.5 32.3 40.1 28.8 27.2 32.4
BARBER 29.3 25.3 22.8 10.1 22.8 27.4 23.0
BARTON 24.7 31.5 34.4 35.1 35.7 37.0 33.1
BOURBON 31.5 42.7 30.6 42.0 28.1 33.3 34.7
BROWN 30.6 34.1 35.3 37.4 16.6 24.2 29.7
BUTLER 28.7 30.7 26.2 29.1 23.7 28.1 27.7
CHASE 40.7 35.3 41.7 35.5 46.5 51.1 41.8
CHAUTAUQUA 27.1 19.4 42.1 11.4 25.9 48.0 29.0
CHEROKEE 42.7 42.6 35.9 29.3 34.1 27.0 35.3
CHEYENNE 14.6 33.5 14.0 23.3 9.2 4.5 16.5
CLARK 6.5 20.0 39.0 12.9 25.3 42.7 24.4
CLAY 29.3 23.9 25.3 29.5 26.0 17.1 25.2
CLOUD 28.9 33.6 25.6 21.2 25.7 26.8 27.0
COFFEY 29.5 24.8 29.3 32.1 20.7 17.4 25.6
COMANCHE 7.0 14.5 21.7 36.0 22.2 30.3 22.0
COWLEY 44.1 36.2 33.8 33.5 43.0 31.7 37.1
CRAWFORD 37.9 38.1 34.3 33.2 34.5 42.2 36.7
DECATUR 12.6 17.7 14.1 18.8 4.7 9.3 12.9
DICKINSON 31.1 23.8 37.2 36.3 37.5 20.5 31.1
DONIPHAN 19.0 26.2 21.1 43.3 37.6 31.1 29.7
DOUGLAS 25.5 27.7 22.8 23.7 23.7 23.9 24.6
EDWARDS 24.3 16.6 20.9 29.2 25.2 33.3 24.9
ELK 39.8 17.9 23.0 17.0 37.8 37.2 28.8
ELLIS 23.0 20.0 21.6 16.4 30.0 23.3 22.4
ELLSWORTH 14.1 16.3 30.4 20.9 7.0 7.0 16.0
FINNEY 52.1 57.7 54.4 64.0 62.8 61.7 58.8
FORD 55.5 55.8 54.5 51.9 54.3 52.7 54.1
FRANKLIN 41.7 32.3 34.5 38.2 38.0 37.5 37.0
GEARY 82.3 68.8 72.0 58.0 78.7 71.7 71.9
GOVE 21.7 12.4 25.8 12.8 4.2 4.2 13.5
GRAHAM 4.2 8.5 16.9 25.3 17.4 17.3 14.9
GRANT 44.1 35.0 47.0 64.6 45.6 42.7 46.5
GRAY 13.2 21.5 23.9 23.8 20.7 30.7 22.3
GREELEY 15.5 24.8 7.5 22.6 15.4 30.3 19.4
GREENWOOD 37.8 38.6 45.5 22.6 29.1 39.7 35.6
HAMILTON 11.7 6.0 24.1 24.0 34.5 50.8 25.2
HARPER 17.9 16.2 39.7 34.8 25.8 34.6 28.2
HARVEY 29.9 28.4 26.1 25.9 29.9 34.8 29.2
HASKELL 34.1 29.4 23.5 40.8 28.9 33.9 31.8
HODGEMAN 21.0 42.6 13.7 6.8 - 6.6 15.1
JACKSON 23.9 23.5 22.1 38.5 22.9 24.6 25.9
JEFFERSON 22.4 19.1 21.1 20.9 34.8 28.2 24.4
JEWELL 19.9 12.1 16.5 12.3 11.8 23.5 16.0
JOHNSON 21.1 19.5 17.8 17.7 16.9 16.4 18.2
KEARNY 36.8 33.6 26.5 35.1 39.7 22.4 32.4
KINGMAN 31.1 14.7 30.3 28.5 18.4 26.0 24.8
KIOWA 15.1 22.3 18.7 18.5 14.6 40.3 21.6
LABETTE 27.5 34.6 36.0 24.4 33.4 38.2 32.4
LANE 36.5 7.6 30.1 22.6 15.7 21.4 22.3
LEAVENWORTH 28.7 29.8 31.2 22.9 26.4 27.0 27.7
LINCOLN 24.0 4.0 8.2 20.5 4.1 20.4 13.5
LINN 35.1 45.4 19.8 39.4 16.8 28.4 30.8
LOGAN 23.8 18.2 36.4 31.7 4.4 22.3 22.8
LYON 34.5 33.7 35.4 32.3 32.8 29.4 33.0
MARION 25.7 14.6 17.3 14.0 16.7 21.9 18.4
MARSHALL 20.4 12.6 22.4 16.7 24.7 13.8 18.4
MCPHERSON 27.9 18.1 23.4 20.8 26.0 29.0 24.2
MEADE 31.9 27.6 30.3 16.7 25.2 28.4 26.7
MIAMI 29.7 29.6 27.1 29.0 24.2 24.5 27.4
MITCHELL 8.6 6.6 23.6 10.0 16.2 20.5 14.3
MONTGOMERY 42.9 39.1 37.5 37.5 34.0 40.5 38.6
MORRIS 32.5 24.8 33.3 19.8 17.2 12.9 23.4
MORTON 22.1 36.1 29.1 28.9 36.1 21.1 28.9
NEMAHA 15.6 14.5 9.2 23.4 21.6 19.0 17.2
NEOSHO 30.3 32.0 29.6 26.2 33.4 21.3 28.8
NESS 19.6 15.8 16.1 32.3 12.4 8.3 17.4
NORTON 16.4 27.5 38.6 24.6 5.4 10.2 20.5
OSAGE 19.6 20.4 34.0 27.4 26.1 23.7 25.2
OSBORNE 16.8 23.3 20.3 10.1 16.9 27.0 19.1
OTTAWA 15.3 23.2 28.0 20.2 14.2 20.9 20.3
PAWNEE 31.2 39.3 27.2 38.6 25.9 30.4 32.1
PHILLIPS 26.1 15.7 15.9 22.6 16.0 6.9 17.2
POTTAWATOMIE 16.3 17.9 25.5 18.6 13.5 11.0 17.1
PRATT 26.3 17.1 40.1 29.8 26.0 27.0 27.7
RAWLINS 21.2 16.7 12.6 12.6 33.3 8.4 17.5
RENO 31.2 39.7 38.5 38.4 41.1 33.0 37.0
REPUBLIC 16.7 23.1 22.9 22.8 19.4 28.1 22.2
RICE 23.9 38.7 38.7 29.1 38.1 25.6 32.4
RILEY 23.9 28.0 28.0 27.6 20.2 20.0 24.6
ROOKS 24.0 14.1 11.9 14.2 21.4 26.3 18.7
RUSH 17.4 13.0 18.3 9.1 13.5 13.7 14.2
RUSSELL 31.6 22.5 29.2 29.1 15.5 21.8 25.0
SALINE 33.8 35.2 41.1 35.8 37.3 35.5 36.5
SCOTT 20.9 20.2 28.1 27.9 28.3 17.8 23.9
SEDGWICK 49.0 45.1 43.1 43.5 43.8 40.3 44.1
SEWARD 58.5 66.1 66.5 68.0 46.9 63.6 61.6
SHAWNEE 38.7 40.3 40.8 41.3 36.6 35.7 38.9
SHERIDAN 14.3 18.9 4.9 14.8 - 9.9 10.5
SHERMAN 39.6 43.1 33.9 25.7 35.5 39.4 36.2
SMITH 6.6 17.7 17.2 13.7 10.1 33.8 16.5
STAFFORD 14.3 42.2 32.3 29.2 41.1 54.8 35.7
STANTON 20.5 55.8 35.9 40.8 69.7 4.8 37.9
STEVENS 36.1 27.8 53.0 41.2 34.4 29.6 37.0
SUMNER 30.1 36.0 31.6 36.7 25.9 25.9 31.0
THOMAS 14.0 29.3 30.5 35.5 23.3 17.3 25.0
TREGO 22.6 18.7 38.1 42.7 42.3 23.9 31.4
WABAUNSEE 23.3 25.5 22.7 20.4 17.9 19.5 21.6
WALLACE 16.3 15.5 30.8 15.2 7.5 29.6 19.2
WASHINGTON 18.1 16.2 20.1 12.0 11.8 16.0 15.7
WICHITA 4.6 13.2 29.4 16.7 26.3 46.8 22.8
WILSON 23.3 39.8 29.0 35.0 37.7 40.5 34.2
WOODSON 12.0 27.9 28.0 27.9 19.8 27.2 23.8
WYANDOTTE 62.1 61.5 64.1 60.8 64.7 61.3 62.4
KANSAS 35.2 34.8 34.5 33.9 33.3 32.4 34.0

*Rate per 1,000 female age-group population
Teenage pregnancies include the sum of live births, reported abortions and fetal deaths.
State rates are based on population estimates from the U.S. Census Bureau and may differ from those
previously published.
1993 female age-group population estimates were compiled by the Kansas Division of the Budget and
adjusted to the Census totals for the state.
1994 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/92.
1995-1996 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/94.
1997 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/96.
1998 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/97.
1994-1998 estimates were then adjusted to the 1994, 1995, 1996, 1997 and 1998 Census totals for the state.
Source: Kansas Department of Health and Environment
 
 Back to 1998 Teenage Pregnancy Report