| Year | ||||||||||||
|
|
||||||||||||
|
|
|
|
|
|
|
|||||||
| Age-Group | Age-Group | Age-Group | Age-Group | Age-Group | Age-Group | |||||||
| 10-14 | 15-19 | 10-14 | 15-19 | 10-14 | 15-19 | 10-14 | 15-19 | 10-14 | 15-19 | 10-14 | 15-19 | |
| ALLEN | 1.6 | 82.4 | 1.6 | 74.0 | - | 91.9 | - | 81.9 | - | 69.7 | 0.6 | 80.0 |
| ANDERSON | - | 46.7 | - | 37.7 | 6.8 | 29.3 | - | 23.7 | 6.8 | 69.1 | 2.7 | 41.3 |
| ATCHISON | - | 64.7 | 3.1 | 59.9 | 3.1 | 73.6 | 1.6 | 55.8 | 1.5 | 53.9 | 1.9 | 61.6 |
| BARBER | 4.2 | 57.7 | - | 57.0 | - | 24.5 | - | 52.9 | - | 62.1 | 0.8 | 50.8 |
| BARTON | 0.9 | 68.6 | 0.9 | 73.2 | 1.8 | 71.9 | - | 73.6 | 2.9 | 71.9 | 1.3 | 71.8 |
| BOURBON | 5.4 | 80.0 | - | 60.0 | - | 80.3 | - | 52.0 | - | 60.7 | 1.1 | 66.6 |
| BROWN | - | 76.9 | - | 77.7 | - | 80.5 | - | 34.1 | - | 48.7 | - | 63.6 |
| BUTLER | 0.4 | 69.5 | 0.8 | 57.4 | - | 63.3 | 0.4 | 49.3 | 0.4 | 57.2 | 0.4 | 59.3 |
| CHASE | 11.1 | 62.5 | - | 87.5 | - | 73.2 | - | 90.9 | - | 97.8 | 2.2 | 82.4 |
| CHAUTAUQUA | - | 40.7 | - | 86.6 | - | 22.9 | - | 50.4 | - | 91.5 | - | 58.4 |
| CHEROKEE | 4.5 | 85.1 | 4.5 | 69.6 | - | 59.3 | 1.1 | 65.6 | - | 51.9 | 2.0 | 66.3 |
| CHEYENNE | - | 90.9 | - | 37.0 | - | 59.5 | - | 22.2 | - | 10.6 | - | 44.0 |
| CLARK | - | 44.1 | - | 84.5 | - | 27.4 | - | 50.6 | 12.2 | 73.2 | 2.4 | 56.0 |
| CLAY | 2.6 | 53.6 | 5.2 | 51.9 | 5.3 | 60.4 | - | 56.4 | 2.7 | 33.5 | 3.2 | 51.2 |
| CLOUD | - | 59.0 | - | 44.3 | - | 36.1 | - | 42.9 | 3.4 | 42.1 | 0.7 | 44.9 |
| COFFEY | - | 54.2 | 2.9 | 59.2 | 2.9 | 63.7 | - | 41.7 | - | 34.3 | 1.2 | 50.6 |
| COMANCHE | - | 32.8 | - | 49.2 | - | 79.4 | - | 46.2 | - | 63.5 | - | 54.2 |
| COWLEY | 1.4 | 75.6 | 1.4 | 69.1 | 0.7 | 67.7 | 2.1 | 84.0 | - | 62.4 | 1.1 | 71.8 |
| CRAWFORD | 0.8 | 74.0 | 1.6 | 64.6 | 1.6 | 61.1 | 2.5 | 61.0 | 1.7 | 74.5 | 1.6 | 67.0 |
| DECATUR | - | 56.3 | - | 43.5 | - | 56.3 | - | 13.3 | - | 25.3 | - | 38.9 |
| DICKINSON | 2.6 | 50.7 | - | 82.6 | - | 78.5 | - | 78.7 | - | 42.6 | 0.5 | 66.6 |
| DONIPHAN | - | 48.9 | - | 38.7 | - | 77.8 | - | 66.7 | - | 54.6 | - | 57.3 |
| DOUGLAS | 1.7 | 39.6 | 2.4 | 31.8 | 0.8 | 33.5 | 0.4 | 34.8 | 0.4 | 34.8 | 1.1 | 34.9 |
| EDWARDS | - | 44.4 | - | 54.9 | 6.8 | 63.8 | - | 61.2 | 7.2 | 69.3 | 2.8 | 58.7 |
| ELK | - | 39.5 | - | 50.0 | - | 36.1 | - | 75.3 | 10.8 | 63.2 | 2.2 | 52.8 |
| ELLIS | - | 38.8 | 1.0 | 40.5 | - | 30.7 | - | 54.9 | 1.0 | 41.5 | 0.4 | 41.3 |
| ELLSWORTH | - | 35.7 | - | 65.3 | 4.4 | 38.8 | - | 14.2 | - | 13.9 | 0.9 | 33.6 |
| FINNEY | 1.9 | 118.7 | 3.8 | 108.1 | 3.9 | 125.0 | 4.5 | 117.9 | 1.3 | 118.0 | 3.1 | 117.5 |
| FORD | 3.6 | 107.2 | 0.9 | 105.8 | 2.7 | 96.7 | 3.6 | 101.1 | - | 99.9 | 2.2 | 102.1 |
| FRANKLIN | - | 70.2 | - | 73.4 | 1.1 | 78.2 | 4.4 | 73.2 | 2.2 | 73.5 | 1.5 | 73.7 |
| GEARY | 5.0 | 131.1 | 0.9 | 139.5 | 2.7 | 108.0 | 3.3 | 143.4 | 4.6 | 127.3 | 3.3 | 129.9 |
| GOVE | - | 29.7 | - | 60.0 | - | 29.1 | - | 9.1 | - | 9.0 | - | 27.4 |
| GRAHAM | - | 21.3 | - | 41.7 | - | 60.6 | - | 40.0 | - | 38.8 | - | 40.5 |
| GRANT | 7.3 | 72.6 | - | 108.6 | 2.5 | 142.0 | 2.5 | 94.8 | - | 90.7 | 2.5 | 101.7 |
| GRAY | - | 54.9 | - | 59.8 | 3.7 | 52.6 | - | 48.3 | - | 70.4 | 0.7 | 57.2 |
| GREELEY | 12.3 | 50.0 | - | 21.7 | - | 63.8 | - | 40.8 | - | 80.0 | 2.5 | 51.3 |
| GREENWOOD | - | 88.5 | 6.8 | 93.6 | - | 49.6 | 3.5 | 57.5 | - | 82.4 | 2.1 | 74.3 |
| HAMILTON | - | 12.7 | - | 50.6 | - | 49.4 | - | 68.2 | - | 98.9 | - | 56.0 |
| HARPER | - | 37.6 | - | 90.4 | - | 77.3 | - | 55.0 | - | 72.8 | - | 66.6 |
| HARVEY | 0.8 | 59.6 | 0.8 | 53.7 | 2.4 | 50.4 | - | 63.9 | - | 72.3 | 0.8 | 60.0 |
| HASKELL | - | 67.6 | 5.3 | 45.8 | - | 88.6 | - | 59.5 | 5.5 | 63.6 | 2.2 | 65.0 |
| HODGEMAN | - | 117.6 | - | 36.4 | - | 17.5 | - | 0.0 | - | 16.4 | - | 37.6 |
| JACKSON | - | 54.7 | 2.0 | 47.7 | - | 85.4 | - | 48.9 | - | 51.7 | 0.4 | 57.7 |
| JEFFERSON | - | 44.2 | - | 47.6 | 1.5 | 44.3 | 1.5 | 72.1 | 1.5 | 57.5 | 0.9 | 53.1 |
| JEWELL | - | 28.6 | - | 38.5 | - | 28.0 | - | 25.4 | - | 49.6 | - | 34.0 |
| JOHNSON | 0.6 | 42.8 | 0.7 | 38.2 | 0.4 | 37.3 | 0.4 | 34.5 | 0.5 | 32.9 | 0.5 | 37.1 |
| KEARNY | - | 83.3 | 5.0 | 57.1 | 0.0 | 82.8 | - | 89.7 | - | 49.7 | 1.0 | 72.5 |
| KINGMAN | - | 32.0 | - | 64.2 | 3.1 | 55.7 | - | 36.8 | - | 51.7 | 0.6 | 48.1 |
| KIOWA | 6.6 | 42.4 | - | 41.7 | - | 40.3 | - | 30.3 | 7.3 | 73.5 | 2.8 | 45.6 |
| LABETTE | - | 70.3 | - | 71.8 | - | 47.5 | - | 63.0 | 2.4 | 68.8 | 0.5 | 64.3 |
| LANE | - | 23.3 | 11.4 | 66.7 | - | 65.2 | - | 42.6 | - | 50.0 | 2.3 | 49.6 |
| LEAVENWORTH | 0.4 | 65.9 | 0.7 | 67.5 | 0.7 | 47.9 | 0.7 | 53.9 | 0.7 | 54.4 | 0.6 | 57.9 |
| LINCOLN | - | 10.6 | - | 21.5 | - | 52.1 | - | 9.8 | - | 48.1 | - | 28.4 |
| LINN | 2.9 | 103.2 | - | 45.6 | - | 88.6 | - | 36.3 | - | 60.3 | 0.6 | 66.8 |
| LOGAN | - | 44.9 | - | 87.0 | 7.9 | 63.2 | - | 9.9 | - | 48.1 | 1.6 | 50.6 |
| LYON | 0.8 | 60.3 | 0.8 | 62.3 | 1.5 | 55.2 | 1.6 | 56.6 | 0.8 | 50.2 | 1.1 | 56.9 |
| MARION | 2.2 | 28.0 | 2.1 | 33.3 | - | 28.0 | - | 34.8 | 2.1 | 42.9 | 1.3 | 33.4 |
| MARSHALL | - | 34.0 | 2.3 | 55.1 | - | 42.7 | - | 60.6 | - | 33.3 | 0.5 | 45.1 |
| MCPHERSON | - | 38.3 | - | 48.5 | 1.9 | 40.2 | 1.9 | 55.1 | - | 63.0 | 0.8 | 49.0 |
| MEADE | 5.9 | 58.3 | - | 71.4 | - | 38.5 | - | 55.6 | - | 61.6 | 1.2 | 57.1 |
| MIAMI | 2.0 | 61.8 | 2.0 | 55.2 | - | 60.1 | 1.0 | 47.7 | - | 48.4 | 1.0 | 54.6 |
| MITCHELL | - | 12.9 | 3.6 | 41.5 | - | 18.5 | 3.6 | 26.3 | - | 41.5 | 1.4 | 28.1 |
| MONTGOMERY | - | 83.0 | 1.4 | 76.5 | 2.1 | 74.1 | 1.4 | 66.0 | 2.2 | 76.8 | 1.4 | 75.3 |
| MORRIS | - | 55.8 | - | 73.9 | - | 42.9 | - | 35.6 | - | 25.9 | - | 46.8 |
| MORTON | - | 90.1 | - | 72.1 | - | 69.6 | - | 82.6 | - | 47.6 | - | 72.4 |
| NEMAHA | - | 33.2 | - | 20.5 | - | 51.0 | - | 45.2 | - | 39.4 | - | 37.9 |
| NEOSHO | 1.5 | 67.8 | - | 63.0 | - | 54.5 | 1.6 | 64.2 | - | 41.5 | 0.6 | 58.2 |
| NESS | - | 52.6 | - | 51.9 | - | 101.3 | - | 36.6 | - | 24.1 | - | 53.3 |
| NORTON | - | 58.5 | - | 80.5 | - | 50.0 | - | 10.6 | - | 19.1 | - | 43.7 |
| OSAGE | - | 48.1 | 1.4 | 76.8 | 2.9 | 58.1 | 1.4 | 54.6 | 1.4 | 48.7 | 1.4 | 57.3 |
| OSBORNE | - | 56.0 | 5.9 | 39.7 | - | 23.1 | - | 37.3 | - | 58.4 | 1.2 | 42.9 |
| OTTAWA | - | 54.5 | - | 64.7 | 4.5 | 39.8 | - | 30.6 | - | 44.1 | 0.9 | 46.7 |
| PAWNEE | - | 92.2 | - | 62.8 | 3.5 | 82.6 | - | 56.3 | - | 64.4 | 0.7 | 71.7 |
| PHILLIPS | - | 38.0 | - | 37.4 | - | 51.8 | - | 35.2 | - | 14.9 | - | 35.5 |
| POTTAWATOMIE | 1.5 | 36.8 | 2.9 | 50.6 | - | 38.3 | 1.4 | 25.5 | - | 21.7 | 1.2 | 34.6 |
| PRATT | - | 37.2 | - | 85.4 | 2.7 | 59.0 | - | 52.1 | - | 53.3 | 0.5 | 57.4 |
| RAWLINS | - | 40.0 | - | 29.7 | - | 28.8 | - | 72.7 | - | 18.0 | - | 37.8 |
| RENO | 1.3 | 81.0 | 2.6 | 75.7 | 0.9 | 75.4 | 1.8 | 77.9 | 1.3 | 61.9 | 1.6 | 74.4 |
| REPUBLIC | - | 56.3 | - | 54.8 | - | 53.0 | - | 43.2 | - | 61.7 | - | 53.8 |
| RICE | 2.4 | 83.8 | - | 84.8 | - | 62.3 | - | 83.3 | 2.5 | 52.0 | 1.0 | 73.2 |
| RILEY | 1.1 | 41.7 | 1.1 | 41.3 | - | 40.5 | 1.2 | 29.7 | - | 29.7 | 0.7 | 36.6 |
| ROOKS | - | 36.8 | - | 30.1 | - | 35.1 | - | 50.8 | - | 61.5 | - | 42.9 |
| RUSH | - | 32.3 | - | 44.4 | - | 21.5 | 8.0 | 20.4 | - | 30.3 | 1.6 | 29.8 |
| RUSSELL | - | 55.9 | - | 71.0 | - | 68.8 | - | 35.2 | - | 48.5 | - | 55.9 |
| SALINE | 1.0 | 74.8 | 1.5 | 85.3 | 1.0 | 72.8 | 0.5 | 74.6 | 1.5 | 68.9 | 1.1 | 75.3 |
| SCOTT | - | 43.7 | 4.8 | 54.6 | - | 58.2 | 10.2 | 46.6 | - | 35.0 | 3.0 | 47.6 |
| SEDGWICK | 1.3 | 96.9 | 1.9 | 90.3 | 1.6 | 89.3 | 1.3 | 87.5 | 1.4 | 79.1 | 1.5 | 88.6 |
| SEWARD | 1.2 | 145.1 | 2.3 | 142.1 | 2.4 | 141.5 | 2.3 | 94.0 | 2.3 | 127.5 | 2.1 | 130.0 |
| SHAWNEE | 1.3 | 84.7 | 2.0 | 83.5 | 2.6 | 81.7 | 1.3 | 71.3 | 1.3 | 68.5 | 1.7 | 77.9 |
| SHERIDAN | - | 54.8 | - | 13.7 | - | 40.0 | - | 0.0 | - | 25.3 | - | 26.8 |
| SHERMAN | - | 90.1 | 3.9 | 65.6 | - | 51.6 | 8.2 | 61.1 | 4.1 | 71.4 | 3.2 | 68.0 |
| SMITH | - | 41.0 | - | 38.8 | - | 30.1 | - | 21.4 | - | 69.9 | - | 40.2 |
| STAFFORD | - | 112.0 | - | 84.0 | - | 74.1 | - | 100.7 | - | 130.1 | - | 100.2 |
| STANTON | - | 137.5 | - | 86.4 | - | 95.2 | - | 157.3 | - | 10.8 | - | 97.4 |
| STEVENS | - | 67.0 | - | 125.0 | - | 94.7 | - | 75.8 | 3.9 | 59.4 | 0.8 | 84.4 |
| SUMNER | 0.9 | 80.6 | 1.8 | 68.1 | 1.8 | 77.6 | - | 54.0 | 0.9 | 52.2 | 1.1 | 66.5 |
| THOMAS | - | 59.9 | - | 61.2 | - | 69.6 | - | 44.1 | - | 32.9 | - | 53.5 |
| TREGO | - | 50.0 | - | 100.0 | - | 108.4 | - | 101.1 | - | 56.8 | - | 83.3 |
| WABAUNSEE | 4.0 | 50.0 | - | 47.6 | - | 41.8 | - | 35.2 | - | 37.9 | 0.8 | 42.5 |
| WALLACE | - | 30.3 | - | 59.7 | - | 28.6 | - | 13.5 | - | 52.6 | - | 36.9 |
| WASHINGTON | - | 37.7 | - | 45.5 | - | 26.4 | - | 24.9 | 3.8 | 29.2 | 0.8 | 32.7 |
| WICHITA | - | 35.3 | - | 76.9 | - | 42.6 | - | 63.8 | - | 110.0 | - | 65.7 |
| WILSON | - | 88.1 | - | 62.8 | - | 74.1 | 7.2 | 69.3 | - | 81.7 | 1.4 | 75.2 |
| WOODSON | 6.4 | 63.8 | - | 72.9 | - | 70.7 | 6.8 | 38.1 | - | 63.6 | 2.6 | 61.8 |
| WYANDOTTE | 3.6 | 125.8 | 5.7 | 126.6 | 4.3 | 118.5 | 4.5 | 121.8 | 3.4 | 114.9 | 4.3 | 121.5 |
| KANSAS | 1.3 | 71.9 | 1.6 | 69.5 | 1.4 | 67.0 | 1.3 | 64.7 | 1.1 | 62.0 | 1.3 | 67.0 |
*Rate per 1,000 female age-group population
Teenage pregnancies include the sum of live births, reported abortions
and fetal deaths.
State rates are based on population estimates from the U.S. Census
Bureau and may differ from those
previously published.
1994 female age-group county population estimates were compiled by
the U.S. Census Bureau as of 7/1/92.
1995-1996 female age-group county population estimates were compiled
by the U.S. Census Bureau as of 7/1/94.
1997 female age-group county population estimates were compiled by
the U.S. Census Bureau as of 7/1/96.
1998 female age-group county population estimates were compiled by
the U.S. Census Bureau as of 7/1/97.
1994-1998 estimates were then adjusted to the 1994 , 1995, 1996, 1997
and 1998 Census totals for the state.
Source: Kansas Department of Health and Environment
Back to 1998 Teenage Pregnancy Report