Back to Office of Health Assessment |
Back to the Center for Health and Environmental Statistics |
Return to 1997 Teen Pregnancy Summary Introduction

Kansas Department of Health and Environment
Center for Health and Environmental Statistics
Office of Health Assessment
 
 

Teenage Pregnancy Rates* (10-19 years of age)

By County of Residence, Kansas, 1992-1997



 
Year
County of Residence 1992 1993 1994 1995 1996 1997 6-year Rate
ALLEN 21.9  26.4  37.7  34.7  43.1  39.6  33.9 
ANDERSON 19.2  21.9  21.4  17.7  17.6  11.8  18.3 
ATCHISON 34.3  33.5  32.5  32.3  40.1  28.8  33.6 
BARBER 30.8  29.3  25.3  22.8  10.1  22.8  23.5 
BARTON 31.0  24.7  31.5  34.4  35.1  35.7  32.1 
BOURBON 39.7  31.5  42.7  30.6  42.0  28.1  35.7 
BROWN 37.2  30.6  34.1  35.3  37.4  16.6  31.9 
BUTLER 33.7  28.7  30.7  26.2  29.1  23.7  28.7 
CHASE 36.6  40.7  35.3  41.7  35.5  46.5  39.4 
CHAUTAUQUA 20.2  27.1  19.4  42.1  11.4  25.9  24.4 
CHEROKEE 60.3  42.7  42.6  35.9  29.3  34.1  40.8 
CHEYENNE 21.6  14.6  33.5  14.0  23.3  9.2  19.4 
CLARK 6.8  6.5  20.0  39.0  12.9  25.3  18.4 
CLAY 21.1  29.3  23.9  25.3  29.5  26.0  25.8 
CLOUD 17.8  28.9  33.6  25.6  21.2  25.7  25.5 
COFFEY 25.7  29.5  24.8  29.3  32.1  20.7  27.0 
COMANCHE 14.7  7.0  14.5  21.7  36.0  22.2  19.4 
COWLEY 39.3  44.1  36.2  33.8  33.5  43.0  38.3 
CRAWFORD 42.1  37.9  38.1  34.3  33.2  34.5  36.7 
DECATUR 8.9  12.6  17.7  14.1  18.8 4.7  12.8 
DICKINSON 27.8  31.1  23.8  37.2  36.3  37.5  32.3 
DONIPHAN 28.1  19.0  26.2  21.1  43.3  37.6  29.2 
DOUGLAS 22.2  25.5  27.7  22.8  23.7  23.7  24.3 
EDWARDS 25.6  24.3  16.6  20.9  29.2  25.2  23.6 
ELK 29.8  39.8  17.9  23.0  17.0  37.8  27.5 
ELLIS 19.5  23.0  20.0  21.6  16.4  30.0  21.7 
ELLSWORTH 9.9  14.1  16.3  30.4  20.9  7.0  16.4 
FINNEY 61.9  52.1  57.7  54.4  64.0  62.8  58.8 
FORD 50.8  55.5  55.8  54.5  51.9  54.3  53.8 
FRANKLIN 34.7  41.7  32.3  34.5  38.2  38.0  36.6 
GEARY 86.9  82.3  68.8  72.0  58.0  78.7  74.5 
GOVE 13.7  21.7  12.4  25.8  12.8  4.2  15.1 
GRAHAM 4.4  4.2  8.5  16.9  25.3  17.4  12.8 
GRANT 33.5  44.1  35.0  47.0  64.6  45.6  45.0 
GRAY 16.2  13.2  21.5  23.9  23.8  20.7  19.9 
GREELEY 8.2  15.5  24.8  7.5  22.6  15.4  15.7 
GREENWOOD 33.5  37.8  38.6  45.5  22.6  29.1  34.5 
HAMILTON 18.4  11.7  6.0  24.1  24.0  34.5  19.8 
HARPER 44.7  17.9  16.2  39.7  34.8  25.8  29.9 
HARVEY 25.9  29.9  28.4  26.1  25.9  29.9  27.7 
HASKELL 26.0  34.1  29.4  23.5  40.8  28.9  30.4 
HODGEMAN 29.6  21.0  42.6  13.7  6.8  - 18.9 
JACKSON 27.5  23.9  23.5  22.1  38.5  22.9  26.4 
JEFFERSON 21.6  22.4  19.1  21.1  20.9  34.8  23.3 
JEWELL 16.7  19.9  12.1  16.5  12.3  11.8  14.9 
JOHNSON 20.8  21.1  19.5  17.8  17.7  16.9  19.0 
KEARNY 38.7  36.8  33.6  26.5  35.1  39.7  35.1 
KINGMAN 29.2  31.1  14.7  30.3  28.5  18.4  25.3 
KIOWA 23.7  15.1  22.3  18.7  18.5  14.6  18.8 
LABETTE 35.4  27.5  34.6  36.0  24.4  33.4  31.9 
LANE 15.5  36.5  7.6  30.1  22.6  15.7  21.3 
LEAVENWORTH 28.9  28.7  29.8  31.2  22.9  26.4  28.0 
LINCOLN 12.7  24.0  4.0  8.2  20.5  4.1  12.3 
LINN 25.8  35.1  45.4  19.8  39.4  16.8  30.4 
LOGAN 25.0  23.8  18.2  36.4  31.7  4.4  23.2 
LYON 31.6  34.5  33.7  35.4  32.3  32.8  33.4 
MARION 12.2  25.7  14.6  17.3  14.0  16.7  16.8 
MARSHALL 16.1  20.4  12.6  22.4  16.7  24.7  18.8 
MCPHERSON 21.5  27.9  18.1  23.4  20.8  26.0  22.9 
MEADE 29.7  31.9  27.6  30.3  16.7  25.2  26.9 
MIAMI 29.3 29.7  29.6  27.1  29.0  24.2  28.2 
MITCHELL 14.4  8.6  6.6  23.6  10.0  16.2  13.2 
MONTGOMERY 38.8  42.9  39.1  37.5  37.5  34.0  38.3 
MORRIS 34.1  32.5  24.8  33.3  19.8  17.2  27.0 
MORTON 34.7  22.1  36.1  29.1  28.9  36.1  31.2 
NEMAHA 2.7  15.6  14.5  9.2  23.4  21.6  14.5 
NEOSHO 32.6  30.3  32.0  29.6  26.2  33.4  30.7 
NESS 20.7  19.6  15.8  16.1  32.3  12.4  19.5 
NORTON 25.8  16.4  27.5  38.6  24.6  5.4  23.0 
OSAGE 21.6  19.6  20.4  34.0  27.4  26.1  24.8 
OSBORNE 10.6  16.8  23.3  20.3  10.1  16.9  16.3 
OTTAWA 21.5  15.3  23.2  28.0  20.2  14.2  20.4 
PAWNEE 24.1  31.2  39.3  27.2  38.6  25.9  31.0 
PHILLIPS 16.1  26.1  15.7  15.9  22.6  16.0  18.7 
POTTAWATOMIE 15.4  16.3  17.9  25.5  18.6  13.5  17.9 
PRATT 27.6  26.3  17.1  40.1  29.8  26.0  27.8 
RAWLINS 22.2  21.2  16.7  12.6  12.6  33.3  19.8 
RENO 31.5  31.2  39.7  38.5  38.4  41.1  36.7 
REPUBLIC 29.2  16.7  23.1  22.9  22.8  19.4  22.3 
RICE 20.9  23.9  38.7  38.7  29.1  38.1  31.6 
RILEY 24.4  23.9  28.0  28.0  27.6  20.2  25.4 
ROOKS 15.2  24.0  14.1  11.9  14.2  21.4  16.8 
RUSH 9.1  17.4  13.0  18.3  9.1  13.5  13.4 
RUSSELL 19.0  31.6  22.5  29.2  29.1  15.5  24.5 
SALINE 34.9  33.8  35.2  41.1  35.8  37.3  36.3 
SCOTT 19.1  20.9  20.2  28.1  27.9  28.3  24.1 
SEDGWICK 49.4  49.0  45.1  43.1  43.5  43.8  45.6 
SEWARD 60.0  58.5  66.1  66.5  68.0  46.9  61.0 
SHAWNEE 37.6  38.7  40.3  40.8  41.3  36.6  39.2 
SHERIDAN 5.0  14.3  18.9  4.9  14.8  - 9.6 
SHERMAN 48.0  39.6  43.1  33.9  25.7  35.5  37.7 
SMITH 3.4  6.6  17.7  17.2  13.7  10.1  11.4 
STAFFORD 18.1  14.3  42.2  32.3  29.2  41.1  29.5 
STANTON 21.6  20.5  55.8  35.9  40.8  69.7  40.7 
STEVENS 27.8  36.1  27.8  53.0  41.2  34.4  36.7 
SUMNER 37.5  30.1  36.0  31.6  36.7  25.9  33.0 
THOMAS 19.0  14.0  29.3  30.5  35.5  23.3  25.3 
TREGO 19.0  22.6  18.7  38.1  42.7  42.3  30.6 
WABAUNSEE 22.2  23.3  25.5  22.7  20.4  17.9  22.0 
WALLACE 25.4  16.3  15.5  30.8  15.2  7.5  18.4 
WASHINGTON 10.6  18.1  16.2  20.1  12.0  11.8  14.8 
WICHITA 34.0  4.6  13.2  29.4  16.7  26.3  20.7 
WILSON 40.8  23.3  39.8  29.0  35.0  37.7  34.3 
WOODSON 25.3  12.0  27.9  28.0  27.9  19.8  23.5 
WYANDOTTE 65.4  62.1  61.5  64.1  60.8  64.7  63.1 
KANSAS 34.8  35.2  34.8  34.5  33.9  33.3  34.4 
*Rate per 1,000 female age-group population
Teenage pregnancies include the sum of live births, reported abortions and fetal deaths.
State rates are based on population estimates from the U.S. Census Bureau and may differ from those previously published.
1992-1993 female age-group population estimates were compiled by the Kansas Division of the Budget and adjusted to the Census totals for the state.
1994 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/92.
1995-1996 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/94.
1997 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/96.
1994-1997 estimates were then adjusted to the 1994, 1995, 1996 and 1997 Census totals for the state.
Source: Kansas Department of Health and Environment


 Return to Top of Page |
 Return to 1997 Teen Pregnancy Summary Introduction