|
|
|
|||||
|
|
1993 | 1994 | 1995 | 1996 | 1997 | 1993-1997 |
| ALLEN | 4 | 14 | 9 | 18 | 16 | 61 |
| ANDERSON | 2 | 5 | 3 | 6 | 4 | 20 |
| ATCHISON | 19 | 13 | 11 | 17 | 11 | 71 |
| BARBER | 3 | 3 | 4 | 1 | 2 | 13 |
| BARTON | 20 | 26 | 28 | 28 | 30 | 132 |
| BOURBON | 8 | 21 | 11 | 17 | 10 | 67 |
| BROWN | 6 | 9 | 8 | 7 | 2 | 32 |
| BUTLER | 48 | 45 | 39 | 43 | 31 | 206 |
| CHASE | - | 4 | 6 | 4 | 2 | 16 |
| CHAUTAUQUA | 3 | - | 5 | - | 4 | 12 |
| CHEROKEE | 29 | 32 | 23 | 14 | 19 | 117 |
| CHEYENNE | 1 | 1 | 1 | 2 | 2 | 7 |
| CLARK | - | 1 | 4 | - | - | 5 |
| CLAY | 8 | 8 | 7 | 7 | 10 | 40 |
| CLOUD | 1 | 4 | 3 | 3 | 3 | 14 |
| COFFEY | 8 | 8 | 7 | 7 | 5 | 35 |
| COMANCHE | 1 | - | - | 3 | - | 4 |
| COWLEY | 40 | 37 | 33 | 34 | 44 | 188 |
| CRAWFORD | 26 | 30 | 29 | 26 | 36 | 147 |
| DECATUR | - | 1 | 1 | 3 | 1 | 6 |
| DICKINSON | 12 | 12 | 20 | 21 | 22 | 87 |
| DONIPHAN | 5 | 9 | 2 | 8 | 8 | 32 |
| DOUGLAS | 46 | 54 | 41 | 53 | 54 | 248 |
| EDWARDS | 1 | 2 | 3 | 4 | 2 | 12 |
| ELK | 1 | - | 4 | - | 2 | 7 |
| ELLIS | 10 | 11 | 14 | 9 | 11 | 55 |
| ELLSWORTH | 1 | 3 | 7 | 1 | 2 | 14 |
| FINNEY | 61 | 61 | 71 | 83 | 84 | 360 |
| FORD | 41 | 39 | 47 | 52 | 52 | 231 |
| FRANKLIN | 35 | 23 | 20 | 24 | 38 | 140 |
| GEARY | 61 | 50 | 53 | 43 | 43 | 250 |
| GOVE | 2 | 1 | 2 | - | 1 | 6 |
| GRAHAM | - | 1 | 2 | 4 | 1 | 8 |
| GRANT | 10 | 15 | 18 | 21 | 14 | 78 |
| GRAY | 1 | 3 | 4 | 4 | 2 | 14 |
| GREELEY | 1 | 2 | - | 1 | - | 4 |
| GREENWOOD | 11 | 7 | 13 | 6 | 6 | 43 |
| HAMILTON | - | - | 2 | 1 | 2 | 5 |
| HARPER | 3 | 2 | 8 | 5 | 2 | 20 |
| HARVEY | 25 | 23 | 22 | 25 | 19 | 114 |
| HASKELL | 4 | 5 | 3 | 4 | 6 | 22 |
| HODGEMAN | 1 | 3 | - | 1 | - | 5 |
| JACKSON | 12 | 8 | 8 | 13 | 6 | 47 |
| JEFFERSON | 4 | 6 | 12 | 12 | 19 | 53 |
| JEWELL | 3 | - | 1 | 1 | - | 5 |
| JOHNSON | 180 | 196 | 175 | 173 | 175 | 899 |
| KEARNY | 5 | 6 | 3 | 4 | 9 | 27 |
| KINGMAN | 8 | 2 | 10 | 13 | 6 | 39 |
| KIOWA | 2 | 4 | 1 | 2 | 2 | 11 |
| LABETTE | 15 | 20 | 20 | 14 | 20 | 89 |
| LANE | 2 | - | 1 | 1 | 1 | 5 |
| LEAVENWORTH | 52 | 60 | 64 | 43 | 50 | 269 |
| LINCOLN | 1 | 1 | - | 2 | 1 | 5 |
| LINN | 10 | 6 | 7 | 8 | 5 | 36 |
| LOGAN | 3 | 1 | 1 | 3 | - | 8 |
| LYON | 30 | 27 | 36 | 22 | 39 | 154 |
| MARION | 6 | 10 | 7 | 5 | 7 | 35 |
| MARSHALL | 8 | 6 | 8 | 2 | 5 | 29 |
| MCPHERSON | 16 | 13 | 15 | 22 | 17 | 83 |
| MEADE | 2 | 5 | 4 | 1 | 1 | 13 |
| MIAMI | 17 | 17 | 19 | 16 | 23 | 92 |
| MITCHELL | 1 | 1 | 7 | 2 | 5 | 16 |
| MONTGOMERY | 37 | 46 | 34 | 41 | 33 | 191 |
| MORRIS | 4 | 4 | 2 | 2 | 2 | 14 |
| MORTON | 1 | 5 | 3 | 1 | 1 | 11 |
| NEMAHA | 5 | 3 | 5 | 4 | 4 | 21 |
| NEOSHO | 15 | 13 | 14 | 9 | 11 | 62 |
| NESS | 2 | 3 | 3 | 4 | 3 | 15 |
| NORTON | 1 | 5 | 3 | 3 | - | 12 |
| OSAGE | 7 | 7 | 11 | 15 | 10 | 50 |
| OSBORNE | 4 | 3 | 2 | 1 | 3 | 13 |
| OTTAWA | 3 | 5 | 3 | 3 | - | 14 |
| PAWNEE | 5 | 5 | 8 | 9 | 3 | 30 |
| PHILLIPS | 5 | 4 | 2 | 4 | 4 | 19 |
| POTTAWATOMIE | 12 | 11 | 17 | 5 | 10 | 55 |
| PRATT | 7 | 2 | 8 | 6 | 7 | 30 |
| RAWLINS | 1 | 1 | 2 | 1 | 2 | 7 |
| RENO | 53 | 64 | 51 | 72 | 62 | 302 |
| REPUBLIC | 2 | 2 | 3 | 1 | 2 | 10 |
| RICE | 6 | 12 | 13 | 11 | 7 | 49 |
| RILEY | 25 | 44 | 28 | 36 | 27 | 160 |
| ROOKS | 4 | - | 1 | 3 | 5 | 13 |
| RUSH | 3 | 1 | 2 | 1 | 1 | 8 |
| RUSSELL | 6 | 5 | 4 | 7 | 2 | 24 |
| SALINE | 40 | 42 | 57 | 51 | 43 | 233 |
| SCOTT | 4 | 1 | 5 | 5 | 6 | 21 |
| SEDGWICK | 550 | 535 | 515 | 511 | 547 | 2,658 |
| SEWARD | 40 | 40 | 47 | 44 | 35 | 206 |
| SHAWNEE | 166 | 184 | 224 | 205 | 146 | 925 |
| SHERIDAN | - | 1 | - | 1 | - | 2 |
| SHERMAN | 4 | 10 | 6 | 8 | 6 | 34 |
| SMITH | 1 | 1 | 2 | 2 | 1 | 7 |
| STAFFORD | - | 4 | 2 | 6 | 2 | 14 |
| STANTON | 2 | 1 | 1 | 2 | 4 | 10 |
| STEVENS | 6 | 4 | 10 | 11 | 3 | 34 |
| SUMNER | 20 | 28 | 31 | 30 | 23 | 132 |
| THOMAS | 2 | 4 | 4 | 3 | 5 | 18 |
| TREGO | 3 | 2 | 4 | 3 | 3 | 15 |
| WABAUNSEE | 2 | 8 | 4 | 4 | 5 | 23 |
| WALLACE | 1 | 1 | 2 | - | 1 | 5 |
| WASHINGTON | 4 | - | 3 | 1 | 2 | 10 |
| WICHITA | - | - | 5 | - | 2 | 7 |
| WILSON | 7 | 10 | 11 | 7 | 15 | 50 |
| WOODSON | - | 3 | 2 | 2 | 3 | 10 |
| WYANDOTTE | 356 | 325 | 343 | 300 | 334 | 1,658 |
| UKNOWN |
-
|
- | 1 | 5 | 4 | 10 |
| KANSAS | 2,352 | 2,426 | 2,485 | 2,409 | 2,383 | 12,055 |