Back to Office of Health Assessment |
Back to the Center for Health and Environmental Statistics |
Return to 1997 Teen Pregnancy Summary Introduction

Kansas Department of Health and Environment
Center for Health and Environmental Statistics
Office of Health Assessment
 

Teenage Pregnancy Rates* (10-17 years of age)

By County of Residence, Kansas, 1992-1997


Year
County of Residence 1992 1993 1994 1995 1996 1997 6-year Rate
 
ALLEN 8.9  4.4  14.8  9.5  19.1  16.9  12.3 
ANDERSON 10.7  4.2  10.3  6.0  12.0  8.0  8.5 
ATCHISON 12.9  18.3  12.4  10.7  16.6  10.5  13.6 
BARBER 11.9  8.8  8.7  11.5  2.9  5.8  8.3 
BARTON 14.3  12.3  15.7  16.9  17.3  18.1  15.8 
BOURBON 16.6  9.2  23.8  12.2  18.7  11.0  15.3 
BROWN 11.6  8.6  12.6  11.0  9.8  2.8  9.4 
BUTLER 10.0  13.1  11.9  9.8  10.6  7.6  10.5 
CHASE 20.7  - 26.5  39.7  26.5  13.9  21.2 
CHAUTAUQUA 9.5  13.8  - 22.1  - 17.8  10.5 
CHEROKEE 31.2  20.9  22.4  15.6  9.5  12.8  18.7 
CHEYENNE 10.3  5.1  4.9  4.9  9.8  9.9  7.5 
CLARK 7.6  - 7.3  29.0  - - 7.3 
CLAY 10.6  13.9  13.6  11.7  11.7  16.2  12.9 
CLOUD 11.8  1.9  7.7  5.7  5.9  6.0  6.5 
COFFEY 9.3  14.5  14.3  12.3  12.2  8.6  11.9 
COMANCHE 8.6  8.5  - - 26.1  - 7.2 
COWLEY 15.8  17.6  15.9  14.1  14.5  18.9  16.1 
CRAWFORD 17.3  13.6  15.3  14.6  13.2  18.6  15.4 
DECATUR - - 4.7  4.7  14.2  5.1  4.8 
DICKINSON 7.8  10.0  9.7  15.9  16.7  17.6  13.0 
DONIPHAN 12.8  10.6  19.6  4.3  16.9  16.9  13.5 
DOUGLAS 12.1  12.4  14.0  10.5  13.3  12.9  12.5 
EDWARDS 4.8  4.8  9.5  14.1  19.3  9.6  10.3 
ELK 13.1  6.2  - 23.8  - 12.4  9.3 
ELLIS 6.1  6.6  7.1  8.9  5.7  7.0  6.9 
ELLSWORTH 2.7  2.7  8.0  18.4  2.7  5.4  6.7 
FINNEY 29.4  25.2  24.6  28.2  32.4  32.9  28.8 
FORD 22.5  24.5  22.2  26.2  28.6  28.5  25.4 
FRANKLIN 13.4  24.9  15.8  13.7  16.1  25.5  18.2 
GEARY 28.2  37.3  29.9  32.9  30.0  30.1  31.4 
GOVE 9.3  9.2  4.5  9.1  - 4.7  6.1 
GRAHAM - - 4.9  9.9  20.2  5.0  6.7 
GRANT 15.5  16.7  24.0  28.0  33.2  21.9  23.2 
GRAY 7.8  2.6  7.5  9.9  9.6  4.7  7.0 
GREELEY - 8.3  15.9  - 8.1  - 5.4 
GREENWOOD 16.7  25.6  15.9  29.1  13.4  13.0  19.0 
HAMILTON 6.9  - - 13.1  6.7  13.5  6.7 
HARPER 19.1  8.1  5.3  21.3  13.6  5.5  12.1 
HARVEY 11.2  12.9  11.6  11.2  12.6  9.6  11.5 
HASKELL 10.8  13.9  17.0  10.0  13.7  20.1  14.3 
HODGEMAN - 8.6  24.4  - 8.1  - 6.8
JACKSON 12.2  15.8  10.3  10.0  16.0  7.5  12.0 
JEFFERSON 5.2  4.0  5.8  11.3  11.0  17.5  9.1 
JEWELL 5.0  14.9  - 4.9  4.8  - 4.9 
JOHNSON 8.3  8.1  8.4  7.3  7.1  7.1  7.7 
KEARNY 17.9  17.4  20.0  9.8  13.0  29.3  17.9 
KINGMAN 3.7  14.3  3.5  17.0  22.1  10.6  11.9 
KIOWA 13.8  9.0  17.8  4.4  8.8  8.8  10.4 
LABETTE 13.0  10.7  14.0  14.1  9.9  14.4  12.7 
LANE - 15.7  - 7.8  8.0  8.7  6.7 
LEAVENWORTH 10.9  12.7  14.2  14.9  9.9  11.2  12.3 
LINCOLN 4.7  4.6  4.5  - 9.2  4.6  4.6 
LINN 10.4  20.3  11.8  13.4  14.9  8.8  13.3 
LOGAN 5.6  16.6  5.3  5.2  16.1  - 8.1 
LYON 15.5  15.1  13.4  17.7  10.9  19.1  15.3 
MARION 1.3  3.8  6.1  9.2  6.6  9.0  6.0 
MARSHALL 8.5  11.0  8.0  12.3  3.1  7.9  8.5 
MCPHERSON 14.1  24.7  19.8  9.4  13.6  10.1  15.3 
MEADE 11.9  7.7  18.9  14.8  3.6  3.5  10.1 
MIAMI 9.4  11.1  10.6  11.5  9.4  13.7  10.9 
MITCHELL 1.9  1.9  1.9  13.1  3.7  9.4  5.3 
MONTGOMERY 16.1  16.8  20.6  15.1  18.3  14.9  17.0 
MORRIS 18.6  10.4  10.1  5.0  5.0 4.9  9.0 
MORTON 20.4  4.0  19.7  12.0  4.0  4.1  10.7 
NEMAHA 1.6  7.7  4.5  7.4  6.0  5.9  5.5 
NEOSHO 12.4  15.2  12.9  13.7  8.9  10.8  12.3 
NESS 9.1  9.1  13.4  13.6  18.6  13.4  12.9 
NORTON 13.4  3.3  16.2  9.6  9.6  - 8.7 
OSAGE 8.1  6.8  6.5  9.9  13.5  9.0  9.0 
OSBORNE 11.3  15.0  10.9  7.2  3.7  11.6  10.0 
OTTAWA 9.0  8.8  14.2  8.2  8.2  - 8.1 
PAWNEE 11.4  11.1  10.9  17.5  20.1 6.9  13.0 
PHILLIPS 5.2  13.1  10.2  5.1  10.4  10.3  9.1 
POTTAWATOMIE 6.8  11.2  9.9  15.0  4.3  8.6  9.3 
PRATT 5.4  12.3  3.4  13.5  10.1  11.5  9.4 
RAWLINS 5.1  4.9  4.8  9.8  4.9  9.8  6.5 
RENO 11.8  14.6  17.2  13.4  19.1  16.6  15.5 
REPUBLIC 9.8  6.5  6.3  9.5  3.1  6.2  6.9 
RICE 6.5  9.6  18.9  20.7  17.7  10.7  14.0 
RILEY 10.3  9.4  16.0  9.8  13.6  9.9  11.5 
ROOKS 2.8  11.0  - 2.7  8.1  13.7  6.4 
RUSH - 15.2  5.1  10.2  5.1  5.1  6.8 
RUSSELL 5.5  16.1  13.2  10.4  18.3  5.2  11.5 
SALINE 14.2  13.4  13.8  18.3  16.5  13.6  15.0 
SCOTT - 11.9  2.9  14.8  14.9  18.0  10.4 
SEDGWICK 23.7 22.6  21.5  20.5  20.2  21.3  21.6 
SEWARD 36.0  31.5  30.7 35.3  32.0  25.8  31.9 
SHAWNEE 16.4  17.7  19.1  23.1  21.2  14.9  18.7 
SHERIDAN - - 5.3  - 5.4  - 1.8 
SHERMAN 20.7  10.1  24.4  14.9  19.9  14.6  17.4 
SMITH - 3.8  3.8  7.5  7.6  3.8  4.4 
STAFFORD 7.0  - 13.2  6.6  19.9  6.8  8.9 
STANTON 12.0  12.0  5.8  5.7  11.6  23.5  11.8 
STEVENS 13.9  16.2  10.6  26.0  28.1  7.3  17.0 
SUMNER 13.4  11.3  15.5  17.0  16.2  12.5  14.3 
THOMAS 7.2  3.6  6.9  6.9  5.2  8.6  6.4 
TREGO 20.2  14.9  9.9  19.7  14.9  15.1  15.8 
WABAUNSEE 2.6  5.0  19.3  9.6  9.5  11.8  9.6 
WALLACE 10.4  10.1  10.0  20.0  - 9.2  10.0 
WASHINGTON - 8.9  - 6.5  2.2  4.5  3.7 
WICHITA 9.9  - - 22.9  - 10.1  7.2 
WILSON 14.0  10.6  14.7  16.0  10.2  21.4  14.5 
WOODSON 9.0  - 13.0  8.7  8.7  13.2  8.8 
WYANDOTTE 32.2  36.9  33.5  35.2  31.0  34.4  33.9 
KANSAS 15.4  15.9  15.9  16.1  15.6  15.3  15.7 
*Rate per 1,000 female 10-17 age-group population
Teenage pregnancies include the sum of live births, reported abortions and fetal deaths.
The 1992-1996 female 10-17 age-group county population estimates were compiled by the Kansas Department of Health and Environment based on 1990 U.S. Census Bureau totals. County estimates have been adjusted to 1992-1996 state totals released by the U.S. Census Bureau as of 1996.
The 1997 10-17 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/96.
County estimates were then adjusted to the 1997 Census totals for the state.
Source: Kansas Department of Health and Environment


 Return to Top of Page |
 Return to 1997 Teen Pregnancy Summary Introduction