When evaluating the rates contained in these summaries, please remember that rates based on a small or large number of events in sparsely populated areas can vary widely. Click here to review the Center for Health and Environmental Statistics Rate Reliability Statement for further information.
Allen County
1997 Teenage Pregnancies and Rates
for 10-14, 10-17, and 15-19 Age-Groups
| 1997 Pregnancies by Component (10-14, 15-19) | 1997 Pregnancies by Component (10-17) | |||
| 1997 Live Births Age-Group 10-14 | - | 1997 Live Births Age-Group 10-17 | 13 | |
| 1997 Live Births Age-Group 15-19 | 40 | 1997 Stillbirths Age-Group 10-17 | 1 | |
| 1997 Stillbirths Age-Group 10-14 | - | 1997 Abortions* Age-Group 10-17 | 2 | |
| 1997 Stillbirths Age-Group 15-19 | 1 | 1997 Total Pregnancies Age-Group 10-17 | 16 | |
| 1997 Abortions* Age-Group 10-14 | - | 1993-1997 Teen Pregnancies | ||
| 1997 Abortions* Age-Group 15-19 | 5 | 1997 Total Pregnancies Age-Group 10-17 | 16 | |
| 1997 Total Preg. Age-Group 10-14 | - | 1996 Total Pregnancies Age-Group 10-17 | 18 | |
| 1997 Total Preg. Age-Group 15-19 | 46 | 1995 Total Pregnancies Age-Group 10-17 | 9 | |
| Pregnancy Rates (10-14, 15-19) by Age-Groups | 1994 Total Pregnancies Age-Group 10-17 | 14 | ||
| 1997 Rate Age-Group 10-14 | - | 1993 Total Pregnancies Age-Group 10-17 | 4 | |
| 1997 Rate Age-Group 15-19 | 81.9 | 1993 -1997 Teenage Pregnancies 10-17 | 61 | |
| 1996 Rate Age-Group 10-14 | - | Pregnancy Rates (10-17) by Age-Group | ||
| 1996 Rate Age-Group 15-19 | 91.9 | 1997 Rate Age-Group 10-17 | 16.9 | |
| 1995 Rate Age-Group 10-14 | 1.6 | 1996 Rate Age-Group 10-17 | 19.1 | |
| 1995 Rate Age-Group 15-19 | 74.0 | 1995 Rate Age-Group 10-17 | 9.5 | |
| 1994 Rate Age-Group 10-14 | 1.6 | 1994 Rate Age-Group 10-17 | 14.8 | |
| 1994 Rate Age-Group 15-19 | 82.4 | 1993 Rate Age-Group 10-17 | 4.4 | |
| 1993 Rate Age-Group 10-14 | 1.6 | 1992 Rate Age-Group 10-17 | 8.9 | |
| 1993 Rate Age-Group 15-19 | 56.9 | Six Year Rate Age-Group 10-17 | 12.3 | |
| 5 Year Rate Age-Group 10-14 | 1.0 | |||
| 5-Year Rate Age-Group 15-19 | 77.4 | |||
| Pregnancy Rates (10-19) Age Group | ||||
| 1992 Rate Age-Group 10-19 | 21.9 | |||
| 1993 Rate Age-Group 10-19 | 26.4 | |||
| 1994 Rate Age-Group 10-19 | 37.7 | |||
| 1995 Rate Age-Group 10-19 | 34.7 | |||
| 1996 Rate Age-Group 10-19 | 43.1 | |||
| 1997 Rate Age-Group 10-19 | 39.6 | |||
| 6-Year Rate Age-Group 10-19 | 33.9 | |||
Teenage pregnancies include the sum of live births, reported abortions and fetal deaths.
State rates are based on population estimates from the U.S. Census Bureau and may differ from those previously published.
1992-1993 female 10-19 age-group county population estimates were compiled by the Kansas Division of the Budget.
1994 female 10-19 age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/92.
1995-1996 female 10-19 age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/94.
1997 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/96.
1992-1996 female 10-17 age-group county population estimates were compiled by the Kansas Department of Health and Environment based on 1990 U.S. Census Bureau totals.
1992-1997 county estimates were then adjusted to the 1992-1997 Census totals for the state.
* County of residence for eleven abortions in 1997 unknown.
Source: Kansas Department of Health and Environment
Anderson County
1997 Teenage Pregnancies and Rates
for 10-14, 10-17, and 15-19 Age-Groups
| 1997 Pregnancies by Component (10-14, 15-19) | 1997 Pregnancies by Component (10-17) | |||
| 1997 Live Births Age-Group 10-14 | - | 1997 Live Births Age-Group 10-17 | 3 | |
| 1997 Live Births Age-Group 15-19 | 5 | 1997 Stillbirths Age-Group 10-17 | - | |
| 1997 Stillbirths Age-Group 10-14 | - | 1997 Abortions* Age-Group 10-17 | 1 | |
| 1997 Stillbirths Age-Group 15-19 | - | 1997 Total Pregnancies Age-Group 10-17 | 4 | |
| 1997 Abortions* Age-Group 10-14 | - | 1993-1997 Teen Pregnancies | ||
| 1997 Abortions* Age-Group 15-19 | 2 | 1997 Total Pregnancies Age-Group 10-17 | 4 | |
| 1997 Total Preg. Age-Group 10-14 | - | 1996 Total Pregnancies Age-Group 10-17 | 6 | |
| 1997 Total Preg. Age-Group 15-19 | 7 | 1995 Total Pregnancies Age-Group 10-17 | 3 | |
| Pregnancy Rates (10-14, 15-19) by Age-Groups | 1994 Total Pregnancies Age-Group 10-17 | 5 | ||
| 1997 Rate Age-Group 10-14 | - | 1993 Total Pregnancies Age-Group 10-17 | 2 | |
| 1997 Rate Age-Group 15-19 | 23.7 | 1993 -1997 Teenage Pregnancies 10-17 | 20 | |
| 1996 Rate Age-Group 10-14 | 6.8 | Pregnancy Rates (10-17) by Age-Group | ||
| 1996 Rate Age-Group 15-19 | 29.3 | 1997 Rate Age-Group 10-17 | 8.0 | |
| 1995 Rate Age-Group 10-14 | - | 1996 Rate Age-Group 10-17 | 12.0 | |
| 1995 Rate Age-Group 15-19 | 37.7 | 1995 Rate Age-Group 10-17 | 6.0 | |
| 1994 Rate Age-Group 10-14 | - | 1994 Rate Age-Group 10-17 | 10.3 | |
| 1994 Rate Age-Group 15-19 | 46.7 | 1993 Rate Age-Group 10-17 | 4.2 | |
| 1993 Rate Age-Group 10-14 | - | 1992 Rate Age-Group 10-17 | 10.7 | |
| 1993 Rate Age-Group 15-19 | 46.5 | Six Year Rate Age-Group 10-17 | 8.5 | |
| 5 Year Rate Age-Group 10-14 | 1.4 | |||
| 5-Year Rate Age-Group 15-19 | 36.8 | |||
| Pregnancy Rates (10-19) Age Group | ||||
| 1992 Rate Age-Group 10-19 | 19.2 | |||
| 1993 Rate Age-Group 10-19 | 21.9 | |||
| 1994 Rate Age-Group 10-19 | 21.4 | |||
| 1995 Rate Age-Group 10-19 | 17.7 | |||
| 1996 Rate Age-Group 10-19 | 17.6 | |||
| 1997 Rate Age-Group 10-19 | 11.8 | |||
| 6-Year Rate Age-Group 10-19 | 18.3 | |||
Teenage pregnancies include the sum of live births, reported abortions and fetal deaths.
State rates are based on population estimates from the U.S. Census Bureau and may differ from those previously published.
1992-1993 female 10-19 age-group county population estimates were compiled by the Kansas Division of the Budget.
1994 female 10-19 age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/92.
1995-1996 female 10-19 age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/94.
1997 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/96.
1992-1996 female 10-17 age-group county population estimates were compiled by the Kansas Department of Health and Environment based on 1990 U.S. Census Bureau totals.
1992-1997 county estimates were then adjusted to the 1992-1997 Census totals for the state.
* County of residence for eleven abortions in 1997 unknown.
Source: Kansas Department of Health and Environment
Atchison County
1997 Teenage Pregnancies and Rates
for 10-14, 10-17, and 15-19 Age-Groups
| 1997 Pregnancies by Component (10-14, 15-19) | 1997 Pregnancies by Component (10-17) | |||
| 1997 Live Births Age-Group 10-14 | 1 | 1997 Live Births Age-Group 10-17 | 7 | |
| 1997 Live Births Age-Group 15-19 | 26 | 1997 Stillbirths Age-Group 10-17 | - | |
| 1997 Stillbirths Age-Group 10-14 | - | 1997 Abortions* Age-Group 10-17 | 4 | |
| 1997 Stillbirths Age-Group 15-19 | - | 1997 Total Pregnancies Age-Group 10-17 | 11 | |
| 1997 Abortions* Age-Group 10-14 | - | 1993-1997 Teen Pregnancies | ||
| 1997 Abortions* Age-Group 15-19 | 9 | 1997 Total Pregnancies Age-Group 10-17 | 11 | |
| 1997 Total Preg. Age-Group 10-14 | 1 | 1996 Total Pregnancies Age-Group 10-17 | 17 | |
| 1997 Total Preg. Age-Group 15-19 | 35 | 1995 Total Pregnancies Age-Group 10-17 | 11 | |
| Pregnancy Rates (10-14, 15-19) by Age-Groups | 1994 Total Pregnancies Age-Group 10-17 | 13 | ||
| 1997 Rate Age-Group 10-14 | 1.6 | 1993 Total Pregnancies Age-Group 10-17 | 19 | |
| 1997 Rate Age-Group 15-19 | 55.8 | 1993 -1997 Teenage Pregnancies 10-17 | 71 | |
| 1996 Rate Age-Group 10-14 | 3.1 | Pregnancy Rates (10-17) by Age-Group | ||
| 1996 Rate Age-Group 15-19 | 73.6 | 1997 Rate Age-Group 10-17 | 10.5 | |
| 1995 Rate Age-Group 10-14 | 3.1 | 1996 Rate Age-Group 10-17 | 16.6 | |
| 1995 Rate Age-Group 15-19 | 59.9 | 1995 Rate Age-Group 10-17 | 10.7 | |
| 1994 Rate Age-Group 10-14 | - | 1994 Rate Age-Group 10-17 | 12.4 | |
| 1994 Rate Age-Group 15-19 | 64.7 | 1993 Rate Age-Group 10-17 | 18.3 | |
| 1993 Rate Age-Group 10-14 | - | 1992 Rate Age-Group 10-17 | 12.9 | |
| 1993 Rate Age-Group 15-19 | 68.0 | Six Year Rate Age-Group 10-17 | 13.6 | |
| 5 Year Rate Age-Group 10-14 | 1.6 | |||
| 5-Year Rate Age-Group 15-19 | 64.4 | |||
| Pregnancy Rates (10-19) Age Group | ||||
| 1992 Rate Age-Group 10-19 | 34.3 | |||
| 1993 Rate Age-Group 10-19 | 33.5 | |||
| 1994 Rate Age-Group 10-19 | 32.5 | |||
| 1995 Rate Age-Group 10-19 | 32.3 | |||
| 1996 Rate Age-Group 10-19 | 40.1 | |||
| 1997 Rate Age-Group 10-19 | 28.8 | |||
| 6-Year Rate Age-Group 10-19 | 33.6 | |||
Teenage pregnancies include the sum of live births, reported abortions and fetal deaths.
State rates are based on population estimates from the U.S. Census Bureau and may differ from those previously published.
1992-1993 female 10-19 age-group county population estimates were compiled by the Kansas Division of the Budget.
1994 female 10-19 age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/92.
1995-1996 female 10-19 age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/94.
1997 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/96.
1992-1996 female 10-17 age-group county population estimates were compiled by the Kansas Department of Health and Environment based on 1990 U.S. Census Bureau totals.
1992-1997 county estimates were then adjusted to the 1992-1997 Census totals for the state.
* County of residence for eleven abortions in 1997 unknown.
Source: Kansas Department of Health and Environment
Barber County
1997 Teenage Pregnancies and Rates
for 10-14, 10-17, and 15-19 Age-Groups
| 1997 Pregnancies by Component (10-14, 15-19) | 1997 Pregnancies by Component (10-17) | |||
| 1997 Live Births Age-Group 10-14 | - | 1997 Live Births Age-Group 10-17 | 1 | |
| 1997 Live Births Age-Group 15-19 | 8 | 1997 Stillbirths Age-Group 10-17 | - | |
| 1997 Stillbirths Age-Group 10-14 | - | 1997 Abortions* Age-Group 10-17 | 1 | |
| 1997 Stillbirths Age-Group 15-19 | - | 1997 Total Pregnancies Age-Group 10-17 | 2 | |
| 1997 Abortions* Age-Group 10-14 | - | 1993-1997 Teen Pregnancies | ||
| 1997 Abortions* Age-Group 15-19 | 1 | 1997 Total Pregnancies Age-Group 10-17 | 2 | |
| 1997 Total Preg. Age-Group 10-14 | - | 1996 Total Pregnancies Age-Group 10-17 | 1 | |
| 1997 Total Preg. Age-Group 15-19 | 9 | 1995 Total Pregnancies Age-Group 10-17 | 4 | |
| Pregnancy Rates (10-14, 15-19) by Age-Groups | 1994 Total Pregnancies Age-Group 10-17 | 3 | ||
| 1997 Rate Age-Group 10-14 | - | 1993 Total Pregnancies Age-Group 10-17 | 3 | |
| 1997 Rate Age-Group 15-19 | 52.9 | 1993 -1997 Teenage Pregnancies 10-17 | 13 | |
| 1996 Rate Age-Group 10-14 | - | Pregnancy Rates (10-17) by Age-Group | ||
| 1996 Rate Age-Group 15-19 | 24.5 | 1997 Rate Age-Group 10-17 | 5.8 | |
| 1995 Rate Age-Group 10-14 | - | 1996 Rate Age-Group 10-17 | 2.9 | |
| 1995 Rate Age-Group 15-19 | 57.0 | 1995 Rate Age-Group 10-17 | 11.5 | |
| 1994 Rate Age-Group 10-14 | 4.2 | 1994 Rate Age-Group 10-17 | 8.7 | |
| 1994 Rate Age-Group 15-19 | 57.7 | 1993 Rate Age-Group 10-17 | 8.8 | |
| 1993 Rate Age-Group 10-14 | - | 1992 Rate Age-Group 10-17 | 11.9 | |
| 1993 Rate Age-Group 15-19 | 71.9 | Six Year Rate Age-Group 10-17 | 8.3 | |
| 5 Year Rate Age-Group 10-14 | 0.8 | |||
| 5-Year Rate Age-Group 15-19 | 52.8 | |||
| Pregnancy Rates (10-19) Age Group | ||||
| 1992 Rate Age-Group 10-19 | 30.8 | |||
| 1993 Rate Age-Group 10-19 | 29.3 | |||
| 1994 Rate Age-Group 10-19 | 25.3 | |||
| 1995 Rate Age-Group 10-19 | 22.8 | |||
| 1996 Rate Age-Group 10-19 | 10.1 | |||
| 1997 Rate Age-Group 10-19 | 22.8 | |||
| 6-Year Rate Age-Group 10-19 | 23.5 | |||
Teenage pregnancies include the sum of live births, reported abortions and fetal deaths.
State rates are based on population estimates from the U.S. Census Bureau and may differ from those previously published.
1992-1993 female 10-19 age-group county population estimates were compiled by the Kansas Division of the Budget.
1994 female 10-19 age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/92.
1995-1996 female 10-19 age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/94.
1997 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/96.
1992-1996 female 10-17 age-group county population estimates were compiled by the Kansas Department of Health and Environment based on 1990 U.S. Census Bureau totals.
1992-1997 county estimates were then adjusted to the 1992-1997 Census totals for the state.
* County of residence for eleven abortions in 1997 unknown.
Source: Kansas Department of Health and Environment
Barton County
1997 Teenage Pregnancies and Rates
for 10-14, 10-17, and 15-19 Age-Groups
| 1997 Pregnancies by Component (10-14, 15-19) | 1997 Pregnancies by Component (10-17) | |||
| 1997 Live Births Age-Group 10-14 | - | 1997 Live Births Age-Group 10-17 | 25 | |
| 1997 Live Births Age-Group 15-19 | 61 | 1997 Stillbirths Age-Group 10-17 | - | |
| 1997 Stillbirths Age-Group 10-14 | - | 1997 Abortions* Age-Group 10-17 | 5 | |
| 1997 Stillbirths Age-Group 15-19 | - | 1997 Total Pregnancies Age-Group 10-17 | 30 | |
| 1997 Abortions* Age-Group 10-14 | - | 1993-1997 Teen Pregnancies | ||
| 1997 Abortions* Age-Group 15-19 | 12 | 1997 Total Pregnancies Age-Group 10-17 | 30 | |
| 1997 Total Preg. Age-Group 10-14 | - | 1996 Total Pregnancies Age-Group 10-17 | 28 | |
| 1997 Total Preg. Age-Group 15-19 | 73 | 1995 Total Pregnancies Age-Group 10-17 | 28 | |
| Pregnancy Rates (10-14, 15-19) by Age-Groups | 1994 Total Pregnancies Age-Group 10-17 | 26 | ||
| 1997 Rate Age-Group 10-14 | - | 1993 Total Pregnancies Age-Group 10-17 | 20 | |
| 1997 Rate Age-Group 15-19 | 73.6 | 1993 -1997 Teenage Pregnancies 10-17 | 132 | |
| 1996 Rate Age-Group 10-14 | 1.8 | Pregnancy Rates (10-17) by Age-Group | ||
| 1996 Rate Age-Group 15-19 | 71.9 | 1997 Rate Age-Group 10-17 | 18.1 | |
| 1995 Rate Age-Group 10-14 | 0.9 | 1996 Rate Age-Group 10-17 | 17.3 | |
| 1995 Rate Age-Group 15-19 | 73.2 | 1995 Rate Age-Group 10-17 | 16.9 | |
| 1994 Rate Age-Group 10-14 | 0.9 | 1994 Rate Age-Group 10-17 | 15.7 | |
| 1994 Rate Age-Group 15-19 | 68.6 | 1993 Rate Age-Group 10-17 | 12.3 | |
| 1993 Rate Age-Group 10-14 | 1.8 | 1992 Rate Age-Group 10-17 | 14.3 | |
| 1993 Rate Age-Group 15-19 | 53.0 | Six Year Rate Age-Group 10-17 | 15.8 | |
| 5 Year Rate Age-Group 10-14 | 1.1 | |||
| 5-Year Rate Age-Group 15-19 | 68.1 | |||
| Pregnancy Rates (10-19) Age Group | ||||
| 1992 Rate Age-Group 10-19 | 31.0 | |||
| 1993 Rate Age-Group 10-19 | 24.7 | |||
| 1994 Rate Age-Group 10-19 | 31.5 | |||
| 1995 Rate Age-Group 10-19 | 34.4 | |||
| 1996 Rate Age-Group 10-19 | 35.1 | |||
| 1997 Rate Age-Group 10-19 | 35.7 | |||
| 6-Year Rate Age-Group 10-19 | 32.1 | |||
Teenage pregnancies include the sum of live births, reported abortions and fetal deaths.
State rates are based on population estimates from the U.S. Census Bureau and may differ from those previously published.
1992-1993 female 10-19 age-group county population estimates were compiled by the Kansas Division of the Budget.
1994 female 10-19 age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/92.
1995-1996 female 10-19 age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/94.
1997 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/96.
1992-1996 female 10-17 age-group county population estimates were compiled by the Kansas Department of Health and Environment based on 1990 U.S. Census Bureau totals.
1992-1997 county estimates were then adjusted to the 1992-1997 Census totals for the state.
* County of residence for eleven abortions in 1997 unknown.
Source: Kansas Department of Health and Environment
Bourbon County
1997 Teenage Pregnancies and Rates
for 10-14, 10-17, and 15-19 Age-Groups
| 1997 Pregnancies by Component (10-14, 15-19) | 1997 Pregnancies by Component (10-17) | |||
| 1997 Live Births Age-Group 10-14 | - | 1997 Live Births Age-Group 10-17 | 9 | |
| 1997 Live Births Age-Group 15-19 | 26 | 1997 Stillbirths Age-Group 10-17 | - | |
| 1997 Stillbirths Age-Group 10-14 | - | 1997 Abortions* Age-Group 10-17 | 1 | |
| 1997 Stillbirths Age-Group 15-19 | - | 1997 Total Pregnancies Age-Group 10-17 | 10 | |
| 1997 Abortions* Age-Group 10-14 | - | 1993-1997 Teen Pregnancies | ||
| 1997 Abortions* Age-Group 15-19 | 7 | 1997 Total Pregnancies Age-Group 10-17 | 10 | |
| 1997 Total Preg. Age-Group 10-14 | - | 1996 Total Pregnancies Age-Group 10-17 | 17 | |
| 1997 Total Preg. Age-Group 15-19 | 33 | 1995 Total Pregnancies Age-Group 10-17 | 11 | |
| Pregnancy Rates (10-14, 15-19) by Age-Groups | 1994 Total Pregnancies Age-Group 10-17 | 21 | ||
| 1997 Rate Age-Group 10-14 | - | 1993 Total Pregnancies Age-Group 10-17 | 8 | |
| 1997 Rate Age-Group 15-19 | 52.0 | 1993 -1997 Teenage Pregnancies 10-17 | 67 | |
| 1996 Rate Age-Group 10-14 | - | Pregnancy Rates (10-17) by Age-Group | ||
| 1996 Rate Age-Group 15-19 | 80.3 | 1997 Rate Age-Group 10-17 | 11.0 | |
| 1995 Rate Age-Group 10-14 | - | 1996 Rate Age-Group 10-17 | 18.7 | |
| 1995 Rate Age-Group 15-19 | 60.0 | 1995 Rate Age-Group 10-17 | 12.2 | |
| 1994 Rate Age-Group 10-14 | 5.4 | 1994 Rate Age-Group 10-17 | 23.8 | |
| 1994 Rate Age-Group 15-19 | 80.0 | 1993 Rate Age-Group 10-17 | 9.2 | |
| 1993 Rate Age-Group 10-14 | 1.8 | 1992 Rate Age-Group 10-17 | 16.6 | |
| 1993 Rate Age-Group 15-19 | 62.5 | Six Year Rate Age-Group 10-17 | 15.3 | |
| 5 Year Rate Age-Group 10-14 | 1.5 | |||
| 5-Year Rate Age-Group 15-19 | 67.0 | |||
| Pregnancy Rates (10-19) Age Group | ||||
| 1992 Rate Age-Group 10-19 | 39.7 | |||
| 1993 Rate Age-Group 10-19 | 31.5 | |||
| 1994 Rate Age-Group 10-19 | 42.7 | |||
| 1995 Rate Age-Group 10-19 | 30.6 | |||
| 1996 Rate Age-Group 10-19 | 42.0 | |||
| 1997 Rate Age-Group 10-19 | 28.1 | |||
| 6-Year Rate Age-Group 10-19 | 35.7 | |||
Teenage pregnancies include the sum of live births, reported abortions and fetal deaths.
State rates are based on population estimates from the U.S. Census Bureau and may differ from those previously published.
1992-1993 female 10-19 age-group county population estimates were compiled by the Kansas Division of the Budget.
1994 female 10-19 age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/92.
1995-1996 female 10-19 age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/94.
1997 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/96.
1992-1996 female 10-17 age-group county population estimates were compiled by the Kansas Department of Health and Environment based on 1990 U.S. Census Bureau totals.
1992-1997 county estimates were then adjusted to the 1992-1997 Census totals for the state.
* County of residence for eleven abortions in 1997 unknown.
Source: Kansas Department of Health and Environment
Brown County
1997 Teenage Pregnancies and Rates
for 10-14, 10-17, and 15-19 Age-Groups
| 1997 Pregnancies by Component (10-14, 15-19) | 1997 Pregnancies by Component (10-17) | |||
| 1997 Live Births Age-Group 10-14 | - | 1997 Live Births Age-Group 10-17 | 2 | |
| 1997 Live Births Age-Group 15-19 | 11 | 1997 Stillbirths Age-Group 10-17 | - | |
| 1997 Stillbirths Age-Group 10-14 | - | 1997 Abortions* Age-Group 10-17 | - | |
| 1997 Stillbirths Age-Group 15-19 | - | 1997 Total Pregnancies Age-Group 10-17 | 2 | |
| 1997 Abortions* Age-Group 10-14 | - | 1993-1997 Teen Pregnancies | ||
| 1997 Abortions* Age-Group 15-19 | 3 | 1997 Total Pregnancies Age-Group 10-17 | 2 | |
| 1997 Total Preg. Age-Group 10-14 | - | 1996 Total Pregnancies Age-Group 10-17 | 7 | |
| 1997 Total Preg. Age-Group 15-19 | 14 | 1995 Total Pregnancies Age-Group 10-17 | 8 | |
| Pregnancy Rates (10-14, 15-19) by Age-Groups | 1994 Total Pregnancies Age-Group 10-17 | 9 | ||
| 1997 Rate Age-Group 10-14 | - | 1993 Total Pregnancies Age-Group 10-17 | 6 | |
| 1997 Rate Age-Group 15-19 | 34.1 | 1993 -1997 Teenage Pregnancies 10-17 | 32 | |
| 1996 Rate Age-Group 10-14 | - | Pregnancy Rates (10-17) by Age-Group | ||
| 1996 Rate Age-Group 15-19 | 80.5 | 1997 Rate Age-Group 10-17 | 2.8 | |
| 1995 Rate Age-Group 10-14 | - | 1996 Rate Age-Group 10-17 | 9.8 | |
| 1995 Rate Age-Group 15-19 | 77.7 | 1995 Rate Age-Group 10-17 | 11.0 | |
| 1994 Rate Age-Group 10-14 | - | 1994 Rate Age-Group 10-17 | 12.6 | |
| 1994 Rate Age-Group 15-19 | 76.9 | 1993 Rate Age-Group 10-17 | 8.6 | |
| 1993 Rate Age-Group 10-14 | 4.4 | 1992 Rate Age-Group 10-17 | 11.6 | |
| 1993 Rate Age-Group 15-19 | 63.7 | Six Year Rate Age-Group 10-17 | 9.4 | |
| 5 Year Rate Age-Group 10-14 | 0.9 | |||
| 5-Year Rate Age-Group 15-19 | 66.6 | |||
| Pregnancy Rates (10-19) Age Group | ||||
| 1992 Rate Age-Group 10-19 | 37.2 | |||
| 1993 Rate Age-Group 10-19 | 30.6 | |||
| 1994 Rate Age-Group 10-19 | 34.1 | |||
| 1995 Rate Age-Group 10-19 | 35.3 | |||
| 1996 Rate Age-Group 10-19 | 37.4 | |||
| 1997 Rate Age-Group 10-19 | 16.6 | |||
| 6-Year Rate Age-Group 10-19 | 31.9 | |||
Teenage pregnancies include the sum of live births, reported abortions and fetal deaths.
State rates are based on population estimates from the U.S. Census Bureau and may differ from those previously published.
1992-1993 female 10-19 age-group county population estimates were compiled by the Kansas Division of the Budget.
1994 female 10-19 age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/92.
1995-1996 female 10-19 age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/94.
1997 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/96.
1992-1996 female 10-17 age-group county population estimates were compiled by the Kansas Department of Health and Environment based on 1990 U.S. Census Bureau totals.
1992-1997 county estimates were then adjusted to the 1992-1997 Census totals for the state.
* County of residence for eleven abortions in 1997 unknown.
Source: Kansas Department of Health and Environment
Butler County
1997 Teenage Pregnancies and Rates
for 10-14, 10-17, and 15-19 Age-Groups
| 1997 Pregnancies by Component (10-14, 15-19) | 1997 Pregnancies by Component (10-17) | |||
| 1997 Live Births Age-Group 10-14 | - | 1997 Live Births Age-Group 10-17 | 19 | |
| 1997 Live Births Age-Group 15-19 | 73 | 1997 Stillbirths Age-Group 10-17 | 1 | |
| 1997 Stillbirths Age-Group 10-14 | - | 1997 Abortions* Age-Group 10-17 | 11 | |
| 1997 Stillbirths Age-Group 15-19 | 2 | 1997 Total Pregnancies Age-Group 10-17 | 31 | |
| 1997 Abortions* Age-Group 10-14 | 1 | 1993-1997 Teen Pregnancies | ||
| 1997 Abortions* Age-Group 15-19 | 39 | 1997 Total Pregnancies Age-Group 10-17 | 31 | |
| 1997 Total Preg. Age-Group 10-14 | 1 | 1996 Total Pregnancies Age-Group 10-17 | 43 | |
| 1997 Total Preg. Age-Group 15-19 | 114 | 1995 Total Pregnancies Age-Group 10-17 | 39 | |
| Pregnancy Rates (10-14, 15-19) by Age-Groups | 1994 Total Pregnancies Age-Group 10-17 | 45 | ||
| 1997 Rate Age-Group 10-14 | 0.4 | 1993 Total Pregnancies Age-Group 10-17 | 48 | |
| 1997 Rate Age-Group 15-19 | 49.3 | 1993 -1997 Teenage Pregnancies 10-17 | 206 | |
| 1996 Rate Age-Group 10-14 | - | Pregnancy Rates (10-17) by Age-Group | ||
| 1996 Rate Age-Group 15-19 | 63.3 | 1997 Rate Age-Group 10-17 | 7.6 | |
| 1995 Rate Age-Group 10-14 | 0.8 | 1996 Rate Age-Group 10-17 | 10.6 | |
| 1995 Rate Age-Group 15-19 | 57.4 | 1995 Rate Age-Group 10-17 | 9.8 | |
| 1994 Rate Age-Group 10-14 | 0.4 | 1994 Rate Age-Group 10-17 | 11.9 | |
| 1994 Rate Age-Group 15-19 | 69.5 | 1993 Rate Age-Group 10-17 | 13.1 | |
| 1993 Rate Age-Group 10-14 | 0.9 | 1992 Rate Age-Group 10-17 | 10.0 | |
| 1993 Rate Age-Group 15-19 | 64.4 | Six Year Rate Age-Group 10-17 | 10.5 | |
| 5 Year Rate Age-Group 10-14 | 0.5 | |||
| 5-Year Rate Age-Group 15-19 | 60.8 | |||
| Pregnancy Rates (10-19) Age Group | ||||
| 1992 Rate Age-Group 10-19 | 33.7 | |||
| 1993 Rate Age-Group 10-19 | 28.7 | |||
| 1994 Rate Age-Group 10-19 | 30.7 | |||
| 1995 Rate Age-Group 10-19 | 26.2 | |||
| 1996 Rate Age-Group 10-19 | 29.1 | |||
| 1997 Rate Age-Group 10-19 | 23.7 | |||
| 6-Year Rate Age-Group 10-19 | 28.7 | |||
Teenage pregnancies include the sum of live births, reported abortions and fetal deaths.
State rates are based on population estimates from the U.S. Census Bureau and may differ from those previously published.
1992-1993 female 10-19 age-group county population estimates were compiled by the Kansas Division of the Budget.
1994 female 10-19 age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/92.
1995-1996 female 10-19 age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/94.
1997 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/96.
1992-1996 female 10-17 age-group county population estimates were compiled by the Kansas Department of Health and Environment based on 1990 U.S. Census Bureau totals.
1992-1997 county estimates were then adjusted to the 1992-1997 Census totals for the state.
* County of residence for eleven abortions in 1997 unknown.
Source: Kansas Department of Health and Environment
Chase County
1997 Teenage Pregnancies and Rates
for 10-14, 10-17, and 15-19 Age-Groups
| 1997 Pregnancies by Component (10-14, 15-19) | 1997 Pregnancies by Component (10-17) | |||
| 1997 Live Births Age-Group 10-14 | - | 1997 Live Births Age-Group 10-17 | 2 | |
| 1997 Live Births Age-Group 15-19 | 8 | 1997 Stillbirths Age-Group 10-17 | - | |
| 1997 Stillbirths Age-Group 10-14 | - | 1997 Abortions* Age-Group 10-17 | - | |
