Kansas Department of Health and Environment| Teenage Pregnancy Rates* (10-19 years of age) | |||||||
| By County of Residence, Kansas, 1991-1996 | Year | ||||||
| County of Residence | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 6-year Rate |
| ALLEN | 39.1 | 21.9 | 26.4 | 37.7 | 34.7 | 43.1 | 33.8 |
| ANDERSON | 30.7 | 19.2 | 21.9 | 21.4 | 17.7 | 17.6 | 21.4 |
| ATCHISON | 31.0 | 34.3 | 33.5 | 32.5 | 32.3 | 40.1 | 34.0 |
| BARBER | 20.5 | 30.8 | 29.3 | 25.3 | 22.8 | 10.1 | 23.1 |
| BARTON | 31.0 | 31.0 | 24.7 | 31.5 | 34.4 | 35.1 | 31.3 |
| BOURBON | 51.3 | 39.7 | 31.5 | 42.7 | 30.6 | 42.0 | 39.6 |
| BROWN | 38.5 | 37.2 | 30.6 | 34.1 | 35.3 | 37.4 | 35.5 |
| BUTLER | 26.0 | 33.7 | 28.7 | 30.7 | 26.2 | 29.1 | 29.1 |
| CHASE | 12.2 | 36.6 | 40.7 | 35.3 | 41.7 | 35.5 | 33.7 |
| CHAUTAUQUA | 12.1 | 20.2 | 27.1 | 19.4 | 42.1 | 11.4 | 22.1 |
| CHEROKEE | 50.6 | 60.3 | 42.7 | 42.6 | 35.9 | 29.3 | 43.6 |
| CHEYENNE | 5.4 | 21.6 | 14.6 | 33.5 | 14.0 | 23.3 | 18.7 |
| CLARK | 6.8 | 6.8 | 6.5 | 20.0 | 39.0 | 12.9 | 15.3 |
| CLAY | 21.1 | 21.1 | 29.3 | 23.9 | 25.3 | 29.5 | 25.0 |
| CLOUD | 17.8 | 17.8 | 28.9 | 33.6 | 25.6 | 21.2 | 24.1 |
| COFFEY | 18.9 | 25.7 | 29.5 | 24.8 | 29.3 | 32.1 | 26.7 |
| COMANCHE | 36.8 | 14.7 | 7.0 | 14.5 | 21.7 | 36.0 | 21.8 |
| COWLEY | 42.4 | 39.3 | 44.1 | 36.2 | 33.8 | 33.5 | 38.2 |
| CRAWFORD | 32.4 | 42.1 | 37.9 | 38.1 | 34.3 | 33.2 | 36.3 |
| DECATUR | 4.4 | 8.9 | 12.6 | 17.7 | 14.1 | 18.8 | 12.8 |
| DICKINSON | 31.0 | 27.8 | 31.1 | 23.8 | 37.2 | 36.3 | 31.2 |
| DONIPHAN | 31.4 | 28.1 | 19.0 | 26.2 | 21.1 | 43.3 | 28.2 |
| DOUGLAS | 24.3 | 22.2 | 25.5 | 27.7 | 22.8 | 23.7 | 24.4 |
| EDWARDS | 17.1 | 25.6 | 24.3 | 16.6 | 20.9 | 29.2 | 22.3 |
| ELK | 17.9 | 29.8 | 39.8 | 17.9 | 23.0 | 17.0 | 24.2 |
| ELLIS | 14.5 | 19.5 | 23.0 | 20.0 | 21.6 | 16.4 | 19.2 |
| ELLSWORTH | 24.6 | 9.9 | 14.1 | 16.3 | 30.4 | 20.9 | 19.4 |
| FINNEY | 52.1 | 61.9 | 52.1 | 57.7 | 54.4 | 64.0 | 57.0 |
| FORD | 47.0 | 50.8 | 55.5 | 55.8 | 54.5 | 51.9 | 52.6 |
| FRANKLIN | 35.4 | 34.7 | 41.7 | 32.3 | 34.5 | 38.2 | 36.1 |
| GEARY | 77.8 | 86.9 | 82.3 | 68.8 | 72.0 | 58.0 | 74.3 |
| GOVE | 27.4 | 13.7 | 21.7 | 12.4 | 25.8 | 12.8 | 19.0 |
| GRAHAM | 8.8 | 4.4 | 4.2 | 8.5 | 16.9 | 25.3 | 11.3 |
| GRANT | 39.9 | 33.5 | 44.1 | 35.0 | 47.0 | 64.6 | 44.0 |
| GRAY | 9.3 | 16.2 | 13.2 | 21.5 | 23.9 | 23.8 | 18.0 |
| GREELEY | 24.6 | 8.2 | 15.5 | 24.8 | 7.5 | 22.6 | 17.2 |
| GREENWOOD | 25.2 | 33.5 | 37.8 | 38.6 | 45.5 | 22.6 | 33.9 |
| HAMILTON | 18.4 | 18.4 | 11.7 | 6.0 | 24.1 | 24.0 | 17.1 |
| HARPER | 16.5 | 44.7 | 17.9 | 16.2 | 39.7 | 34.8 | 28.3 |
| HARVEY | 21.3 | 25.9 | 29.9 | 28.4 | 26.1 | 25.9 | 26.3 |
| HASKELL | 35.7 | 26.0 | 34.1 | 29.4 | 23.5 | 40.8 | 31.6 |
| HODGEMAN | 14.8 | 29.6 | 21.0 | 42.6 | 13.7 | 6.8 | 21.4 |
| JACKSON | 23.9 | 27.5 | 23.9 | 23.5 | 22.1 | 38.5 | 26.6 |
| JEFFERSON | 17.9 | 21.6 | 22.4 | 19.1 | 21.1 | 20.9 | 20.5 |
| JEWELL | 8.4 | 16.7 | 19.9 | 12.1 | 16.5 | 12.3 | 14.3 |
| JOHNSON | 20.5 | 20.8 | 21.1 | 19.5 | 17.8 | 17.7 | 19.6 |
| KEARNY | 32.3 | 38.7 | 36.8 | 33.6 | 26.5 | 35.1 | 33.8 |
| KINGMAN | 13.7 | 29.2 | 31.1 | 14.7 | 30.3 | 28.5 | 24.6 |
| KIOWA | 15.8 | 23.7 | 15.1 | 22.3 | 18.7 | 18.5 | 19.0 |
| LABETTE | 31.8 | 35.4 | 27.5 | 34.6 | 36.0 | 24.4 | 31.6 |
| LANE | - | 15.5 | 36.5 | 7.6 | 30.1 | 22.6 | 18.7 |
| LEAVENWORTH | 33.0 | 28.9 | 28.7 | 29.8 | 31.2 | 22.9 | 29.1 |
| LINCOLN | 16.9 | 12.7 | 24.0 | 4.0 | 8.2 | 20.5 | 14.4 |
| LINN | 33.2 | 25.8 | 35.1 | 45.4 | 19.8 | 39.4 | 33.1 |
| LOGAN | 20.0 | 25.0 | 23.8 | 18.2 | 36.4 | 31.7 | 25.8 |
| LYON | 32.7 | 31.6 | 34.5 | 33.7 | 35.4 | 32.3 | 33.4 |
| MARION | 17.1 | 12.2 | 25.7 | 14.6 | 17.3 | 14.0 | 16.8 |
| MARSHALL | 9.4 | 16.1 | 20.4 | 12.6 | 22.4 | 16.7 | 16.3 |
| MCPHERSON | 13.8 | 21.5 | 27.9 | 18.1 | 23.4 | 20.8 | 20.9 |
| MEADE | 26.0 | 29.7 | 31.9 | 27.6 | 30.3 | 16.7 | 27.0 |
| MIAMI | 23.5 | 29.3 | 29.7 | 29.6 | 27.1 | 29.0 | 28.0 |
| MITCHELL | 19.9 | 14.4 | 8.6 | 6.6 | 23.6 | 10.0 | 13.9 |
| MONTGOMERY | 41.9 | 38.8 | 42.9 | 39.1 | 37.5 | 37.5 | 39.6 |
| MORRIS | 29.3 | 34.1 | 32.5 | 24.8 | 33.3 | 19.8 | 29.0 |
| MORTON | 27.0 | 34.7 | 22.1 | 36.1 | 29.1 | 28.9 | 29.7 |
| NEMAHA | 9.5 | 2.7 | 15.6 | 14.5 | 9.2 | 23.4 | 12.5 |
| NEOSHO | 46.4 | 32.6 | 30.3 | 32.0 | 29.6 | 26.2 | 32.8 |
| NESS | 16.6 | 20.7 | 19.6 | 15.8 | 16.1 | 32.3 | 20.2 |
| NORTON | 14.3 | 25.8 | 16.4 | 27.5 | 38.6 | 24.6 | 24.5 |
| OSAGE | 29.1 | 21.6 | 19.6 | 20.4 | 34.0 | 27.4 | 25.3 |
| OSBORNE | 17.6 | 10.6 | 16.8 | 23.3 | 20.3 | 10.1 | 16.5 |
| OTTAWA | 8.1 | 21.5 | 15.3 | 23.2 | 28.0 | 20.2 | 19.4 |
| PAWNEE | 15.3 | 24.1 | 31.2 | 39.3 | 27.2 | 38.6 | 29.3 |
| PHILLIPS | 16.1 | 16.1 | 26.1 | 15.7 | 15.9 | 22.6 | 18.8 |
| POTTAWATOMIE | 21.3 | 15.4 | 16.3 | 17.9 | 25.5 | 18.6 | 19.2 |
| PRATT | 18.4 | 27.6 | 26.3 | 17.1 | 40.1 | 29.8 | 26.6 |
| RAWLINS | 17.8 | 22.2 | 21.2 | 16.7 | 12.6 | 12.6 | 17.2 |
| RENO | 29.3 | 31.5 | 31.2 | 39.7 | 38.5 | 38.4 | 34.8 |
| REPUBLIC | 17.5 | 29.2 | 16.7 | 23.1 | 22.9 | 22.8 | 22.0 |
| RICE | 20.9 | 20.9 | 23.9 | 38.7 | 38.7 | 29.1 | 28.7 |
| RILEY | 21.4 | 24.4 | 23.9 | 28.0 | 28.0 | 27.6 | 25.6 |
| ROOKS | 17.7 | 15.2 | 24.0 | 14.1 | 11.9 | 14.2 | 16.2 |
| RUSH | 9.1 | 9.1 | 17.4 | 13.0 | 18.3 | 9.1 | 12.7 |
| RUSSELL | 21.4 | 19.0 | 31.6 | 22.5 | 29.2 | 29.1 | 25.5 |
| SALINE | 29.8 | 34.9 | 33.8 | 35.2 | 41.1 | 35.8 | 35.1 |
| SCOTT | 19.1 | 19.1 | 20.9 | 20.2 | 28.1 | 27.9 | 22.6 |
| SEDGWICK | 42.3 | 49.4 | 49.0 | 45.1 | 43.1 | 43.5 | 45.4 |
| SEWARD | 53.8 | 60.0 | 58.5 | 66.1 | 66.5 | 68.0 | 62.2 |
| SHAWNEE | 42.2 | 37.6 | 38.7 | 40.3 | 40.8 | 41.3 | 40.2 |
| SHERIDAN | 10.1 | 5.0 | 14.3 | 18.9 | 4.9 | 14.8 | 11.3 |
| SHERMAN | 26.2 | 48.0 | 39.6 | 43.1 | 33.9 | 25.7 | 36.1 |
| SMITH | 10.3 | 3.4 | 6.6 | 17.7 | 17.2 | 13.7 | 11.5 |
| STAFFORD | 12.0 | 18.1 | 14.3 | 42.2 | 32.3 | 29.2 | 24.7 |
| STANTON | 43.2 | 21.6 | 20.5 | 55.8 | 35.9 | 40.8 | 36.3 |
| STEVENS | 22.7 | 27.8 | 36.1 | 27.8 | 53.0 | 41.2 | 34.8 |
| SUMNER | 28.4 | 37.5 | 30.1 | 36.0 | 31.6 | 36.7 | 33.4 |
| THOMAS | 13.1 | 19.0 | 14.0 | 29.3 | 30.5 | 35.5 | 23.6 |
| TREGO | 14.3 | 19.0 | 22.6 | 18.7 | 38.1 | 42.7 | 25.9 |
| WABAUNSEE | 15.5 | 22.2 | 23.3 | 25.5 | 22.7 | 20.4 | 21.6 |
| WALLACE | 33.9 | 25.4 | 16.3 | 15.5 | 30.8 | 15.2 | 22.8 |
| WASHINGTON | 14.8 | 10.6 | 18.1 | 16.2 | 20.1 | 12.0 | 15.3 |
| WICHITA | 43.7 | 34.0 | 4.6 | 13.2 | 29.4 | 16.7 | 23.6 |
| WILSON | 34.0 | 40.8 | 23.3 | 39.8 | 29.0 | 35.0 | 33.7 |
| WOODSON | 16.9 | 25.3 | 12.0 | 27.9 | 28.0 | 27.9 | 23.0 |
| WYANDOTTE | 58.9 | 65.4 | 62.1 | 61.5 | 64.1 | 60.8 | 62.2 |
| KANSAS | 33.3 | 34.8 | 35.2 | 34.8 | 34.5 | 33.9 | 34.4 |
*Rate per 1,000 female age-group population
Teenage pregnancies include the sum of live births, reported abortions and fetal deaths.
State rates are based on population estimates from the U.S. Census Bureau and may differ from those previously published.
1990 female age-group population estimates were provided by the U.S. Census Bureau.
1991-1993 female age-group population estimates were compiled by the Kansas Division of the Budget and adjusted to the Census totals for the state.
1994 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/92.
1995-1996 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/94.
1994-1996 estimates were then adjusted to the 1994, 1995 and 1996 Census totals for the state.
Source: Kansas Department of Health and Environment