Kansas Department of Health and Environment| Teen Pregnancy Rates* by Age-Group | |||||||||||||
| By County of Residence, Kansas 1992-1996 | |||||||||||||
| Year | |||||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 5-year rate | ||||||||
| County of Residence | Age-Group | Age-Group | Age-Group | Age-Group | Age-Group | Age-Group | |||||||
| 10-14 | 15-19 | 10-14 | 15-19 | 10-14 | 15-19 | 10-14 | 15-19 | 10-14 | 15-19 | 10-14 | 15-19 | ||
| ALLEN | - | 46.8 | 1.6 | 56.9 | 1.6 | 82.4 | 1.6 | 74.0 | - | 91.9 | 1.0 | 70.4 | |
| ANDERSON | - | 38.9 | - | 46.5 | - | 46.7 | - | 37.7 | 6.8 | 29.3 | 1.4 | 39.8 | |
| ATCHISON | 1.7 | 65.1 | - | 68.0 | - | 64.7 | 3.1 | 59.9 | 3.1 | 73.6 | 1.6 | 66.2 | |
| BARBER | - | 71.9 | - | 71.9 | 4.2 | 57.7 | - | 57.0 | - | 24.5 | 0.8 | 56.6 | |
| BARTON | - | 66.2 | 1.8 | 53.0 | 0.9 | 68.6 | 0.9 | 73.2 | 1.8 | 71.9 | 1.1 | 66.6 | |
| BOURBON | - | 77.8 | 1.8 | 62.5 | 5.4 | 80.0 | - | 60.0 | - | 80.3 | 1.5 | 72.1 | |
| BROWN | - | 80.6 | 4.4 | 63.7 | - | 76.9 | - | 77.7 | - | 80.5 | 0.9 | 75.9 | |
| BUTLER | 0.9 | 72.4 | 0.9 | 64.4 | 0.4 | 69.5 | 0.8 | 57.4 | - | 63.3 | 0.6 | 65.4 | |
| CHASE | - | 75.0 | - | 87.5 | 11.1 | 62.5 | - | 87.5 | - | 73.2 | 2.2 | 77.1 | |
| CHAUTAUQUA | - | 40.7 | - | 56.9 | - | 40.7 | - | 86.6 | - | 22.9 | - | 49.5 | |
| CHEROKEE | 2.5 | 121.7 | 3.5 | 88.0 | 4.5 | 85.1 | 4.5 | 69.6 | - | 59.3 | 3.0 | 84.7 | |
| CHEYENNE | - | 51.9 | - | 39.0 | - | 90.9 | - | 37.0 | - | 59.5 | - | 55.7 | |
| CLARK | - | 14.3 | - | 14.3 | - | 44.1 | - | 84.5 | - | 27.4 | - | 36.9 | |
| CLAY | - | 47.8 | 2.7 | 65.9 | 2.6 | 53.6 | 5.2 | 51.9 | 5.3 | 60.4 | 3.1 | 55.9 | |
| CLOUD | - | 30.0 | - | 50.7 | - | 59.0 | - | 44.3 | - | 36.1 | - | 44.0 | |
| COFFEY | - | 53.8 | - | 64.3 | - | 54.2 | 2.9 | 59.2 | 2.9 | 63.7 | 1.2 | 59.0 | |
| COMANCHE | - | 32.3 | - | 16.1 | - | 32.8 | - | 49.2 | - | 79.4 | - | 41.9 | |
| COWLEY | 1.5 | 79.1 | 2.8 | 91.5 | 1.4 | 75.6 | 1.4 | 69.1 | 0.7 | 67.7 | 1.5 | 76.6 | |
| CRAWFORD | 1.8 | 77.8 | 0.8 | 73.6 | 0.8 | 74.0 | 1.6 | 64.6 | 1.6 | 61.1 | 1.3 | 70.2 | |
| DECATUR | - | 25.6 | - | 38.5 | - | 56.3 | - | 43.5 | - | 56.3 | - | 44.1 | |
| DICKINSON | - | 60.9 | - | 71.2 | 2.6 | 50.7 | - | 82.6 | - | 78.5 | 0.5 | 68.8 | |
| DONIPHAN | - | 51.7 | 3.3 | 33.3 | - | 48.9 | - | 38.7 | - | 77.8 | 0.7 | 50.1 | |
| DOUGLAS | 0.5 | 31.9 | 0.8 | 37.5 | 1.7 | 39.6 | 2.4 | 31.8 | 0.8 | 33.5 | 1.2 | 34.9 | |
| EDWARDS | - | 63.8 | - | 63.8 | - | 44.4 | - | 54.9 | 6.8 | 63.8 | 1.4 | 58.2 | |
| ELK | - | 61.7 | - | 86.4 | - | 39.5 | - | 50.0 | - | 36.1 | - | 54.8 | |
| ELLIS | - | 36.3 | - | 44.6 | - | 38.8 | 1.0 | 40.5 | - | 30.7 | 0.2 | 38.2 | |
| ELLSWORTH | - | 20.2 | - | 30.2 | - | 35.7 | - | 65.3 | 4.4 | 38.8 | 0.9 | 38.1 | |
| FINNEY | 0.7 | 126.5 | 1.3 | 110.4 | 1.9 | 118.7 | 3.8 | 108.1 | 3.9 | 125.0 | 2.3 | 117.8 | |
| FORD | - | 99.0 | 0.9 | 111.7 | 3.6 | 107.2 | 0.9 | 105.8 | 2.7 | 96.7 | 1.6 | 104.1 | |
| FRANKLIN | 1.2 | 72.3 | 2.2 | 89.8 | - | 70.2 | - | 73.4 | 1.1 | 78.2 | 0.9 | 76.8 | |
| GEARY | 3.7 | 167.1 | 5.1 | 163.1 | 5.0 | 131.1 | 0.9 | 139.5 | 2.7 | 108.0 | 3.5 | 141.8 | |
| GOVE | - | 30.9 | - | 51.5 | - | 29.7 | - | 60.0 | - | 29.1 | - | 40.3 | |
| GRAHAM | - | 10.3 | - | 10.3 | - | 21.3 | - | 41.7 | - | 60.6 | - | 28.8 | |
| GRANT | - | 73.9 | - | 101.8 | 7.3 | 72.6 | - | 108.6 | 2.5 | 142.0 | 2.0 | 99.8 | |
| GRAY | - | 39.5 | - | 33.9 | - | 54.9 | - | 59.8 | 3.7 | 52.6 | 0.7 | 48.2 | |
| GREELEY | - | 22.2 | - | 44.4 | 12.3 | 50.0 | - | 21.7 | - | 63.8 | 2.5 | 40.4 | |
| GREENWOOD | - | 75.5 | - | 89.2 | - | 88.5 | 6.8 | 93.6 | - | 49.6 | 1.4 | 79.3 | |
| HAMILTON | - | 38.0 | - | 25.3 | - | 12.7 | - | 50.6 | - | 49.4 | - | 35.2 | |
| HARPER | - | 100.0 | - | 42.1 | - | 37.6 | - | 90.4 | - | 77.3 | - | 69.5 | |
| HARVEY | - | 52.8 | 0.8 | 62.8 | 0.8 | 59.6 | 0.8 | 53.7 | 2.4 | 50.4 | 1.0 | 55.9 | |
| HASKELL | - | 57.1 | - | 78.6 | - | 67.6 | 5.3 | 45.8 | - | 88.6 | 1.1 | 67.5 | |
| HODGEMAN | - | 76.9 | - | 57.7 | - | 117.6 | - | 36.4 | - | 17.5 | - | 61.2 | |
| JACKSON | - | 60.8 | 2.0 | 52.8 | - | 54.7 | 2.0 | 47.7 | - | 85.4 | 0.8 | 60.3 | |
| JEFFERSON | 1.8 | 44.4 | - | 50.3 | - | 44.2 | - | 47.6 | 1.5 | 44.3 | 0.7 | 46.1 | |
| JEWELL | - | 37.4 | - | 46.7 | - | 28.6 | - | 38.5 | - | 28.0 | - | 35.8 | |
| JOHNSON | 0.7 | 44.1 | 0.4 | 47.4 | 0.6 | 42.8 | 0.7 | 38.2 | 0.4 | 37.3 | 0.4 | 42.0 | |
| KEARNY | - | 90.2 | - | 90.2 | - | 83.3 | 5.0 | 57.1 | - | 82.8 | 1.0 | 80.7 | |
| KINGMAN | - | 59.4 | - | 66.2 | - | 32.0 | - | 64.2 | 3.1 | 55.7 | 0.6 | 55.5 | |
| KIOWA | - | 52.2 | - | 34.8 | 6.6 | 42.4 | - | 41.7 | - | 40.3 | 1.3 | 42.3 | |
| LABETTE | - | 68.0 | - | 55.2 | - | 70.3 | - | 71.8 | - | 47.5 | - | 62.5 | |
| LANE | - | 43.5 | - | 108.7 | - | 23.3 | 11.4 | 66.7 | - | 65.2 | 2.3 | 61.5 | |
| LEAVENWORTH | 0.8 | 61.3 | 1.6 | 62.6 | 0.4 | 65.9 | 0.7 | 67.5 | 0.7 | 47.9 | 0.9 | 61.0 | |
| LINCOLN | - | 31.6 | - | 63.2 | - | 10.6 | - | 21.5 | - | 52.1 | - | 35.8 | |
| LINN | - | 57.4 | 3.1 | 77.6 | 2.9 | 103.2 | - | 45.6 | - | 88.6 | 1.2 | 74.5 | |
| LOGAN | - | 58.1 | - | 58.1 | - | 44.9 | - | 87.0 | 7.9 | 63.2 | 1.6 | 62.3 | |
| LYON | 1.7 | 53.6 | - | 62.1 | 0.8 | 60.3 | 0.8 | 62.3 | 1.5 | 55.2 | 0.9 | 58.7 | |
| MARION | 2.5 | 21.7 | 2.3 | 50.5 | 2.2 | 28.0 | 2.1 | 33.3 | - | 28.0 | 1.8 | 32.3 | |
| MARSHALL | 2.3 | 36.2 | - | 52.5 | - | 34.0 | 2.3 | 55.1 | - | 42.7 | 0.9 | 44.1 | |
| MCPHERSON | - | 46.3 | - | 62.7 | - | 38.3 | - | 48.5 | 1.9 | 40.2 | 0.4 | 47.2 | |
| MEADE | - | 66.7 | - | 75.0 | 5.9 | 58.3 | - | 71.4 | - | 38.5 | 1.2 | 62.0 | |
| MIAMI | 2.3 | 58.1 | 1.0 | 62.8 | 2.0 | 61.8 | 2.0 | 55.2 | - | 60.1 | 1.5 | 59.6 | |
| MITCHELL | - | 27.4 | - | 17.1 | - | 12.9 | 3.6 | 41.5 | - | 18.5 | 0.7 | 23.5 | |
| MONTGOMERY | 1.5 | 77.9 | - | 91.7 | - | 83.0 | 1.4 | 76.5 | 2.1 | 74.1 | 1.0 | 80.6 | |
| MORRIS | - | 73.3 | - | 72.9 | - | 55.8 | - | 73.9 | - | 42.9 | - | 63.8 | |
| MORTON | - | 81.8 | - | 54.5 | - | 90.1 | - | 72.1 | - | 69.6 | - | 73.6 | |
| NEMAHA | - | 5.8 | - | 34.6 | - | 33.2 | - | 20.5 | - | 51.0 | - | 29.0 | |
| NEOSHO | 1.6 | 66.7 | - | 66.5 | 1.5 | 67.8 | - | 63.0 | - | 54.5 | 0.6 | 63.7 | |
| NESS | - | 61.7 | - | 61.7 | - | 52.6 | - | 51.9 | - | 101.3 | - | 65.9 | |
| NORTON | - | 53.6 | - | 35.7 | - | 58.5 | - | 80.5 | - | 50.0 | - | 55.6 | |
| OSAGE | - | 48.4 | - | 46.2 | - | 48.1 | 1.4 | 76.8 | 2.9 | 58.1 | 0.9 | 55.5 | |
| OSBORNE | - | 24.0 | - | 40.0 | - | 56.0 | 5.9 | 39.7 | - | 23.1 | 1.2 | 36.6 | |
| OTTAWA | - | 47.9 | - | 35.9 | - | 54.5 | - | 64.7 | 4.5 | 39.8 | 0.9 | 48.6 | |
| PAWNEE | - | 54.2 | - | 73.5 | - | 92.2 | - | 62.8 | 3.5 | 82.6 | 0.7 | 73.1 | |
| PHILLIPS | - | 35.7 | - | 60.9 | - | 38.0 | - | 37.4 | - | 51.8 | - | 44.8 | |
| POTTAWATOMIE | - | 31.4 | - | 34.8 | 1.5 | 36.8 | 2.9 | 50.6 | - | 38.3 | 0.9 | 38.4 | |
| PRATT | - | 57.7 | 5.4 | 51.1 | - | 37.2 | - | 85.4 | 2.7 | 59.0 | 1.6 | 58.1 | |
| RAWLINS | - | 50.0 | - | 50.0 | - | 40.0 | - | 29.7 | - | 28.8 | - | 39.7 | |
| RENO | 0.9 | 62.2 | 2.2 | 63.0 | 1.3 | 81.0 | 2.6 | 75.7 | 0.9 | 75.4 | 1.6 | 71.5 | |
| REPUBLIC | - | 65.4 | - | 39.2 | - | 56.3 | - | 54.8 | - | 53.0 | - | 53.7 | |
| RICE | - | 44.5 | - | 53.3 | 2.4 | 83.8 | - | 84.8 | - | 62.3 | 0.5 | 65.7 | |
| RILEY | 1.2 | 35.8 | 2.2 | 35.4 | 1.1 | 41.7 | 1.1 | 41.3 | - | 40.5 | 1.1 | 38.9 | |
| ROOKS | - | 37.0 | - | 61.7 | - | 36.8 | - | 30.1 | - | 35.1 | - | 40.2 | |
| RUSH | - | 21.3 | - | 42.6 | - | 32.3 | - | 44.4 | - | 21.5 | - | 32.4 | |
| RUSSELL | - | 44.9 | - | 78.7 | - | 55.9 | - | 71.0 | - | 68.8 | - | 63.9 | |
| SALINE | 1.2 | 71.6 | 1.1 | 72.7 | 1.0 | 74.8 | 1.5 | 85.3 | 1.0 | 72.8 | 1.2 | 75.4 | |
| SCOTT | - | 39.8 | - | 45.5 | - | 43.7 | 4.8 | 54.6 | - | 58.2 | 1.0 | 48.4 | |
| SEDGWICK | 2.2 | 102.6 | 1.6 | 107.2 | 1.3 | 96.9 | 1.9 | 90.3 | 1.6 | 89.3 | 1.7 | 97.3 | |
| SEWARD | 1.3 | 127.8 | 3.5 | 127.4 | 1.2 | 145.1 | 2.3 | 142.1 | 2.4 | 141.5 | 2.1 | 136.8 | |
| SHAWNEE | 2.7 | 74.4 | 1.8 | 81.2 | 1.3 | 84.7 | 2.0 | 83.5 | 2.6 | 81.7 | 2.1 | 81.1 | |
| SHERIDAN | - | 13.7 | - | 41.1 | - | 54.8 | - | 13.7 | - | 40.0 | - | 32.7 | |
| SHERMAN | - | 97.8 | - | 84.1 | - | 90.1 | 3.9 | 65.6 | - | 51.6 | 0.8 | 77.8 | |
| SMITH | - | 7.4 | - | 14.7 | - | 41.0 | - | 38.8 | - | 30.1 | - | 26.4 | |
| STAFFORD | - | 46.2 | - | 38.5 | - | 112.0 | - | 84.0 | - | 74.1 | - | 70.9 | |
| STANTON | 9.4 | 38.0 | - | 50.6 | - | 137.5 | - | 86.4 | - | 95.2 | 1.9 | 81.6 | |
| STEVENS | - | 64.3 | - | 87.7 | - | 67.0 | - | 125.0 | - | 94.7 | - | 87.8 | |
| SUMNER | 1.0 | 79.0 | 1.8 | 65.1 | 0.9 | 80.6 | 1.8 | 68.1 | 1.8 | 77.6 | 1.5 | 74.1 | |
| THOMAS | - | 37.1 | - | 28.5 | - | 59.9 | - | 61.2 | - | 69.6 | - | 51.3 | |
| TREGO | - | 47.6 | - | 59.5 | - | 50.0 | - | 100.0 | - | 108.4 | - | 73.1 | |
| WABAUNSEE | - | 45.7 | - | 50.0 | 4.0 | 50.0 | - | 47.6 | - | 41.8 | 0.8 | 47.0 | |
| WALLACE | - | 48.4 | - | 32.3 | - | 30.3 | - | 59.7 | - | 28.6 | - | 39.9 | |
| WASHINGTON | - | 23.3 | - | 41.7 | - | 37.7 | - | 45.5 | - | 26.4 | - | 34.9 | |
| WICHITA | - | 84.3 | - | 12.0 | - | 35.3 | - | 76.9 | - | 42.6 | - | 50.2 | |
| WILSON | - | 87.0 | - | 52.0 | - | 88.1 | - | 62.8 | - | 74.1 | - | 72.8 | |
| WOODSON | - | 63.2 | - | 31.6 | 6.4 | 63.8 | - | 72.9 | - | 70.7 | 1.3 | 60.4 | |
| WYANDOTTE | 3.0 | 130.6 | 5.0 | 127.0 | 3.6 | 125.8 | 5.7 | 126.6 | 4.3 | 118.5 | 4.3 | 125.7 | |
| KANSAS | 1.2 | 72.6 | 1.4 | 73.3 | 1.3 | 71.9 | 1.6 | 69.5 | 1.4 | 67.0 | 1.4 | 70.9 | |
*Rate per 1,000 female age-group population
Teenage pregnancies include the sum of live births, reported abortions and fetal deaths.
State rates are based on population estimates from the U.S. Census Bureau and may differ from those previously published.
1991-1993 female age-group population estimates were compiled by the Kansas Division of the Budget and adjusted to the Census
totals for the state.
1994 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/92.
1995-1996 female age-group county population estimates were compiled by the U.S. Census Bureau as of 7/1/94.
1994-1996 estimates were then adjusted to the 1994, 1995 and 1996 Census totals for the state.
Source: Kansas Department of Health and Environment