Back to Table of Contents
This is an image of the KDHE logo Kansas Department of Health and Environment

Office of Health Assessment



Teenage Pregnancy Rates* (10-17 years of age)
By County of Residence, Kansas, 1991-1996
Year
County 6-year
of Residence 1991 1992 1993 1994 1995 1996 Rate
ALLEN 12.6 8.9 4.4 14.8 9.5 19.1 11.5
ANDERSON 6.7 10.7 4.2 10.3 6.0 12.0 8.3
ATCHISON 15.2 12.9 18.3 12.4 10.7 16.6 14.3
BARBER 9.0 11.9 8.8 8.7 11.5 2.9 8.8
BARTON 10.2 14.3 12.3 15.7 16.9 17.3 14.5
BOURBON 20.6 16.6 9.2 23.8 12.2 18.7 16.9
BROWN 11.8 11.6 8.6 12.6 11.0 9.8 10.9
BUTLER 10.3 10.0 13.1 11.9 9.8 10.6 10.9
CHASE 7.1 20.7 - 26.5 39.7 26.5 20.1
CHAUTAUQUA 9.8 9.5 13.8 - 22.1 - 9.2
CHEROKEE 24.5 31.2 20.9 22.4 15.6 9.5 20.7
CHEYENNE - 10.3 5.1 4.9 4.9 9.8 5.8
CLARK 7.9 7.6 - 7.3 29.0 0.0 8.6
CLAY 3.7 10.6 13.9 13.6 11.7 11.7 10.8
CLOUD 4.0 11.8 1.9 7.7 5.7 5.9 6.2
COFFEY 11.7 9.3 14.5 14.3 12.3 12.2 12.4
COMANCHE 17.4 8.6 8.5 - - 26.1 10.1
COWLEY 16.3 15.8 17.6 15.9 14.1 14.5 15.7
CRAWFORD 16.1 17.3 13.6 15.3 14.6 13.2 15.0
DECATUR 4.6 - - 4.7 4.7 14.2 4.7
DICKINSON 9.9 7.8 10.0 9.7 15.9 16.7 11.7
DONIPHAN 10.8 12.8 10.6 19.6 4.3 16.9 12.5
DOUGLAS 14.3 12.1 12.4 14.0 10.5 13.3 12.7
EDWARDS - 4.8 4.8 9.5 14.1 19.3 8.8
ELK 6.8 13.1 6.2 - 23.8 - 8.3
ELLIS 4.2 6.1 6.6 7.1 8.9 5.7 6.4
ELLSWORTH 13.9 2.7 2.7 8.0 18.4 2.7 8.1
FINNEY 26.7 29.4 25.2 24.6 28.2 32.4 27.8
FORD 18.9 22.5 24.5 22.2 26.2 28.6 23.8
FRANKLIN 16.1 13.4 24.9 15.8 13.7 16.1 16.7
GEARY 37.7 28.2 37.3 29.9 32.9 30.0 32.7
GOVE - 9.3 9.2 4.5 9.1 - 5.4
GRAHAM - - - 4.9 9.9 20.2 5.8
GRANT 14.5 15.5 16.7 24.0 28.0 33.2 22.0
GRAY 2.7 7.8 2.6 7.5 9.9 9.6 6.6
GREELEY 8.7 - 8.3 15.9 - 8.1 6.8
GREENWOOD 4.9 16.7 25.6 15.9 29.1 13.4 17.6
HAMILTON 7.1 6.9 - - 13.1 6.7 5.6
HARPER - 19.1 8.1 5.3 21.3 13.6 11.2
HARVEY 8.2 11.2 12.9 11.6 11.2 12.6 11.3
::
HASKELL 3.7 10.8 13.9 17.0 10.0 13.7 11.5
HODGEMAN - - 8.6 24.4 - 8.1 6.8
JACKSON 8.3 12.2 15.8 10.3 10.0 16.0 12.1
JEFFERSON 10.8 5.2 4.0 5.8 11.3 11.0 8.0
JEWELL 5.0 5.0 14.9 - 4.9 4.8 5.8
JOHNSON 8.3 8.3 8.1 8.4 7.3 7.1 7.9
KEARNY 22.1 17.9 17.4 20.0 9.8 13.0 16.7
KINGMAN 5.6 3.7 14.3 3.5 17.0 22.1 11.0
KIOWA - 13.8 9.0 17.8 4.4 8.8 9.0
LABETTE 18.4 13.0 10.7 14.0 14.1 9.9 13.3
LANE - - 15.7 - 7.8 8.0 5.2
LEAVENWORTH 13.3 10.9 12.7 14.2 14.9 9.9 12.6
LINCOLN 4.7 4.7 4.6 4.5 - 9.2 4.6
LINN 8.6 10.4 20.3 11.8 13.4 14.9 13.2
LOGAN 11.7 5.6 16.6 5.3 5.2 16.1 10.1
LYON 11.7 15.5 15.1 13.4 17.7 10.9 14.0
MARION - 1.3 3.8 6.1 9.2 6.6 4.5
MARSHALL 4.4 8.5 11.0 8.0 12.3 3.1 7.9
MCPHERSON 9.5 14.1 24.7 19.8 9.4 13.6 15.2
MEADE 4.1 11.9 7.7 18.9 14.8 3.6 10.2
MIAMI 5.5 9.4 11.1 10.6 11.5 9.4 9.6
MITCHELL 7.9 1.9 1.9 1.9 13.1 3.7 5.1
MONTGOMERY 20.0 16.1 16.8 20.6 15.1 18.3 17.8
MORRIS 10.8 18.6 10.4 10.1 5.0 5.0 10.0
MORTON 4.2 20.4 4.0 19.7 12.0 4.0 10.7
NEMAHA 1.6 1.6 7.7 4.5 7.4 6.0 4.8
NEOSHO 16.8 12.4 15.2 12.9 13.7 8.9 13.3
NESS 9.1 9.1 9.1 13.4 13.6 18.6 12.2
NORTON 3.4 13.4 3.3 16.2 9.6 9.6 9.2
OSAGE 8.4 8.1 6.8 6.5 9.9 13.5 8.8
OSBORNE 7.6 11.3 15.0 10.9 7.2 3.7 9.3
OTTAWA 3.1 9.0 8.8 14.2 8.2 8.2 8.6
PAWNEE 9.5 11.4 11.1 10.9 17.5 20.1 13.4
PHILLIPS 8.0 5.2 13.1 10.2 5.1 10.4 8.7
POTTAWATOMIE 9.2 6.8 11.2 9.9 15.0 4.3 9.4
PRATT 3.7 5.4 12.3 3.4 13.5 10.1 8.1
RAWLINS 10.2 5.1 4.9 4.8 9.8 4.9 6.6
RENO 10.7 11.8 14.6 17.2 13.4 19.1 14.5
REPUBLIC 9.9 9.8 6.5 6.3 9.5 3.1 7.5
RICE 10.0 6.5 9.6 18.9 20.7 17.7 13.9
::
RILEY 9.3 10.3 9.4 16.0 9.8 13.6 11.4
ROOKS 2.8 2.8 11.0 - 2.7 8.1 4.6
RUSH - - 15.2 5.1 10.2 5.1 5.9
RUSSELL 16.6 5.5 16.1 13.2 10.4 18.3 13.4
SALINE 11.1 14.2 13.4 13.8 18.3 16.5 14.6
SCOTT 9.3 - 11.9 2.9 14.8 14.9 9.0
SEDGWICK 18.5 23.7 22.6 21.5 20.5 20.2 21.2
SEWARD 26.9 36.0 31.5 30.7 35.3 32.0 32.1
SHAWNEE 21.7 16.4 17.7 19.1 23.1 21.2 19.9
SHERIDAN - - - 5.3 - 5.4 1.8
SHERMAN 10.6 20.7 10.1 24.4 14.9 19.9 16.8
SMITH - - 3.8 3.8 7.5 7.6 3.8
STAFFORD - 7.0 - 13.2 6.6 19.9 7.8
STANTON 29.9 12.0 12.0 5.8 5.7 11.6 12.9
STEVENS 17.4 13.9 16.2 10.6 26.0 28.1 18.7
SUMNER 9.6 13.4 11.3 15.5 17.0 16.2 13.9
THOMAS 7.4 7.2 3.6 6.9 6.9 5.2 6.2
TREGO - 20.2 14.9 9.9 19.7 14.9 13.3
WABAUNSEE 5.3 2.6 5.0 19.3 9.6 9.5 8.5
WALLACE 21.1 10.4 10.1 10.0 20.0 - 11.9
WASHINGTON 6.9 - 8.9 - 6.5 2.2 4.1
WICHITA 5.2 9.9 - - 22.9 - 6.3
WILSON 6.4 14.0 10.6 14.7 16.0 10.2 12.0
WOODSON 4.6 9.0 - 13.0 8.7 8.7 7.3
WYANDOTTE 30.2 32.2 36.9 33.5 35.2 31.0 33.2
KANSAS 14.4 15.4 15.9 15.9 16.1 15.6 15.5
*Rate per 1,000 female 10-17 age-group population
Teenage pregnancies include the sum of live births, reported abortions and fetal deaths.
The 1991-1996 female 10-17 age-group population estimates were compiled by the Kansas
Department of Health and Environment based on 1990 U.S. Census Bureau totals. County estimates
have been adjusted to 1991-1996 state totals released by the U.S. Census Bureau as of 1996.

[Top of Page]