Kansas Department of Health and Environment
| Teenage Pregnancies for 10-17 Year Olds* | ||||||
| By County of Residence, Kansas, 1996 | ||||||
| County | Total | Pregnancy | ||||
| of Residence | Live Births | Stillbirths | Abortions | Pregnancies | Rate** | |
| ALLEN | 14 | - | 4 | 18 | 19.1 | |
| ANDERSON | 3 | - | 3 | 6 | 12.0 | |
| ATCHISON | 12 | - | 5 | 17 | 16.6 | |
| BARBER | 1 | - | - | 1 | 2.9 | |
| BARTON | 17 | - | 11 | 28 | 17.3 | |
| BOURBON | 12 | 1 | 4 | 17 | 18.7 | |
| BROWN | 4 | - | 3 | 7 | 9.8 | |
| BUTLER | 28 | 1 | 14 | 43 | 10.6 | |
| CHASE | 4 | - | - | 4 | 26.5 | |
| CHAUTAUQUA | - | - | - | - | - | |
| CHEROKEE | 9 | - | 5 | 14 | 9.5 | |
| CHEYENNE | 1 | - | 1 | 2 | 9.8 | |
| CLARK | - | - | - | - | - | |
| CLAY | 5 | - | 2 | 7 | 11.7 | |
| CLOUD | 3 | - | - | 3 | 5.9 | |
| COFFEY | 5 | - | 2 | 7 | 12.2 | |
| COMANCHE | 2 | - | 1 | 3 | 26.1 | |
| COWLEY | 23 | - | 11 | 34 | 14.5 | |
| CRAWFORD | 19 | - | 7 | 26 | 13.2 | |
| DECATUR | 3 | - | - | 3 | 14.2 | |
| DICKINSON | 9 | - | 12 | 21 | 16.7 | |
| DONIPHAN | 8 | - | - | 8 | 16.9 | |
| DOUGLAS | 30 | - | 23 | 53 | 13.3 | |
| EDWARDS | 2 | - | 2 | 4 | 19.3 | |
| ELK | - | - | - | - | - | |
| ELLIS | 6 | - | 3 | 9 | 5.7 | |
| ELLSWORTH | - | - | 1 | 1 | 2.7 | |
| FINNEY | 71 | 1 | 11 | 83 | 32.4 | |
| FORD | 39 | - | 13 | 52 | 28.6 | |
| FRANKLIN | 17 | - | 7 | 24 | 16.1 | |
| GEARY | 26 | - | 17 | 43 | 30.0 | |
| GOVE | - | - | - | - | - | |
| GRAHAM | 4 | - | - | 4 | 20.2 | |
| GRANT | 19 | - | 2 | 21 | 33.2 | |
| GRAY | 3 | 1 | - | 4 | 9.6 | |
| GREELEY | 1 | - | - | 1 | 8.1 | |
| GREENWOOD | 4 | - | 2 | 6 | 13.4 | |
| HAMILTON | - | - | 1 | 1 | 6.7 | |
| :: | ||||||
| HARPER | 5 | - | - | 5 | 13.6 | |
| HARVEY | 17 | - | 8 | 25 | 12.6 | |
| HASKELL | 1 | - | 3 | 4 | 13.7 | |
| HODGEMAN | 1 | - | - | 1 | 8.1 | |
| JACKSON | 7 | - | 6 | 13 | 16.0 | |
| JEFFERSON | 8 | - | 4 | 12 | 11.0 | |
| JEWELL | 1 | - | - | 1 | 4.8 | |
| JOHNSON | 88 | - | 85 | 173 | 7.1 | |
| KEARNY | 3 | - | 1 | 4 | 13.0 | |
| KINGMAN | 11 | - | 2 | 13 | 22.1 | |
| KIOWA | 1 | - | 1 | 2 | 8.8 | |
| LABETTE | 12 | - | 2 | 14 | 9.9 | |
| LANE | - | - | 1 | 1 | 8.0 | |
| LEAVENWORTH | 24 | - | 19 | 43 | 9.9 | |
| LINCOLN | - | - | 2 | 2 | 9.2 | |
| LINN | 7 | - | 1 | 8 | 14.9 | |
| LOGAN | 2 | - | 1 | 3 | 16.1 | |
| LYON | 17 | - | 5 | 22 | 10.9 | |
| MARION | 5 | - | - | 5 | 6.6 | |
| MARSHALL | 2 | - | - | 2 | 3.1 | |
| MCPHERSON | 15 | - | 7 | 22 | 13.6 | |
| MEADE | 1 | - | - | 1 | 3.6 | |
| MIAMI | 13 | - | 3 | 16 | 9.4 | |
| MITCHELL | 1 | - | 1 | 2 | 3.7 | |
| MONTGOMERY | 35 | - | 6 | 41 | 18.3 | |
| MORRIS | 2 | - | - | 2 | 5.0 | |
| MORTON | - | - | 1 | 1 | 4.0 | |
| NEMAHA | 4 | - | - | 4 | 6.0 | |
| NEOSHO | 7 | 1 | 1 | 9 | 8.9 | |
| NESS | 2 | - | 2 | 4 | 18.6 | |
| NORTON | 2 | - | 1 | 3 | 9.6 | |
| OSAGE | 11 | - | 4 | 15 | 13.5 | |
| OSBORNE | 1 | - | - | 1 | 3.7 | |
| OTTAWA | 3 | - | - | 3 | 8.2 | |
| PAWNEE | 6 | - | 3 | 9 | 20.1 | |
| PHILLIPS | 1 | - | 3 | 4 | 10.4 | |
| POTTAWATOMIE | 3 | - | 2 | 5 | 4.3 | |
| :: | ||||||
| PRATT | 2 | - | 4 | 6 | 10.1 | |
| RAWLINS | 1 | - | - | 1 | 4.9 | |
| RENO | 52 | - | 20 | 72 | 19.1 | |
| REPUBLIC | 1 | - | - | 1 | 3.1 | |
| RICE | 7 | - | 4 | 11 | 17.7 | |
| RILEY | 19 | 1 | 16 | 36 | 13.6 | |
| ROOKS | 3 | - | - | 3 | 8.1 | |
| RUSH | 1 | - | - | 1 | 5.1 | |
| RUSSELL | 5 | - | 2 | 7 | 18.3 | |
| SALINE | 39 | - | 12 | 51 | 16.5 | |
| SCOTT | 5 | - | - | 5 | 14.9 | |
| SEDGWICK | 378 | - | 133 | 511 | 20.2 | |
| SEWARD | 38 | - | 6 | 44 | 32.0 | |
| SHAWNEE | 139 | - | 66 | 205 | 21.2 | |
| SHERIDAN | 1 | - | - | 1 | 5.4 | |
| SHERMAN | 8 | - | - | 8 | 19.9 | |
| SMITH | 1 | - | 1 | 2 | 7.6 | |
| STAFFORD | 4 | - | 2 | 6 | 19.9 | |
| STANTON | 2 | - | - | 2 | 11.6 | |
| STEVENS | 9 | - | 2 | 11 | 28.1 | |
| SUMNER | 22 | 1 | 7 | 30 | 16.2 | |
| THOMAS | 3 | - | - | 3 | 5.2 | |
| TREGO | 2 | - | 1 | 3 | 14.9 | |
| WABAUNSEE | - | - | 4 | 4 | 9.5 | |
| WALLACE | - | - | - | - | - | |
| WASHINGTON | 1 | - | - | 1 | 2.2 | |
| WICHITA | - | - | - | - | - | |
| WILSON | 6 | - | 1 | 7 | 10.2 | |
| WOODSON | 1 | - | 1 | 2 | 8.7 | |
| WYANDOTTE | 218 | 3 | 79 | 300 | 31.0 | |
| UNKNOWN | - | - | 5 | 5 | n/a | |
| KANSAS | 1,691 | 10 | 708 | 2,409 | 15.6 | |
*The 1996 10-17 female age-group population estimates were compiled by the Kansas Department of Health and Environment.
County estimates have been adjusted to the 1996 census total for the state.
**Rates per 1,000 female age-group population
n/a-Not applicable
Source: Kansas Department of Health and Environment