Kansas Department of Health and Environment
| Teenage Pregnancies* (10-17 years of age) | ||||||
| By County of Residence, Kansas, 1992-1996 | ||||||
| Year | Teenage | |||||
| County | Pregnancies | |||||
| of Residence | 1992 | 1993 | 1994 | 1995 | 1996 | 1992-1996 |
| ALLEN | 8 | 4 | 14 | 9 | 18 | 53 |
| ANDERSON | 5 | 2 | 5 | 3 | 6 | 21 |
| ATCHISON | 13 | 19 | 13 | 11 | 17 | 73 |
| BARBER | 4 | 3 | 3 | 4 | 1 | 15 |
| BARTON | 23 | 20 | 26 | 28 | 28 | 125 |
| BOURBON | 14 | 8 | 21 | 11 | 17 | 71 |
| BROWN | 8 | 6 | 9 | 8 | 7 | 38 |
| BUTLER | 35 | 48 | 45 | 39 | 43 | 210 |
| CHASE | 3 | - | 4 | 6 | 4 | 17 |
| CHAUTAUQUA | 2 | 3 | - | 5 | - | 10 |
| CHEROKEE | 42 | 29 | 32 | 23 | 14 | 140 |
| CHEYENNE | 2 | 1 | 1 | 1 | 2 | 7 |
| CLARK | 1 | - | 1 | 4 | - | 6 |
| CLAY | 6 | 8 | 8 | 7 | 7 | 36 |
| CLOUD | 6 | 1 | 4 | 3 | 3 | 17 |
| COFFEY | 5 | 8 | 8 | 7 | 7 | 35 |
| COMANCHE | 1 | 1 | - | - | 3 | 5 |
| COWLEY | 35 | 40 | 37 | 33 | 34 | 179 |
| CRAWFORD | 32 | 26 | 30 | 29 | 26 | 143 |
| DECATUR | - | - | 1 | 1 | 3 | 5 |
| DICKINSON | 9 | 12 | 12 | 20 | 21 | 74 |
| DONIPHAN | 6 | 5 | 9 | 2 | 8 | 30 |
| DOUGLAS | 43 | 46 | 54 | 41 | 53 | 237 |
| EDWARDS | 1 | 1 | 2 | 3 | 4 | 11 |
| ELK | 2 | 1 | - | 4 | - | 7 |
| ELLIS | 9 | 10 | 11 | 14 | 9 | 53 |
| ELLSWORTH | 1 | 1 | 3 | 7 | 1 | 13 |
| FINNEY | 69 | 61 | 61 | 71 | 83 | 345 |
| FORD | 37 | 41 | 39 | 47 | 52 | 216 |
| FRANKLIN | 18 | 35 | 23 | 20 | 24 | 120 |
| GEARY | 48 | 61 | 50 | 53 | 43 | 255 |
| GOVE | 2 | 2 | 1 | 2 | - | 7 |
| GRAHAM | - | - | 1 | 2 | 4 | 7 |
| GRANT | 9 | 10 | 15 | 18 | 21 | 73 |
| GRAY | 3 | 1 | 3 | 4 | 4 | 15 |
| GREELEY | - | 1 | 2 | - | 1 | 4 |
| GREENWOOD | 7 | 11 | 7 | 13 | 6 | 44 |
| HAMILTON | 1 | - | - | 2 | 1 | 4 |
| HARPER | 7 | 3 | 2 | 8 | 5 | 25 |
| HARVEY | 21 | 25 | 23 | 22 | 25 | 116 |
| HASKELL | 3 | 4 | 5 | 3 | 4 | 19 |
| HODGEMAN | - | 1 | 3 | - | 1 | 5 |
| JACKSON | 9 | 12 | 8 | 8 | 13 | 50 |
| JEFFERSON | 5 | 4 | 6 | 12 | 12 | 39 |
| JEWELL | 1 | 3 | - | 1 | 1 | 6 |
| JOHNSON | 177 | 180 | 196 | 175 | 173 | 901 |
| KEARNY | 5 | 5 | 6 | 3 | 4 | 23 |
| KINGMAN | 2 | 8 | 2 | 10 | 13 | 35 |
| KIOWA | 3 | 2 | 4 | 1 | 2 | 12 |
| LABETTE | 18 | 15 | 20 | 20 | 14 | 87 |
| LANE | - | 2 | - | 1 | 1 | 4 |
| LEAVENWORTH | 43 | 52 | 60 | 64 | 43 | 262 |
| LINCOLN | 1 | 1 | 1 | - | 2 | 5 |
| LINN | 5 | 10 | 6 | 7 | 8 | 36 |
| LOGAN | 1 | 3 | 1 | 1 | 3 | 9 |
| LYON | 30 | 30 | 27 | 36 | 22 | 145 |
| MARION | 2 | 6 | 10 | 7 | 5 | 30 |
| MARSHALL | 6 | 8 | 6 | 8 | 2 | 30 |
| MCPHERSON | 9 | 16 | 13 | 15 | 22 | 75 |
| MEADE | 3 | 2 | 5 | 4 | 1 | 15 |
| MIAMI | 14 | 17 | 17 | 19 | 16 | 83 |
| MITCHELL | 1 | 1 | 1 | 7 | 2 | 12 |
| MONTGOMERY | 35 | 37 | 46 | 34 | 41 | 193 |
| MORRIS | 7 | 4 | 4 | 2 | 2 | 19 |
| MORTON | 5 | 1 | 5 | 3 | 1 | 15 |
| NEMAHA | 1 | 5 | 3 | 5 | 4 | 18 |
| NEOSHO | 12 | 15 | 13 | 14 | 9 | 63 |
| NESS | 2 | 2 | 3 | 3 | 4 | 14 |
| NORTON | 4 | 1 | 5 | 3 | 3 | 16 |
| OSAGE | 8 | 7 | 7 | 11 | 15 | 48 |
| OSBORNE | 3 | 4 | 3 | 2 | 1 | 13 |
| OTTAWA | 3 | 3 | 5 | 3 | 3 | 17 |
| PAWNEE | 5 | 5 | 5 | 8 | 9 | 32 |
| PHILLIPS | 2 | 5 | 4 | 2 | 4 | 17 |
| POTTAWATOMIE | 7 | 12 | 11 | 17 | 5 | 52 |
| PRATT | 3 | 7 | 2 | 8 | 6 | 26 |
| RAWLINS | 1 | 1 | 1 | 2 | 1 | 6 |
| RENO | 42 | 53 | 64 | 51 | 72 | 282 |
| REPUBLIC | 3 | 2 | 2 | 3 | 1 | 11 |
| RICE | 4 | 6 | 12 | 13 | 11 | 46 |
| RILEY | 27 | 25 | 44 | 28 | 36 | 160 |
| ROOKS | 1 | 4 | - | 1 | 3 | 9 |
| RUSH | - | 3 | 1 | 2 | 1 | 7 |
| RUSSELL | 2 | 6 | 5 | 4 | 7 | 24 |
| SALINE | 41 | 40 | 42 | 57 | 51 | 231 |
| SCOTT | - | 4 | 1 | 5 | 5 | 15 |
| SEDGWICK | 562 | 550 | 535 | 515 | 511 | 2,673 |
| SEWARD | 44 | 40 | 40 | 47 | 44 | 215 |
| SHAWNEE | 150 | 166 | 184 | 224 | 205 | 929 |
| SHERIDAN | - | - | 1 | - | 1 | 2 |
| SHERMAN | 8 | 4 | 10 | 6 | 8 | 36 |
| SMITH | - | 1 | 1 | 2 | 2 | 6 |
| STAFFORD | 2 | - | 4 | 2 | 6 | 14 |
| STANTON | 2 | 2 | 1 | 1 | 2 | 8 |
| STEVENS | 5 | 6 | 4 | 10 | 11 | 36 |
| SUMNER | 23 | 20 | 28 | 31 | 30 | 132 |
| THOMAS | 4 | 2 | 4 | 4 | 3 | 17 |
| TREGO | 4 | 3 | 2 | 4 | 3 | 16 |
| WABAUNSEE | 1 | 2 | 8 | 4 | 4 | 19 |
| WALLACE | 1 | 1 | 1 | 2 | - | 5 |
| WASHINGTON | - | 4 | - | 3 | 1 | 8 |
| WICHITA | 2 | - | - | 5 | - | 7 |
| WILSON | 9 | 7 | 10 | 11 | 7 | 44 |
| WOODSON | 2 | - | 3 | 2 | 2 | 9 |
| WYANDOTTE | 307 | 356 | 325 | 343 | 300 | 1,631 |
| UKNOWN | 1 | - | - | 1 | 5 | 7 |
| KANSAS | 2,221 | 2,352 | 2,426 | 2,485 | 2,409 | 11,893 |
*Teenage pregnancies include the sum of live births, reported abortions and fetal deaths
Residence data
Source: Kansas Department of Health and Environment