KDHE Home - Health - BPHI - Teenage Pregnancy - 1995 Teenage Pregnancy Report


Special Teenage Pregnancy Summary, 1995


Created March 1997 by the Bureau of Public Health Informatics' Office of Health Care Information with assistance from Rhonda K. Lewis, PhD, MPH, Kansas Health Foundation Fellow.  Tables appear on this page. Figures have their own pages to reduce download time.  Right-scrolling may be necessary to view some tables and figures.
Table of Contents
  • Teen Pregnancy Summary
  • Teen Pregnancy Highlights
  • Table 1 -- Pregnancy Outcomes for Females 10-19 by Age-Group
  • Table 2 -- Teenage Pregnancy Rates by Age-Group for Kansas and U.S. 1980-95
  • Table 3 -- Teenage Pregnancy Outcomes for Females 10-19 by Age-Group, Race and Hispanic Origin, Kansas, 1995
  • Table 4 -- Teenage Pregnancy Outcomes for Females 10-19 by Race and Hispanic Origin, Kansas, 1995
  • Table 5 -- Teenage Pregnancy Outcomes for Females 10-19 by Age-Group and Previous Pregnancies, Kansas, 1995
  • Table 6 -- Teenage Pregnancy Outcomes for Females 10-19 by Age-Group and Marital Status, Kansas, 1995
  • Table 7 -- Live Births to Mothers 15-19 Years of Age, Kansas, Selected Years, 1950-1995
  • Table 8 -- Low Birth Weight Teen and Nonteen Live Births by Race and Hispanic Origin of Mother, Kansas, 1995
  • Table 9 -- Teenage Live Births, Number of Prenatal Visits by Age-Group of Mother, Kansas, 1995
  • Table 10 -- Teenage Live Births, Trimester Care began by Age-Group of Mother, Kansas, 1995
  • Table 11 -- Teenage Pregnancies (10-17 years of age) by County of Residence, Kansas, 1991-1995
  • Table 12 -- Teenage Pregnancy Rates (10-17 years of age) by County of Residence, Kansas, 1991-1995
  • Table 13 -- Teenage Pregnancies (10-19 years of age) by County of Residence, Kansas, 1991-1995
  • Table 14 -- Teenage Pregnancy Rates (10-19 years of age) by County of Residence, Kansas, 1991-1995
  • Figure 1 -- Teenage Pregnancy Rates by Age-Group, Kansas, 1980-95
  • Figure 2 -- Teenage Pregnancy Rates by Age-Group for Kansas and U.S. 1980-95
  • Figure 3 -- Teenage Pregnancy Outcomes by Race and Hispanic Origin of Mother, Kansas, 1995
  • Figure 4 -- Live Birth Rates to Mothers 15-19 Years of Age, Kansas, Selected Years, 1950-1995
  • Figure 5 -- Low Birth Weight Teen and Nonteen Live Births by Race and Hispanic Origin of Mother, Kansas, 1995
  • Figure 6 -- Teenage Pregnancy Rates for Females Aged 10-17, Kansas, 1991-1995
  • Figure 7 -- Teenage Pregnancy Rates for Females Aged 10-19, Kansas, 1991-1995

  •  

     

    [Table of Contents]


    SPECIAL TEENAGE PREGNANCY SUMMARY

    Teenage females accounted for nearly fifteen percent (14.9) of the pregnancies in 1995. Nearly, three-fourths of the teenage pregnancies (4,868) resulted in a live birth, approximately one-fourth (1,647) in abortion and the rest in fetal deaths (37). Of the 6,552 Kansas females aged 10-19 who were pregnant in 1995, 97.7 percent were between 15 and 19 years of age.

    The reduction of teen pregnancies is a critical public health goal for Kansas. In order to help teenagers avoid the negative outcomes of early childbearing-low birth weight infants, out-of-wed-lock births, fetal and infant deaths and abortion-the Kansas Department of Health and Environment (KDHE) has incorporated teen pregnancy intervention into a number of their programs. These programs: Mothers and Infants, Healthy Start, Family Planning and Wic are helping teen mothers and their children deal with the serious economic, social and health effects of teen pregnancy.

    [Table of Contents]

    As a result of special state fund appropriations the past few years, KDHE and the Kansas Department of Social and Rehabilatation Services, have been working together in developing strategies to reduce teen pregnancy and long term welfare dependency by teen parents. This combined effort has resulted in several grants being awarded to counties and communities with high teen pregnancy rates.

    The purpose of this summary is to present selected statistics about teenage pregnancies and births to Kansas resident females. A teenage pregnancy is defined as a live birth, fetal death or abortion occurring to a female under 20 years of age.

    This summary includes teenage pregnancy numbers and rates by county for the 10-17 and 10-19 age-groups. These data are broken out for females aged 10-17 in order to examine the potential effects of teen pregnancy programs targeted at school age children in the state. The rates were calculated from age-group data from the Kansas Division of the Budget, KDHE, and the U.S. Census Bureau. Please refer to the footnotes in Tables 12 and 14 for a further explanation on how rates were calculated for these age-groupings.

    [Table of Contents]

    Rates based on a small or large number of events in a sparsely populated area can vary widely. Therefore, one must use caution when comparing rates between counties of low population sizes to avoid misleading conclusions. For example, rates for 10-19 year olds will exhibit less fluctuation than with the individual age-groups. Also, 5-year rates will fluctuate less than rates for individual years.

    The source documents for the data are certificates of live births, fetal deaths and reports of abortions filed with the Kansas Department of Health and Environment.

    We hope this summary is a useful resource for health professionals and community leaders interested in teenage pregnancy. 

    [Table of Contents]


    TEENAGE PREGNANCY HIGHLIGHTS

    • The number of teenage pregnancies declined 24.6 percent between 1980 and 1995. This decrease has been primarily due to a declining teenage population in the 1980's. In the 1990's Kansas' teen pregnancies began to rise once more. Between 1990 and 1995 teen pregnancies increased 9.3 percent. (Table 1)
    • Trends in teenage pregnancy rates and the number of pregnancies have paralleled each other. Between 1980 and 1995, the pregnancy rate for teenagers 10-19 decreased 23.8 percent. (Table 2, Figure 1 )

    •  

       

      [Table of Contents]

    • Most of the pregnancies for females under 20 years of age occur to those females in the 15-19 age-group. The Kansas teenage pregnancy rate for teenagers 15-19 years of age decreased 13.9 percent between 1980 and 1995. In comparison, the U.S. teenage pregnancy rate for females 15-19 years of age increased by 4.5 percent between 1980 and 1991. (Tables 1 and 2, Figure 2).
    • The Kansas teenage pregnancy rate for females 10-19 was 59.5 percent lower than the U.S. rate in 1980 and 70.0 percent lower in 1991. (Table 2)
    • White teens 10-19 accounted for 5,352 (81.7 percent) of the teen pregnancies in 1995; among African Americans teens, 982 (15.0 percent) were reported; and among Hispanic teens, there were 621 (9.5 percent). (Table 3)

    •  

       

      [Table of Contents]

    • There is a notable difference in the types of pregnancy outcomes for Hispanic teens 10-19 compared to White and African American teens. In 1995, 88.2 percent of the pregnancies to Hispanic teens resulted in a live birth, as compared to 73.8 percent for White teens and 77.8 percent for African American teens. While, 25.6 percent of the reported pregnancies for White teens and 21.5 percent of the pregnancies for African American teens were terminated by an induced abortion, only 11.3 percent of the pregnancies reported for Hispanic teens resulted in an induced abortion. (Table 4, Figure 3)
    • Twenty-eight (28.3) percent of the teenage females in 1995 had experienced at least one prior pregnancy. (Table 5 )
    • Over three-fourths (78.8 percent) of the teenage pregnancies in 1995 were to unmarried females. (Table 6 )
    • The percent of out-of-wedlock live births for women aged 15-19 has increased from 7.4 percent in 1950 to 72.4 percent in 1995. (Table 7)
    • Since the 1950's the rate of live births to mothers 15-19 years of age in Kansas has declined 31.7 percent from 76.3 live births per 1,000 population in 1950 to 52.1 in 1995. (Table 7, Figure 4)

    •  

       

      [Table of Contents]

    • The low birth weight rate for teens in 1995 was 91.4 per 1,000 live births compared to 60.1 for nonteens, making the rate for teens 52.1 percent higher. The rate of 86.4 for White teens was 57.4 percent higher than that of 54.9 for White nonteens. However, for African American teens the rate of 123.0 was 0.2 percent, which was only slightly higher than that of 122.7 for African American nonteens. (Table 8, Figure 5)
    • Over half (56.1 percent) of the teen mothers who had live births in 1995 had more than ten prenatal visits but only 71.2 percent received prenatal care in the first trimester. (Tables 9 and 10)
    • The rate of teen pregnancies for Kansas resident females aged 10-17 increased by 11.8 percent from 14.4 in 1991 to 16.1 in 1995. Wyandotte, Geary, and Seward counties had the highest five-year (1991-1995) teenage pregnancy rates of 33.6, 33.2, and 32.1 per 1,000 female 10-17 age-group population. (Table 12, Figure 6)
    • Teen pregnancy rates for Kansas resident females aged 10-19 increased by 3.6 percent from 33.3 percent in 1991 to 34.5 percent in 1995. Geary, Wyandotte, and Seward counties had the highest five-year (1991-1995) teenage pregnancy rates of 77.6, 62.4, and 61.0 per 1,000 female 10-19 age-group population. (Table 14, Figure 7)

    •  

       
       
       

    [Table of Contents]

    TABLE 1
    TEENAGE PREGNANCY OUTCOMES FOR FEMALES 10-19
    BY AGE-GROUP
    KANSAS, 1980-1995
    Births Fetal Deaths Reported Abortions
    Age-Group Age-Group Age-Group Total Teen
    Year 10-14 15-19 Total 10-14 15-19 Total 10-14 15-19 Total Pregnancies*
    1980 59 6,025 6,084 2 55 57 61 2,485 2,546 8,687
    1981 56 5,739 5,795 1 53 54 40 2,179 2,219 8,068
    1982 52 5,399 5,451 1 49 50 45 1,961 2,006 7,507
    1983 49 4,966 5,015 - 49 49 47 1,664 1,711 6,775
    1984 60 4,650 4,710 3 32 35 49 1,549 1,598 6,343
    1985 72 4,420 4,492 1 43 44 49 1,304 1,353 5,889
    1986 73 4,417 4,490 2 39 41 28 1,217 1,245 5,776
    1987 58 4,271 4,329 3 43 46 24 1,183 1,207 5,582
    1988 50 4,337 4,387 1 29 30 39 1,447 1,486 5,903
    1989 78 4,498 4,576 1 39 40 38 1,219 1,257 5,873
    1990 65 4,693 4,758 1 32 33 27 1,175 1,202 5,993
    1991 68 4,507 4,575 1 29 30 29 1,109 1,138 5,743
    1992 68 4,621 4,689 1 26 27 42 1,407 1,449 6,165
    1993 77 4,722 4,799 - 26 26 56 1,524 1,580 6,405
    1994 66 4,717 4,783 2 27 29 56 1,632 1,688 6,500
    1995 75 4,793 4,868 - 37 37 78 1,569 1,647 6,552
    *Total pregnancies is the sum of live births, reported abortions and fetal deaths for year indicated.
    Residence data

    [Table of Contents]

    TABLE 2
    TEENAGE PREGNANCY RATES* BY AGE-GROUP
    KANSAS AND THE UNITED STATES, 1980-1995
    10-14 15-19 10-19
    Year Kansas U.S. Kansas U.S. Kansas U.S.
    1980 .......... 1.4 3.2 80.7 110.0 45.3 111.9
    1981 .......... 1.1 3.1 76.8 109.2 42.7 110.5
    1982 .......... 1.1 3.1 73.1 107.8 40.2 110.1
    1983 .......... 1.1 3.3 67.9 107.2 36.9 108.0
    1984 .......... 1.3 3.5 65.2 105.8 35.0 107.4
    1985 .......... 1.4 3.6 62.3 106.9 32.9 108.3
    1986 .......... 1.2 3.6 62.9 104.7 32.8 106.7
    1987 .......... 1.0 3.5 62.6 104.8 31.9 106.8
    1988 .......... 1.0 3.4 67.7 109.4 33.7 109.1
    1989 .......... 1.3 3.4 68.6 113.2 33.4 111.0
    1990 .......... 1.1 3.3 70.5 115.0 35.1 113.8
    1991 .......... 1.1 3.2 69.0 115.0 33.3 111.1
    1992 .......... 1.2 n.a. 72.6 n.a. 34.8 n.a.
    1993 .......... 1.4 n.a. 73.3 n.a. 35.2 n.a.
    1994 .......... 1.3 n.a. 71.9 n.a. 34.8 n.a.
    1995 .......... 1.6 n.a. 69.5 n.a. 34.5 n.a.
    *Rate per 1,000 female age-group population
    Source for U.S. data: National Center for Health Statistics and Centers for Disease Control
    Residence data

    [Table of Contents]

    TABLE 3
    TEENAGE PREGNANCY OUTCOMES FOR FEMALES 10-19
    BY AGE-GROUP, RACE AND HISPANIC ORIGIN 
    KANSAS, 1995
    Births Fetal Deaths Reported Abortions Total Teen
    Race and Age-Group Age-Group Age-Group Pregnancies*
    Hispanic Origin 10-14 15-19 Total 10-14 15-19 Total 10-14 15-19 Total Number  Percent
    Total 75 4,793 4,868 - 37 37 78 1,569 1,647 6,552 100.0
    White 44 3,905 3,949 - 30 30 53 1,320 1,373 5,352 81.7
    African 29 735 764 - 7 7 22 189 211 982 15.0
    Native - 63 63 - - - 1 19 20 83 1.3
    Asian\Pacific 2 67 69 - - - 1 27 28 97 1.5
    Other - 13 13 - - - - 2 2 15 0.2
    Not Stated - 10 10 - - - 1 12 13 23 0.3
    Hispanic** 12 536 548 - 3 3 4 66 70 621 9.5
    *Total pregnancies is the sum of live births, reported abortions and fetal deaths
    **Hispanic can be of any race
    Residence data

    [Table of Contents]

    TABLE 4
    TEENAGE PREGNANCY OUTCOMES FOR FEMALES 10-19
    BY RACE* AND HISPANIC ORIGIN
    KANSAS, 1995
    African Native  Asian/
    Pregnancy Total Teen White American American Pacific Hispanic***
    Outcomes Pregnancies** Number Percent Number Percent Number Percent Number Percent Number Percent
    Total 6,552 5,352 100.0 982 100.0 83 100.0 97 100.0 621 100.0
    Live Birth 4,868 3,949 73.8 764 77.8 63 75.9 69 71.1 548 88.2
    Fetal Death 37 30 0.6 7 0.7 - - - - 3 0.5
    Abortion 1,647 1,373 25.6 211 21.5 20 24.1 28 28.9 70 11.3
    *Race was not stated for 23 pregnancies and 15 pregnancies occurred to other races. 
    **Total pregnancies is the sum of live births, reported abortions and fetal deaths
    ***Hispanic origin can be of any race
    Residence data

    [Table of Contents]

    TABLE 5
    TEENAGE PREGNANCY OUTCOMES FOR FEMALES 10-19
    BY AGE-GROUP AND PREVIOUS PREGNANCIES 
    KANSAS, 1995
    Births Fetal Deaths Reported Abortions Total Teen
    Previous Age-Group Age-Group Age-Group Pregnancies*
    Pregnancies 10-14 15-19 Total 10-14 15-19 Total 10-14 15-19 Total Number  Percent
    Total 75 4,793 4,868 - 37 37 78 1,569 1,647 6,552 100.0
    None 72 3,397 3,469 - 25 25 73 1,119 1,192 4,686 71.5
    One 3 1,055 1,058 - 8 8 5 316 321 1,387 21.2
    Two - 256 256 - 3 3 - 94 94 353 5.4
    Three - 63 63 - 1 1 - 19 19 83 1.2
    Four and Over - 21 21 - - - - 18 18 39 0.6
    Not Stated - 1 1 - - - - 3 3 4 0.1
    *Total pregnancies is the sum of live births, reported abortions and fetal deaths
    Residence data

    [Table of Contents]

    TABLE 6
    TEENAGE PREGNANCY OUTCOMES FOR FEMALES 10-19
    BY AGE-GROUP AND MARITAL STATUS
    KANSAS, 1995
    Births Fetal Deaths Reported Abortions Total Teen
    Age-Group Age-Group Age-Group Pregnancies*
    Marital Status 10-14 15-19 Total 10-14 15-19 Total 10-14 15-19 Total Number  Percent
    Total 75 4,793 4,868 - 37 37 78 1,569 1,647 6,552 100.0
    Married 1 1,320 1,321 - 11 11 - 53 53 1,385 21.1
    Not Married 74 3,470 3,544 - 26 26 78 1,511 1,589 5,159 78.8
    Not Stated - 3 3 - - - - 5 5 8 0.1
    *Total pregnancies is the sum of live births, reported abortions and fetal deaths
    Residence data

    [Table of Contents]

    TABLE 7
    LIVE BIRTHS TO MOTHERS 15-19 YEARS OF AGE
    KANSAS , SELECTED YEARS, 1950-1995
    Live Birth Out-of-Wedlock
    Year Number  Rate* Number Percent
    1950 5,128 76.3 380 7.4
    1960 7,444 95.5 616 8.3
    1970 6,925 64.4 1,568 22.6
    1980 6,025 56.7 1,439 23.9
    1990 4,693 56.1 2,963 63.1
    1995 4,793 52.1 3,470 72.4
    *Rate per 1,000 female 15-19 age-group population
    Residence data

    [Table of Contents]

    TABLE 8
    LOW BIRTH WEIGHT TEEN AND NONTEEN LIVE BIRTHS 
    BY RACE AND HISPANIC ORIGIN OF MOTHER
    KANSAS, 1995
    Race and  Total Low Birth Rate** of Low
    Hispanic Origin* Live Births Weight Birth Weight
    Total 37,087 2,380 64.2
    -- Teen 4,868 445 91.4
    -- Nonteen 32,219 1,935 60.1
    White 32,964 1,933 58.6
    -- Teen 3,949 341 86.4
    -- Nonteen 29,015 1,592 54.9
    African 2,867 352 122.8
    -- Teen 764 94 123.0
    -- Nonteen 2,103 258 122.7
    Native 342 38 111.1
    -- Teen 63 3 47.6
    -- Nonteen 279 35 125.4
    Asian\Pacific 825 46 55.8
    -- Teen 69 5 72.5
    -- Nonteen 756 41 54.2
    Other 36 4 ***
    -- Teen 13 2 ***
    -- Nonteen 23 2 ***
    Hispanic 2,812 160 56.9
    -- Teen 548 35 63.9
    -- Nonteen 2,264 125 55.2
    *Race not stated for 53 live births. Hispanic can be of any race.
    **Rate per 1,000 live births
    ***Rate does not meet statistical standards of reliability (designated when denominator is less than 50). 
    Residence data

    [Table of Contents]

    TABLE 9
    TEENAGE LIVE BIRTHS 
    NUMBER OF PRENATAL VISITS BY AGE-GROUP OF MOTHER 
    KANSAS, 1995
    Number of Age-Group Total 
    Prenatal Visits 10-14 15-19 Number Percent
    Total 75 4,793 4,868 100.0
    None 3 74 77 1.6
    1-5 8 310 318 6.5
    6-10 30 1,682 1,712 35.2
    11-15 31 2,399 2,430 49.9
    16 and Over 1 300 301 6.2
    Not Stated 2 28 30 0.6
    Residence data

    [Table of Contents]

    TABLE 10
    TEENAGE LIVE BIRTHS 
    TRIMESTER CARE BEGAN BY AGE-GROUP OF MOTHER 
    KANSAS, 1995
    Trimester Age-Group Total
    Care Began 10-14 15-19 Number Percent
    Total 75 4,793 4,868 100.0
    None 3 61 64 1.3
    First 40 3,428 3,468 71.2
    Second 28 1,077 1,105 22.7
    Third 3 201 204 4.2
    Not Stated 1 26 27 0.6
    Residence data

    [Table of Contents]

    TABLE 11
    Teenage Pregnancies* (10-17 years of age)
    By County of Residence, Kansas, 1991-1995
    Year Teenage
    County Pregnancies
    of Residence 1991 1992 1993 1994 1995 1991-1995
    ALLEN 11 8 4 14 9 46
    ANDERSON 3 5 2 5 3 18
    ATCHISON 15 13 19 13 11 71
    BARBER 3 4 3 3 4 17
    BARTON 16 23 20 26 28 113
    BOURBON 17 14 8 21 11 71
    BROWN 8 8 6 9 8 39
    BUTLER 34 35 48 45 39 201
    CHASE 1 3 - 4 6 14
    CHAUTAUQUA 2 2 3 - 5 12
    CHEROKEE 32 42 29 32 23 158
    CHEYENNE - 2 1 1 1 5
    CLARK 1 1 - 1 4 7
    CLAY 2 6 8 8 7 31
    CLOUD 2 6 1 4 3 16
    COFFEY 6 5 8 8 7 34
    COMANCHE 2 1 1 - - 4
    COWLEY 35 35 40 37 33 180
    CRAWFORD 29 32 26 30 29 146
    DECATUR 1 - - 1 1 3
    DICKINSON 11 9 12 12 20 64
    DONIPHAN 5 6 5 9 2 27
    DOUGLAS 49 43 46 54 41 233
    EDWARDS - 1 1 2 3 7
    ELK 1 2 1 - 4 8
    ELLIS 6 9 10 11 14 50
    ELLSWORTH 5 1 1 3 7 17
    FINNEY 60 69 61 61 71 322
    FORD 30 37 41 39 47 194
    FRANKLIN 21 18 35 23 20 117
    GEARY 56 48 61 50 53 268
    GOVE - 2 2 1 2 7
    GRAHAM - - - 1 2 3
    GRANT 8 9 10 15 18 60
    GRAY 1 3 1 3 4 12
    GREELEY 1 - 1 2 - 4
    GREENWOOD 2 7 11 7 13 40
    HAMILTON 1 1 - - 2 4
    HARPER - 7 3 2 8 20
    HARVEY 15 21 25 23 22 106
    HASKELL 1 3 4 5 3 16
    HODGEMAN - - 1 3 - 4
    JACKSON 6 9 12 8 8 43
    JEFFERSON 10 5 4 6 12 37
    JEWELL 1 1 3 - 1 6
    JOHNSON 168 177 180 196 175 896
    KEARNY 6 5 5 6 3 25
    KINGMAN 3 2 8 2 10 25
    KIOWA - 3 2 4 1 10
    LABETTE 25 18 15 20 20 98
    LANE - - 2 - 1 3
    LEAVENWORTH 51 43 52 60 64 270
    LINCOLN 1 1 1 1 - 4
    LINN 4 5 10 6 7 32
    LOGAN 2 1 3 1 1 8
    LYON 22 30 30 27 36 145
    MARION - 2 6 10 7 25
    MARSHALL 3 6 8 6 8 31
    MCPHERSON 6 9 16 13 15 59
    MEADE 1 3 2 5 4 15
    MIAMI 8 14 17 17 19 75
    MITCHELL 4 1 1 1 7 14
    MONTGOMERY 43 35 37 46 34 195
    MORRIS 4 7 4 4 2 21
    MORTON 1 5 1 5 3 15
    NEMAHA 1 1 5 3 5 15
    NEOSHO 16 12 15 13 14 70
    NESS 2 2 2 3 3 12
    NORTON 1 4 1 5 3 14
    OSAGE 8 8 7 7 11 41
    OSBORNE 2 3 4 3 2 14
    OTTAWA 1 3 3 5 3 15
    PAWNEE 4 5 5 5 8 27
    PHILLIPS 3 2 5 4 2 16
    POTTAWATOMIE 9 7 12 11 17 56
    PRATT 2 3 7 2 8 22
    RAWLINS 2 1 1 1 2 7
    RENO 37 42 53 64 51 247
    REPUBLIC 3 3 2 2 3 13
    RICE 6 4 6 12 13 41
    RILEY 23 27 25 44 28 147
    ROOKS 1 1 4 - 1 7
    RUSH - - 3 1 2 6
    RUSSELL 6 2 6 5 4 23
    SALINE 31 41 40 42 57 211
    SCOTT 3 - 4 1 5 13
    SEDGWICK 421 562 550 535 515 2,583
    SEWARD 32 44 40 40 47 203
    SHAWNEE 193 150 166 184 224 917
    SHERIDAN - - - 1 - 1
    SHERMAN 4 8 4 10 6 32
    SMITH - - 1 1 2 4
    STAFFORD - 2 - 4 2 8
    STANTON 5 2 2 1 1 11
    STEVENS 6 5 6 4 10 31
    SUMNER 16 23 20 28 31 118
    THOMAS 4 4 2 4 4 18
    TREGO - 4 3 2 4 13
    WABAUNSEE 2 1 2 8 4 17
    WALLACE 2 1 1 1 2 7
    WASHINGTON 3 - 4 - 3 10
    WICHITA 1 2 - - 5 8
    WILSON 4 9 7 10 11 41
    WOODSON 1 2 - 3 2 8
    WYANDOTTE 284 307 356 325 343 1,615
    UNKNOWN 1 1 - - 1 3
    KANSAS 2,002 2,221 2,352 2,426 2,485 11,486
    *Teenage pregnancies include the sum of live births, reported abortions and fetal deaths
    Residence data
    Source: Kansas Department of Health and Environment 

    [Table of Contents]

    TABLE 12
    Teenage Pregnancy Rates* (10-17 years of age)
    By County of Residence, Kansas, 1991-1995
    County Year 5-year 
    of Residence 1991 1992 1993 1994 1995 Rate
    ALLEN 12.6 8.9 4.4 14.8 9.5 10.0
    ANDERSON 6.7 10.7 4.2 10.3 6.0 7.6
    ATCHISON 15.2 12.9 18.3 12.4 10.7 13.9
    BARBER 9.0 11.9 8.8 8.7 11.5 10.0
    BARTON 10.2 14.3 12.3 15.7 16.9 13.9
    BOURBON 20.6 16.6 9.2 23.8 12.2 16.5
    BROWN 11.8 11.6 8.6 12.6 11.0 11.1
    BUTLER 10.3 10.0 13.1 11.9 9.8 11.0
    CHASE 7.1 20.7 - 26.5 39.7 18.8
    CHAUTAUQUA 9.8 9.5 13.8 - 22.1 11.0
    CHEROKEE 24.5 31.2 20.9 22.4 15.6 22.9
    CHEYENNE - 10.3 5.1 4.9 4.9 5.0
    CLARK 7.9 7.6 - 7.3 29.0 10.4
    CLAY 3.7 10.6 13.9 13.6 11.7 10.7
    CLOUD 4.0 11.8 1.9 7.7 5.7 6.2
    COFFEY 11.7 9.3 14.5 14.3 12.3 12.4
    COMANCHE 17.4 8.6 8.5 - - 6.9
    COWLEY 16.3 15.8 17.6 15.9 14.1 15.9
    CRAWFORD 16.1 17.3 13.6 15.3 14.6 15.4
    DECATUR 4.6 - - 4.7 4.7 2.8
    DICKINSON 9.9 7.8 10.0 9.7 15.9 10.7
    DONIPHAN 10.8 12.8 10.6 19.6 4.3 11.6
    DOUGLAS 14.3 12.1 12.4 14.0 10.5 12.6
    EDWARDS - 4.8 4.8 9.5 14.1 6.6
    ELK 6.8 13.1 6.2 - 23.8 10.0
    ELLIS 4.2 6.1 6.6 7.1 8.9 6.6
    ELLSWORTH 13.9 2.7 2.7 8.0 18.4 9.1
    FINNEY 26.7 29.4 25.2 24.6 28.2 26.8
    FORD 18.9 22.5 24.5 22.2 26.2 22.9
    FRANKLIN 16.1 13.4 24.9 15.8 13.7 16.8
    GEARY 37.7 28.2 37.3 29.9 32.9 33.2
    GOVE - 9.3 9.2 4.5 9.1 6.4
    GRAHAM - - - 4.9 9.9 3.0
    GRANT 14.5 15.5 16.7 24.0 28.0 19.7
    GRAY 2.7 7.8 2.6 7.5 9.9 6.1
    GREELEY 8.7 - 8.3 15.9 - 6.6
    GREENWOOD 4.9 16.7 25.6 15.9 29.1 18.5
    HAMILTON 7.1 6.9 - - 13.1 5.4
    HARPER - 19.1 8.1 5.3 21.3 10.8
    HARVEY 8.2 11.2 12.9 11.6 11.2 11.0
    HASKELL 3.7 10.8 13.9 17.0 10.0 11.1
    HODGEMAN - - 8.6 24.4 - 6.6
    JACKSON 8.3 12.2 15.8 10.3 10.0 11.3
    JEFFERSON 10.8 5.2 4.0 5.8 11.3 7.4
    JEWELL 5.0 5.0 14.9 - 4.9 9.8
    JOHNSON 8.3 8.3 8.1 8.4 7.3 8.1
    KEARNY 22.1 17.9 17.4 20.0 9.8 17.4
    KINGMAN 5.6 3.7 14.3 3.5 17.0 8.8
    KIOWA - 13.8 9.0 17.8 4.4 9.0
    LABETTE 18.4 13.0 10.7 14.0 14.1 14.0
    LANE - - 15.7 - 7.8 4.7
    LEAVENWORTH 13.3 10.9 12.7 14.2 14.9 13.2
    LINCOLN 4.7 4.7 4.6 4.5 - 3.7
    LINN 8.6 10.4 20.3 11.8 13.4 12.9
    LOGAN 11.7 5.6 16.6 5.3 5.2 8.9
    LYON 11.7 15.5 15.1 13.4 17.7 14.7
    MARION - 1.3 3.8 6.1 9.2 4.1
    MARSHALL 4.4 8.5 11.0 8.0 12.3 8.8
    MCPHERSON 9.5 14.1 24.7 19.8 9.4 15.5
    MEADE 4.1 11.9 7.7 18.9 14.8 11.5
    MIAMI 5.5 9.4 11.1 10.6 11.5 9.6
    MITCHELL 7.9 1.9 1.9 1.9 13.1 5.3
    MONTGOMERY 20.0 16.1 16.8 20.6 15.1 17.7
    MORRIS 10.8 18.6 10.4 10.1 5.0 11.0
    MORTON 4.2 20.4 4.0 19.7 12.0 12.1
    NEMAHA 1.6 1.6 7.7 4.5 7.4 4.6
    NEOSHO 16.8 12.4 15.2 12.9 13.7 14.2
    NESS 9.1 9.1 9.1 13.4 13.6 10.9
    NORTON 3.4 13.4 3.3 16.2 9.6 9.2
    OSAGE 8.4 8.1 6.8 6.5 9.9 7.9
    OSBORNE 7.6 11.3 15.0 10.9 7.2 10.4
    OTTAWA 3.1 9.0 8.8 14.2 8.2 8.6
    PAWNEE 9.5 11.4 11.1 10.9 17.5 12.1
    PHILLIPS 8.0 5.2 13.1 10.2 5.1 8.4
    POTTAWATOMIE 9.2 6.8 11.2 9.9 15.0 10.4
    PRATT 3.7 5.4 12.3 3.4 13.5 7.7
    RAWLINS 10.2 5.1 4.9 4.8 9.8 6.9
    RENO 10.7 11.8 14.6 17.2 13.4 13.6
    REPUBLIC 9.9 9.8 6.5 6.3 9.5 8.4
    RICE 10.0 6.5 9.6 18.9 20.7 13.1
    RILEY 9.3 10.3 9.4 16.0 9.8 10.9
    ROOKS 2.8 2.8 11.0 - 2.7 3.9
    RUSH - - 15.2 5.1 10.2 6.1
    RUSSELL 16.6 5.5 16.1 13.2 10.4 12.4
    SALINE 11.1 14.2 13.4 13.8 18.3 14.2
    SCOTT 9.3 - 11.9 2.9 14.8 7.8
    SEDGWICK 18.5 23.7 22.6 21.5 20.5 21.4
    SEWARD 26.9 36.0 31.5 30.7 35.3 32.1
    SHAWNEE 21.7 16.4 17.7 19.1 23.1 19.6
    SHERIDAN - - - 5.3 - 1.1
    SHERMAN 10.6 20.7 10.1 24.4 14.9 16.1
    SMITH - - 3.8 3.8 7.5 3.0
    STAFFORD - 7.0 - 13.2 6.6 5.3
    STANTON 29.9 12.0 12.0 5.8 5.7 13.1
    STEVENS 17.4 13.9 16.2 10.6 26.0 16.8
    SUMNER 9.6 13.4 11.3 15.5 17.0 13.4
    THOMAS 7.4 7.2 3.6 6.9 6.9 6.4
    TREGO - 20.2 14.9 9.9 19.7 12.9
    WABAUNSEE 5.3 2.6 5.0 19.3 9.6 8.3
    WALLACE 21.1 10.4 10.1 10.0 20.0 14.3
    WASHINGTON 6.9 - 8.9 - 6.5 4.5
    WICHITA 5.2 9.9 - - 22.9 7.6
    WILSON 6.4 14.0 10.6 14.7 16.0 12.4
    WOODSON 4.6 9.0 - 13.0 8.7 7.1
    WYANDOTTE 30.2 32.2 36.9 33.5 35.2 33.6
    KANSAS 14.4 15.4 15.9 15.9 16.1 15.5
