Table 6
Live Births By Number And Rate*
By City Of Residence
Kansas, 1994-1998

                                                                                                                  Year

City of
1994
 
1995
 
1996
 
1997
 
1998
 
5-Year
Residence
Number
Rate
Number
Rate
Number
Rate
Number
Rate
Number
Rate
Rate
Abilene 76 11.7 98 14.8 80 12.3 87 13.4 94 14.5 13.3
Andover 65 14.4 99 21.5 81 17.2 94 19.6 113 22.6 19.1
Anthony 26 10.8 42 18.3 26 11.3 30 13.0 36 15.7 13.8
Arkansas City 183 14.2 170 13.3 176 13.8 187 14.7 175 13.9 14.0
Atchison 133 12.7 148 14.5 136 13.3 141 13.7 163 15.4 13.9
Augusta 126 14.5 108 12.0 132 14.3 121 12.9 154 16.0 13.9
Baldwin City 37 11.6 39 12.2 37 11.2 37 11.2 35 10.3 11.3
Baxter Springs 65 14.4 83 18.0 64 13.9 61 13.3 52 11.3 14.2
Belleville 18 7.5 25 10.4 16 6.7 15 6.3 34 14.2 9.0
Beloit 41 10.3 40 10.0 47 11.8 51 12.8 38 9.7 10.9
Bonner Springs 105 17.2 101 16.6 94 15.4 97 16.2 107 17.8 16.6
Burlington 39 13.9 33 11.8 30 10.7 40 14.3 23 8.2 11.8
Chanute 114 12.0 134 14.1 122 13.0 120 12.8 122 13.1 13.0
Cherryvale 22 9.2 27 11.3 31 12.9 32 13.3 25 10.4 11.4
Clay Center 59 12.6 43 9.1 50 10.6 37 8.0 57 12.4 10.5
Coffeyville 153 12.2 168 13.4 137 11.0 136 11.0 148 12.0 11.9
Colby 86 15.6 84 15.6 92 17.0 75 14.2 73 13.8 15.2
Columbus 53 15.6 44 12.9 57 16.8 57 16.8 57 16.8 15.8
Concordia 60 10.2 70 11.9 67 11.8 73 12.8 66 11.8 11.7
Derby 245 16.0 227 14.8 236 15.3 226 14.1 241 14.8 15.0
Dodge City 539 24.6 521 23.5 524 23.3 565 25.1 600 26.5 24.6
Edwardsville 53 13.9 43 11.3 50 13.2 60 16.2 50 13.5 13.6
El Dorado 160 12.6 179 13.7 193 14.3 182 13.3 186 13.2 13.4
Ellinwood 22 9.6 28 12.2 27 12.3 26 11.8 15 6.8 10.5
Emporia 397 15.6 397 15.6 414 16.4 416 16.6 377 15.1 15.9
Eudora 33 10.3 54 16.9 51 15.5 65 19.7 77 22.6 17.0
Eureka 39 13.0 30 10.0 39 12.6 34 11.3 40 12.9 12.0
Fairway 61 13.3 59 12.6 55 11.5 56 11.4 68 13.6 12.5
Fort Scott 105 12.7 114 13.6 133 15.6 122 14.4 133 15.6 14.4
Fredonia 21 8.1 41 15.8 29 11.2 30 11.5 33 12.7 11.9
Frontenac 35 13.5 31 11.5 26 10.0 35 13.5 34 13.1 12.3
Galena 48 14.1 54 15.4 42 12.0 55 15.7 43 12.3 13.9
Garden City 653 25.8 658 25.9 699 27.0 697 26.6 726 27.3 26.5
Garnett 44 13.3 37 11.2 37 11.2 33 10.0 53 16.1 12.4
Girard 36 12.4 40 13.8 40 13.8 37 13.2 28 9.7 12.6
Goodland 77 15.4 51 10.6 59 12.3 79 16.8 86 18.3 14.7
Great Bend 254 16.7 245 16.3 212 14.3 251 17.1 264 18.2 16.5
Hays 246 13.8 250 14.0 221 12.3 254 14.1 224 12.4 13.3
Haysville 94 10.8 109 12.5 88 10.0 91 10.0 117 12.6 11.2
Herington 36 12.9 31 11.1 34 12.1 33 11.8 33 11.8 11.9
Hesston 12 3.9 32 10.7 20 6.7 44 14.2 39 11.8 9.5
Hiawatha 40 11.1 54 15.0 43 11.9 44 12.2 44 12.2 12.5
Hillsboro 27 10.0 35 13.0 30 11.1 37 13.7 31 10.7 11.7
Hoisington 44 14.2 30 9.7 36 12.0 26 8.7 38 12.7 11.5
Holton 49 15.3 43 13.0 40 12.1 42 12.7 52 15.3 13.7
Hugoton 56 17.0 71 21.5 62 18.2 68 20.0 56 16.5 18.6
Hutchinson 562 14.3 538 13.5 585 14.8 594 15.0 578 14.5 14.4
Independence 165 17.0 143 14.7 148 15.4 132 13.9 167 17.6 15.7
Iola 78 12.2 87 13.6 86 13.4 95 15.1 84 13.3 13.5
Junction City 695 33.1 650 32.3 472 26.5 478 28.0 474 27.6 29.5
Kansas City 2,550 17.8 2,464 17.3 2,462 17.4 2,635 18.7 2,554 18.1 17.9
Kingman 40 12.1 51 15.5 42 12.7 48 14.5 45 13.6 13.7
Lansing 76 10.0 64 8.3 76 9.9 76 9.7 79 10.0 9.6
Larned 56 12.2 53 11.8 49 11.1 48 11.2 53 12.0 11.7
Lawrence 913 12.9 883 12.5 874 12.1 845 11.6 974 13.0 12.4
Leavenworth 595 14.4 552 13.3 539 12.9 585 13.9 442 10.4 13.0
Leawood 267 12.2 242 10.9 263 11.6 265 11.5 271 11.4 11.5
Lenexa 534 14.2 530 13.8 522 13.4 525 13.1 471 11.4 13.2
Liberal 378 22.4 435 25.4 443 25.0 386 21.7 459 25.9 24.1
Lindsborg 26 8.1 29 9.4 29 9.4 27 8.7 40 12.5 9.6
Lyons 45 12.5 53 15.1 47 13.4 38 10.9 51 14.2 13.2
Manhattan  655 17.0 628 15.9 540 14.4 469 12.7 482 12.9 14.6
Marysville 23 7.2 36 10.6 34 10.6 28 8.8 40 12.5 9.9
McPherson 160 12.5 154 12.4 155 12.4 188 14.9 204 15.7 13.6
Medicine Lodge 35 15.2 23 10.0 21 9.1 23 10.0 28 12.7 11.4
Merriam 161 12.3 186 13.9 154 11.3 140 10.1 132 9.2 11.4
Mission 107 10.2 118 11.0 109 10.0 107 9.6 115 10.0 10.2
Mission Hills 18 4.7 20 5.1 27 6.8 30 7.3 20 4.8 5.7
Mulvane  63 12.9 88 18.0 60 12.2 70 13.7 42 8.1 13.0
Neodesha 41 14.6 34 12.1 41 14.1 46 16.4 46 16.4 14.7
Newton 221 12.9 281 16.7 222 13.2 249 14.6 249 13.5 14.2
Norton 29 10.0 43 14.8 29 10.0 30 10.0 29 10.0 11.0
Olathe 1,415 20.2 1,494 20.9 1,476 20.2 1,589 21.3 1,653 21.6 20.8
Osage City 38 13.1 35 11.7 37 12.8 52 17.3 40 13.3 13.6
Osawatomie 66 13.8 66 13.5 78 15.3 56 11.0 94 18.1 14.3
Ottawa 178 15.8 172 15.4 174 15.3 204 17.7 194 16.2 16.1
Overland Park 1,759 14.2 1,868 14.8 1,871 14.5 1,886 14.4 1,926 14.2 14.4
Paola 80 16.3 90 18.0 93 17.9 71 13.7 100 18.9 17.0
Parsons 194 16.7 168 14.6 166 14.4 178 15.5 167 14.4 15.1
Phillipsburg 42 15.6 30 11.1 31 11.5 27 10.4 22 8.5 11.4
Pittsburg 267 14.7 251 13.8 281 15.4 289 16.1 336 18.5 15.7
Plainville 30 14.3 28 13.3 23 11.0 21 10.0 26 13.0 12.3
Prairie Village 293 11.4 323 12.3 316 11.8 294 10.8 295 10.5 11.4
Pratt 80 12.1 83 12.4 85 12.7 88 13.1 85 12.7 12.6
Roeland Park 117 13.8 114 13.1 126 14.2 104 11.4 101 10.9 12.7
Russell 49 10.4 50 10.6 52 11.1 43 9.1 58 12.6 10.8
Salina 680 15.4 689 15.5 631 14.2 625 14.1 724 16.3 15.1
Scott City 55 14.9 38 10.6 43 11.9 53 14.7 43 11.9 12.8
Shawnee 607 14.4 634 14.8 594 13.6 684 15.3 754 16.4 14.9
Topeka 1,975 16.1 1,878 15.3 1,970 16.0 1,977 16.1 2,001 16.3 16.0
Ulysses 112 19.0 117 19.5 128 21.7 127 21.2 133 21.8 20.6
Valley Center 64 16.8 64 16.8 67 17.6 64 16.4 75 18.8 17.3
Wamego 57 14.3 80 20.0 66 16.1 62 14.8 71 16.5 16.3
Wellington 135 15.7 117 13.6 122 13.9 129 14.7 152 17.3 15.0
Wichita 6,114 19.4 5,861 18.6 5,906 18.6 6,206 18.8 6,435 19.1 18.9
Winfield 158 13.2 147 12.3 158 13.2 150 12.6 142 12.1 12.7
*Rate per 1,000 population

Click "Back" on your browser to return to previous page.