|
|
|||
|
|
|
|
|
| Total | 10,363 | 10,010 | 353 |
| Under 1 | 884 | 709 | 175 |
| 1 | 944 | 884 | 60 |
| 2 | 993 | 964 | 29 |
| 3 | 835 | 821 | 14 |
| 4 | 802 | 789 | 13 |
| 5 | 681 | 672 | 9 |
| 6 | 564 | 561 | 3 |
| 7 | 500 | 497 | 3 |
| 8 | 482 | 473 | 9 |
| 9 | 371 | 364 | 7 |
| 10 | 304 | 302 | 2 |
| 11 | 308 | 306 | 2 |
| 12 | 252 | 250 | 2 |
| 13 | 256 | 251 | 5 |
| 14 | 241 | 237 | 4 |
| 15 | 225 | 224 | 1 |
| 16 | 198 | 196 | 2 |
| 17 | 160 | 158 | 2 |
| 18 | 155 | 154 | 1 |
| 19 | 135 | 135 |
-
|
| 20-24 | 539 | 535 | 4 |
| 25-29 | 281 | 278 | 3 |
| 30-34 | 137 | 135 | 2 |
| 35-39 | 53 | 52 | 1 |
| 40 & Over | 62 | 62 |
-
|
| Not Stated | 1 | 1 |
-
|
Click "Back" on your browser to return to previous page.