Age-Group of Bride
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stated |
| Total | 20,403 | 10 | 2,325 | 6,343 | 4,096 | 2,419 | 1,869 | 1,377 | 843 | 458 | 239 | 151 | 122 | 77 | 65 | 9 |
| Under 15 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 15-19 | 929 | 5 | 652 | 232 | 32 | 6 | 2 | - | - | - | - | - | - | - | - | - |
| 20-24 | 5,532 | 5 | 1,135 | 3,472 | 563 | 106 | 38 | 12 | - | - | 1 | - | - | - | - | - |
| 25-29 | 4,853 | - | 271 | 1,932 | 1,946 | 490 | 141 | 59 | 12 | 1 | - | - | - | - | - | 1 |
| 30-34 | 2,801 | - | 47 | 500 | 964 | 808 | 332 | 103 | 32 | 10 | 1 | 1 | - | - | - | 3 |
| 35-39 | 2,059 | - | 13 | 142 | 377 | 586 | 563 | 275 | 78 | 19 | 2 | 2 | - | - | 1 | 1 |
| 40-44 | 1,598 | - | 5 | 49 | 149 | 261 | 471 | 426 | 167 | 55 | 12 | 1 | - | - | - | 2 |
| 45-49 | 1,011 | - | - | 10 | 32 | 110 | 215 | 279 | 260 | 79 | 22 | 3 | 1 | - | - | - |
| 50-54 | 628 | - | - | 4 | 22 | 37 | 75 | 147 | 173 | 123 | 36 | 10 | 1 | - | - | - |
| 55-59 | 359 | - | - | - | 5 | 11 | 23 | 54 | 69 | 84 | 76 | 31 | 3 | - | 3 | - |
| 60-64 | 224 | - | 1 | 1 | 1 | 3 | 5 | 14 | 32 | 55 | 45 | 40 | 19 | 5 | 3 | - |
| 65-69 | 142 | - | - | - | 1 | - | 2 | 5 | 12 | 20 | 25 | 35 | 30 | 10 | 2 | - |
| 70-74 | 120 | - | - | - | 1 | - | 1 | 1 | 4 | 7 | 14 | 15 | 43 | 26 | 8 | - |
| 75 & Over | 140 | - | - | - | 1 | - | 1 | 2 | 4 | 5 | 5 | 13 | 25 | 36 | 48 | - |
| Not Stated | 6 | - | 1 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 2 |
Click "Back" on your browser to return to previous page.