Table 53
Marriages By Number And Rate*
By County Of Marriage
Kansas, 1994-1998

                                                                                            Year

County of
1994
 
1995
 
1996
 
1997
 
1998
 
5-Year
Marriage
Number
Rate
Number
Rate
Number
Rate
Number
Rate
Number
Rate
Rate
Kansas 21,524 8.4 21,057 8.2 20,657 8.0 20,537 7.9 20,403 7.8 8.1
Allen 113 7.6 107 7.3 119 8.1 117 8.1 92 6.3 7.5
Anderson 68 8.6 64 8.0 59 7.3 54 6.7 74 9.2 8.0
Atchison 146 8.7 120 7.4 146 9.0 136 8.3 138 8.2 8.3
Barber 66 11.8 50 8.9 36 6.6 49 9.1 51 9.5 9.2
Barton 246 8.5 264 9.2 247 8.8 250 8.9 215 7.8 8.6
Bourbon 131 8.8 132 8.8 146 9.6 121 7.9 139 9.1 8.8
Brown 108 9.8 85 7.7 75 6.8 71 6.4 78 7.0 7.5
Butler 404 7.2 392 6.8 367 6.2 407 6.8 458 7.4 6.9
Chase 27 9.3 43 14.9 36 12.5 36 12.4 34 11.5 12.1
Chautauqua 40 9.1 36 8.1 29 6.6 35 8.0 53 12.2 8.8
Cherokee 181 8.2 157 7.0 183 8.1 141 6.3 139 6.2 7.2
Cheyenne 21 6.4 21 6.5 29 9.0 22 6.9 21 6.6 7.1
Clark 22 9.1 17 7.1 22 9.2 17 7.0 17 7.2 7.9
Clay 88 9.5 72 7.7 82 8.8 60 6.5 83 9.1 8.3
Cloud 85 8.1 86 8.2 69 6.7 66 6.5 71 7.1 7.3
Coffey 75 8.7 64 7.4 70 8.0 65 7.4 69 7.9 7.9
Comanche 14 6.5 10 4.8 17 8.2 9 4.5 1 0.5 4.9
Cowley 341 9.2 323 8.7 349 9.4 334 9.1 280 7.7 8.8
Crawford 276 7.6 286 7.8 220 6.1 228 6.3 240 6.6 6.9
Decatur 43 12.0 27 7.6 29 8.2 32 9.1 26 7.5 8.9
Dickinson 202 10.2 184 9.2 165 8.3 165 8.4 193 9.8 9.2
Doniphan 69 9.0 74 9.7 66 8.5 53 6.9 61 7.8 8.4
Douglas 759 8.6 700 7.9 768 8.5 781 8.6 761 8.2 8.4
Edwards 29 8.2 40 11.2 22 6.3 23 6.7 28 8.5 8.2
Elk 26 7.8 26 7.7 28 8.3 25 7.4 20 6.0 7.4
Ellis 253 9.7 197 7.5 178 6.8 182 6.9 210 8.0 7.8
Ellsworth 44 6.8 49 7.6 37 5.8 62 9.9 42 6.7 7.4
Finney 341 9.8 347 9.9 373 10.5 347 9.7 325 8.9 9.8
Ford 293 10.3 311 10.8 322 11.0 332 11.3 273 9.3 10.5
Franklin 206 8.9 202 8.7 202 8.6 192 8.1 179 7.2 8.3
Geary 682 21.9 573 19.3 429 16.3 422 16.7 491 19.4 18.7
Gove 20 6.3 14 4.5 17 5.5 12 3.9 9 2.9 4.6
Graham 26 7.7 25 7.5 24 7.4 29 8.9 17 5.3 7.4
Grant 78 10.2 58 7.4 78 10.1 72 9.1 59 7.4 8.8
Gray 20 3.7 47 8.8 35 6.3 32 5.8 34 6.1 6.1
Greeley 13 7.2 7 3.8 16 9.1 9 5.2 10 5.9 6.2
Greenwood 62 7.8 67 8.3 44 5.4 48 6.0 60 7.4 7.0
Hamilton 18 7.8 20 8.5 23 10.0 23 10.1 22 9.4 9.2
Harper 52 7.8 56 8.4 27 4.1 52 8.0 52 8.1 7.3
Harvey 282 8.9 292 9.4 281 9.0 255 8.1 246 7.2 8.5
Haskell 39 9.8 23 5.7 37 9.4 23 5.7 31 7.8 7.7
Hodgeman 16 7.1 7 3.1 8 3.6 16 7.2 5 2.3 4.7
Jackson 89 7.6 80 6.8 93 7.8 83 6.9 91 7.5 7.3
Jefferson 124 7.4 135 7.9 105 6.0 113 6.3 119 6.5 6.8
Jewell 23 5.8 27 6.8 21 5.2 21 5.3 23 5.9 5.8
Johnson 2,632 6.7 2,620 6.5 2,678 6.6 2,597 6.2 2,534 5.9 6.4
Kearny 39 9.4 39 9.3 38 9.0 40 9.5 30 7.2 8.9
Kingman 77 9.1 70 8.2 74 8.7 56 6.6 54 6.3 7.8
Kiowa 29 8.0 33 9.2 26 7.3 21 6.1 26 7.5 7.6
Labette 166 7.2 138 6.0 153 6.7 148 6.5 173 7.5 6.8
Lane 12 5.2 12 5.3 13 5.9 9 4.1 17 7.5 5.6
Leavenworth 503 7.3 503 7.3 495 7.1 510 7.3 484 6.8 7.2
Lincoln 24 6.9 23 6.7 20 5.9 28 8.4 30 9.0 7.4
Linn 61 7.1 67 7.7 59 6.6 67 7.4 62 6.8 7.1
Logan 28 8.9 39 12.3 23 7.4 34 11.2 35 11.7 10.3
Lyon 282 8.1 330 9.5 275 8.0 273 8.0 263 7.8 8.3
Marion 89 6.8 93 7.2 96 7.4 86 6.7 86 6.3 6.9
Marshall 98 8.7 94 8.3 97 8.6 86 7.7 69 6.3 7.9
McPherson 199 7.1 224 8.2 209 7.6 216 7.8 248 8.7 7.9
Meade 39 9.1 33 7.6 37 8.3 33 7.5 38 8.6 8.2
Miami 181 7.3 197 7.8 192 7.4 167 6.4 213 8.0 7.4
Mitchell 66 9.3 49 6.9 55 7.8 61 8.7 50 7.2 8.0
Montgomery 352 9.3 318 8.4 316 8.4 321 8.6 301 8.1 8.6
Morris 66 10.4 46 7.3 54 8.5 57 9.2 56 9.1 8.9
Morton 28 8.2 38 11.5 39 11.8 25 7.4 21 6.1 9.0
Nemaha 74 7.1 78 7.5 87 8.4 73 7.1 87 8.6 7.7
Neosho 112 6.6 137 8.1 102 6.0 122 7.2 128 7.6 7.1
Ness 27 7.0 24 6.4 23 6.3 29 8.0 28 7.8 7.1
Norton 50 8.7 46 8.0 38 6.6 49 8.4 56 9.7 8.3
Osage 113 6.9 100 6.0 109 6.5 110 6.4 86 5.0 6.2
Osborne 34 7.2 26 5.5 31 6.7 19 4.2 22 4.7 5.7
Ottawa 42 7.5 37 6.4 33 5.7 41 7.0 26 4.4 6.2
Pawnee 55 7.1 59 7.7 52 7.0 56 7.7 50 6.7 7.2
Phillips 50 7.9 54 8.6 46 7.4 43 7.1 39 6.4 7.5
Pottawatomie 123 7.1 132 7.5 95 5.3 92 5.1 103 5.5 6.1
Pratt 82 8.5 97 10.0 86 8.8 80 8.2 78 8.0 8.7
Rawlins 22 6.7 18 5.6 17 5.2 14 4.4 24 7.7 5.9
Reno 568 9.1 598 9.5 584 9.3 596 9.5 593 9.4 9.4
Republic 44 7.1 45 7.2 65 10.4 56 9.1 39 6.4 8.0
Rice 87 8.4 87 8.6 84 8.4 87 8.7 62 6.0 8.0
Riley 490 7.2 510 7.3 474 7.3 476 7.5 497 7.8 7.4
Rooks 41 6.9 45 7.6 35 6.0 45 7.9 44 7.8 7.2
Rush 28 7.9 23 6.5 20 5.7 17 5.0 24 7.0 6.4
Russell 39 5.1 60 7.8 50 6.5 41 5.4 51 6.7 6.3
Saline 503 9.8 498 9.6 458 8.8 434 8.4 489 9.5 9.2
Scott 41 8.0 32 6.3 27 5.4 34 6.8 42 8.4 7.0
Sedgwick 3,903 9.3 3,727 8.9 3,816 9.0 4,013 9.1 3,956 8.8 9.0
Seward 238 12.4 238 12.3 224 11.2 217 10.8 193 9.7 11.3
Shawnee 1,376 8.3 1,368 8.3 1,332 8.1 1,270 7.7 1,257 7.6 8.0
Sheridan 19 6.7 11 3.9 15 5.4 22 8.0 18 6.6 6.1
Sherman 53 7.7 41 6.1 52 7.7 62 9.4 40 6.1 7.4
Smith 44 9.2 46 9.6 37 7.8 30 6.4 36 7.8 8.2
Stafford 39 7.5 27 5.2 43 8.4 25 4.9 31 6.2 6.4
Stanton 17 7.4 17 7.3 17 7.4 18 7.7 16 7.1 7.4
Stevens 54 10.4 59 11.2 44 8.2 58 10.7 51 9.5 10.0
Sumner 256 9.7 217 8.2 232 8.6 194 7.2 228 8.4 8.4
Thomas 66 7.9 80 9.6 69 8.3 78 9.5 42 5.2 8.1
Trego 29 8.4 33 9.6 25 7.3 23 6.9 29 8.8 8.2
Wabaunsee 52 7.8 64 9.7 41 6.2 33 4.9 42 6.3 7.0
Wallace 17 9.4 15 8.3 17 9.4 21 11.7 11 6.1 9.0
Washington 59 8.7 60 8.8 38 5.6 49 7.4 51 7.9 7.7
Wichita 27 9.4 16 5.6 22 8.1 15 5.5 18 6.8 7.1
Wilson 94 9.1 89 8.6 101 9.8 85 8.3 81 7.9 8.7
Woodson 34 8.5 27 6.8 31 7.8 23 5.8 34 8.5 7.5
Wyandotte 1,290 8.3 1,333 8.7 1,307 8.5 1,330 8.7 1,271 8.3 8.5
*Rate per 1,000 population

Click "Back" on your browser to return to previous page.