Table 51
Selected Causes Of Death And Years Of Potential Life Lost (YPLL)
Before Life Expectancy*
Kansas, 1998
 
CAUSE OF DEATH (ICD)
Number of
Total Years
Percent
Rate**
 
Deaths 
Life Lost 
Years Lost
Years Lost
 
 
 
By Cause
By Cause
Total Deaths
23,928 186,841 100.0 71.1
Heart Disease (390-398, 402, 404-429)  7,164 30,721 16.5 11.7
Cancer (140-208)  5,109 40,164 21.5 15.3
Cerebrovascular Disease (430-438) 1,821 4,803 2.6 1.8
Chronic Obstructive Pul. Dis. (490-496) 1,194 5,233 2.8 2.0
Unintentional Injuries (E800-E949) 1,129 30,902 16.5 11.8
Pneumonia (480-487) 984 2,458 1.3 0.9
Diabetes (250) 643 4,100 2.2 1.6
Suicide (E950-E959) 328 11,437 6.1 4.4
Atherosclerosis (440) 272 240 0.1 0.1
Nephritis and Neph. Syn. (580-589) 348 1,436 0.8 0.5
Homicide and Leg. Int. (E960-E978) 158 7,653 4.1 2.9
All Other Causes 4,778 47,694 25.5 18.1
Male Deaths
11,590 98,376 100.0 76.1
Heart Disease (390-398, 402, 404-429)  3,458 16,301 16.6 12.6
Cancer (140-208) 2,657 16,090 16.3 12.5
Cerebrovascular Disease (430-438) 675 1,963 2.0 1.5
Chronic Obstructive Pul. Dis. (490-496) 657 2,140 2.2 1.7
Unintentional Injuries (E800-E949) 703 19,871 20.2 15.4
Pneumonia (480-487) 416 1,163 1.2 0.9
Diabetes (250) 281 1,644 1.7 1.3
Suicide (E950-E959) 277 8,940 9.1 6.9
Atherosclerosis (440) 74 99 0.1 0.1
Nephritis and Neph. Syn. (580-589) 164 488 0.5 0.4
Homicide and Leg. Int. (E960-E978) 116 5,152 5.2 4.0
All Other Causes 2,112 24,525 24.9 19.0
Female Deaths
12,336 91,480 100.0 68.4
Heart Disease (390-398, 402, 404-429)  3,706 14,876 16.3 11.1
Cancer (140-208) 2,452 25,408 27.8 19.0
Cerebrovascular Disease (430-438) 1,146 3,778 4.1 2.8
Chronic Obstructive Pul. Dis. (490-496) 537 3,373 3.7 2.5
Unintentional Injuries (E800-E949) 426 10,121 11.1 7.6
Pneumonia (480-487) 568 1,623 1.8 1.2
Diabetes (250) 362 2,761 3.0 2.1
Suicide (E950-E959) 51 1,787 2.0 1.3
Atherosclerosis (440) 198 229 0.2 0.2
Nephritis and Neph. Syn. (580-589) 184 1,101 1.2 0.8
Homicide and Leg. Int. (E960-E978) 42 2,241 2.4 1.7
All Other Causes 2,664 24,182 26.4 18.1
*Average remaining lifetime values compiled by the Kansas Division of the Budget.
Total YPLL for Male and Female deaths will not add to the Total due to the different life expectancies used to
calculate YPLL for males and females.
**Rate per 1,000 population
Residence data

Click "Back" on your browser to return to previous page.