| County of | 1994 | 1995 | 1996 | 1997 | 1998 | 5-Year | |||||
| Residence | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Rate |
| Kansas | 37,269 | 14.6 | 37,087 | 14.5 | 36,524 | 14.2 | 37,191 | 14.3 | 38,372 | 14.6 | 14.4 |
| Allen | 161 | 10.9 | 178 | 12.1 | 180 | 12.3 | 186 | 12.9 | 153 | 10.5 | 11.7 |
| Anderson | 84 | 10.6 | 90 | 11.3 | 92 | 11.4 | 79 | 9.8 | 115 | 14.3 | 11.5 |
| Atchison | 201 | 12.0 | 220 | 13.5 | 205 | 12.6 | 208 | 12.7 | 227 | 13.4 | 12.8 |
| Barber | 58 | 10.3 | 59 | 10.5 | 47 | 8.6 | 53 | 9.8 | 51 | 9.5 | 9.7 |
| Barton | 409 | 14.2 | 378 | 13.2 | 347 | 12.4 | 375 | 13.4 | 382 | 13.8 | 13.4 |
| Bourbon | 190 | 12.8 | 173 | 11.5 | 219 | 14.4 | 187 | 12.3 | 188 | 12.3 | 12.7 |
| Brown | 130 | 11.8 | 131 | 11.8 | 141 | 12.9 | 130 | 11.8 | 137 | 12.4 | 12.1 |
| Butler | 722 | 13.0 | 708 | 12.3 | 752 | 12.7 | 741 | 12.3 | 790 | 12.8 | 12.6 |
| Chase | 38 | 13.0 | 62 | 21.5 | 35 | 12.1 | 56 | 19.4 | 54 | 18.3 | 16.9 |
| Chautauqua | 38 | 8.7 | 31 | 7.0 | 29 | 6.6 | 25 | 5.7 | 41 | 9.4 | 7.5 |
| Cherokee | 280 | 12.7 | 321 | 14.3 | 282 | 12.5 | 313 | 13.9 | 276 | 12.2 | 13.1 |
| Cheyenne | 34 | 10.4 | 26 | 8.0 | 28 | 8.7 | 31 | 9.7 | 32 | 10.1 | 9.4 |
| Clark | 30 | 12.5 | 20 | 8.4 | 25 | 10.5 | 24 | 9.8 | 22 | 9.3 | 10.1 |
| Clay | 107 | 11.5 | 88 | 9.4 | 83 | 8.9 | 83 | 9.0 | 104 | 11.4 | 10.0 |
| Cloud | 91 | 8.7 | 115 | 11.0 | 93 | 9.1 | 96 | 9.4 | 108 | 10.8 | 9.8 |
| Coffey | 113 | 13.1 | 107 | 12.3 | 106 | 12.1 | 105 | 12.0 | 88 | 10.1 | 11.9 |
| Comanche | 25 | 11.6 | 20 | 9.5 | 20 | 9.7 | 18 | 8.9 | 26 | 12.9 | 10.5 |
| Cowley | 480 | 12.9 | 448 | 12.1 | 428 | 11.6 | 466 | 12.7 | 418 | 11.5 | 12.2 |
| Crawford | 496 | 13.7 | 465 | 12.7 | 494 | 13.6 | 493 | 13.7 | 554 | 15.2 | 13.8 |
| Decatur | 47 | 13.1 | 39 | 11.0 | 32 | 9.1 | 30 | 8.5 | 31 | 9.0 | 10.1 |
| Dickinson | 211 | 10.7 | 242 | 12.2 | 230 | 11.6 | 207 | 10.5 | 209 | 10.6 | 11.1 |
| Doniphan | 98 | 12.9 | 76 | 10.0 | 90 | 11.6 | 101 | 13.2 | 116 | 14.8 | 12.5 |
| Douglas | 1,111 | 12.6 | 1,077 | 12.2 | 1,060 | 11.8 | 1,022 | 11.2 | 1,167 | 12.5 | 12.1 |
| Edwards | 39 | 11.0 | 39 | 10.9 | 34 | 9.8 | 29 | 8.5 | 50 | 15.1 | 11.1 |
| Elk | 33 | 9.9 | 23 | 6.9 | 22 | 6.5 | 31 | 9.2 | 29 | 8.7 | 8.2 |
| Ellis | 310 | 11.9 | 352 | 13.5 | 302 | 11.5 | 335 | 12.7 | 311 | 11.8 | 12.3 |
| Ellsworth | 53 | 8.2 | 49 | 7.6 | 56 | 8.8 | 41 | 6.5 | 60 | 9.5 | 8.1 |
| Finney | 813 | 23.4 | 822 | 23.5 | 894 | 25.2 | 914 | 25.5 | 914 | 25.0 | 24.5 |
| Ford | 593 | 20.8 | 587 | 20.3 | 579 | 19.8 | 625 | 21.4 | 656 | 22.3 | 20.9 |
| Franklin | 319 | 13.7 | 286 | 12.3 | 331 | 14.0 | 341 | 14.3 | 356 | 14.4 | 13.7 |
| Geary | 933 | 30.0 | 816 | 27.5 | 585 | 22.2 | 636 | 25.1 | 635 | 25.0 | 26.0 |
| Gove | 39 | 12.3 | 46 | 14.9 | 29 | 9.4 | 32 | 10.4 | 37 | 12.1 | 11.8 |
| Graham | 26 | 7.7 | 29 | 8.7 | 31 | 9.5 | 16 | 4.9 | 26 | 8.1 | 7.8 |
| Grant | 139 | 18.1 | 148 | 18.9 | 147 | 19.1 | 147 | 18.6 | 165 | 20.6 | 19.1 |
| Gray | 100 | 18.6 | 92 | 17.1 | 86 | 15.6 | 80 | 14.6 | 110 | 19.7 | 17.1 |
| Greeley | 21 | 11.6 | 11 | 6.0 | 23 | 13.1 | 17 | 9.8 | 23 | 13.5 | 10.8 |
| Greenwood | 85 | 10.6 | 78 | 9.7 | 78 | 9.6 | 79 | 9.8 | 83 | 10.2 | 10.0 |
| Hamilton | 22 | 9.5 | 26 | 11.1 | 27 | 11.8 | 29 | 12.7 | 38 | 16.2 | 12.3 |
| Harper | 66 | 9.9 | 75 | 11.3 | 56 | 8.6 | 63 | 9.7 | 69 | 10.7 | 10.0 |
| Harvey | 359 | 11.3 | 447 | 14.4 | 347 | 11.1 | 412 | 13.0 | 409 | 11.9 | 12.3 |
| Haskell | 65 | 16.3 | 75 | 18.6 | 76 | 19.4 | 80 | 20.0 | 75 | 18.9 | 18.6 |
| Hodgeman | 24 | 10.7 | 18 | 7.9 | 22 | 9.9 | 16 | 7.2 | 16 | 7.2 | 8.6 |
| Jackson | 159 | 13.7 | 157 | 13.3 | 172 | 14.4 | 156 | 13.0 | 157 | 12.9 | 13.5 |
| Jefferson | 191 | 11.4 | 209 | 12.2 | 208 | 11.9 | 202 | 11.3 | 218 | 11.9 | 11.7 |
| Jewell | 40 | 10.1 | 47 | 11.9 | 29 | 7.2 | 29 | 7.3 | 31 | 8.0 | 8.9 |
| Johnson | 5,788 | 14.7 | 6,060 | 15.1 | 5,999 | 14.7 | 6,215 | 14.9 | 6,415 | 14.9 | 14.9 |
| Kearny | 64 | 15.5 | 60 | 14.3 | 67 | 15.9 | 77 | 18.3 | 63 | 15.1 | 15.8 |
| Kingman | 79 | 9.3 | 104 | 12.1 | 91 | 10.6 | 94 | 11.0 | 89 | 10.4 | 10.7 |
| Kiowa | 48 | 13.3 | 38 | 10.5 | 42 | 11.8 | 36 | 10.5 | 40 | 11.5 | 11.5 |
| Labette | 307 | 13.3 | 291 | 12.7 | 260 | 11.4 | 286 | 12.5 | 276 | 12.0 | 12.4 |
| Lane | 23 | 9.9 | 29 | 12.7 | 23 | 10.4 | 20 | 9.1 | 28 | 12.4 | 10.9 |
| Leavenworth | 915 | 13.3 | 823 | 11.9 | 829 | 11.9 | 868 | 12.4 | 842 | 11.8 | 12.3 |
| Lincoln | 27 | 7.8 | 32 | 9.3 | 30 | 8.9 | 30 | 9.0 | 25 | 7.5 | 8.5 |
| Linn | 106 | 12.4 | 95 | 10.9 | 91 | 10.1 | 96 | 10.6 | 100 | 10.9 | 11.0 |
| Logan | 34 | 10.8 | 30 | 9.4 | 35 | 11.2 | 30 | 9.9 | 31 | 10.4 | 10.3 |
| Lyon | 481 | 13.9 | 496 | 14.3 | 507 | 14.7 | 515 | 15.1 | 463 | 13.6 | 14.3 |
| Marion | 152 | 11.6 | 134 | 10.3 | 142 | 11.0 | 130 | 10.1 | 151 | 11.1 | 10.8 |
| Marshall | 106 | 9.4 | 107 | 9.5 | 100 | 8.9 | 97 | 8.7 | 119 | 10.8 | 9.5 |
| McPherson | 306 | 10.9 | 332 | 12.2 | 314 | 11.4 | 349 | 12.6 | 372 | 13.0 | 12.0 |
| Meade | 75 | 17.5 | 61 | 14.0 | 65 | 14.7 | 66 | 15.0 | 64 | 14.5 | 15.1 |
| Miami | 316 | 12.8 | 345 | 13.7 | 336 | 13.0 | 298 | 11.4 | 366 | 13.8 | 12.9 |
| Mitchell | 69 | 9.7 | 73 | 10.3 | 69 | 9.7 | 77 | 11.0 | 64 | 9.2 | 10.0 |
| Montgomery | 434 | 11.5 | 468 | 12.4 | 415 | 11.1 | 427 | 11.5 | 460 | 12.4 | 11.8 |
| Morris | 82 | 13.0 | 77 | 12.2 | 76 | 12.0 | 69 | 11.1 | 69 | 11.2 | 11.9 |
| Morton | 52 | 15.3 | 63 | 19.1 | 55 | 16.6 | 57 | 16.9 | 45 | 13.1 | 16.2 |
| Nemaha | 150 | 14.4 | 128 | 12.3 | 139 | 13.4 | 145 | 14.1 | 169 | 16.7 | 14.2 |
| Neosho | 198 | 11.7 | 200 | 11.8 | 192 | 11.4 | 206 | 12.2 | 197 | 11.8 | 11.8 |
| Ness | 42 | 10.9 | 37 | 9.9 | 38 | 10.4 | 31 | 8.5 | 39 | 10.8 | 10.1 |
| Norton | 54 | 9.4 | 66 | 11.5 | 54 | 9.4 | 53 | 9.1 | 50 | 8.7 | 9.6 |
| Osage | 178 | 10.9 | 197 | 11.8 | 213 | 12.7 | 201 | 11.8 | 192 | 11.2 | 11.7 |
| Osborne | 44 | 9.4 | 48 | 10.2 | 42 | 9.1 | 40 | 8.9 | 36 | 7.6 | 9.0 |
| Ottawa | 63 | 11.2 | 73 | 12.7 | 69 | 11.9 | 63 | 10.8 | 61 | 10.3 | 11.4 |
| Pawnee | 81 | 10.5 | 76 | 10.0 | 76 | 10.2 | 66 | 9.1 | 75 | 10.1 | 10.0 |
| Phillips | 74 | 11.6 | 69 | 11.0 | 63 | 10.2 | 55 | 9.1 | 56 | 9.2 | 10.2 |
| Pottawatomie | 260 | 14.9 | 293 | 16.7 | 281 | 15.7 | 254 | 14.0 | 266 | 14.2 | 15.1 |
| Pratt | 113 | 11.8 | 111 | 11.4 | 107 | 11.0 | 119 | 12.3 | 109 | 11.2 | 11.5 |
| Rawlins | 32 | 9.7 | 21 | 6.5 | 27 | 8.3 | 30 | 9.3 | 29 | 9.3 | 8.6 |
| Reno | 783 | 12.5 | 754 | 11.9 | 836 | 13.3 | 816 | 13.0 | 838 | 13.3 | 12.8 |
| Republic | 51 | 8.2 | 59 | 9.5 | 50 | 8.0 | 48 | 7.8 | 68 | 11.1 | 8.9 |
| Rice | 113 | 10.9 | 136 | 13.5 | 121 | 12.0 | 114 | 11.4 | 129 | 12.5 | 12.1 |
| Riley | 1,054 | 15.6 | 1,068 | 15.3 | 1,035 | 16.0 | 863 | 13.7 | 904 | 14.2 | 15.0 |
| Rooks | 65 | 11.0 | 61 | 10.4 | 58 | 9.9 | 68 | 11.9 | 60 | 10.6 | 10.8 |
| Rush | 31 | 8.7 | 34 | 9.6 | 32 | 9.0 | 30 | 8.7 | 30 | 8.8 | 9.0 |
| Russell | 68 | 8.9 | 83 | 10.8 | 71 | 9.3 | 66 | 8.7 | 89 | 11.8 | 9.9 |
| Saline | 766 | 14.9 | 769 | 14.8 | 710 | 13.7 | 695 | 13.5 | 813 | 15.8 | 14.5 |
| Scott | 69 | 13.4 | 70 | 13.8 | 68 | 13.5 | 68 | 13.6 | 55 | 11.0 | 13.1 |
| Sedgwick | 7,248 | 17.3 | 7,022 | 16.7 | 6,949 | 16.4 | 7,209 | 16.4 | 7,468 | 16.7 | 16.7 |
| Seward | 418 | 21.9 | 469 | 24.2 | 481 | 24.0 | 420 | 20.8 | 486 | 24.3 | 23.0 |
| Shawnee | 2,361 | 14.3 | 2,276 | 13.8 | 2,342 | 14.2 | 2,366 | 14.3 | 2,389 | 14.4 | 14.2 |
| Sheridan | 28 | 9.9 | 19 | 6.7 | 22 | 8.0 | 23 | 8.4 | 21 | 7.7 | 8.1 |
| Sherman | 91 | 13.2 | 67 | 10.0 | 79 | 11.7 | 93 | 14.1 | 100 | 15.4 | 12.9 |
| Smith | 46 | 9.6 | 46 | 9.6 | 41 | 8.6 | 35 | 7.5 | 38 | 8.3 | 8.7 |
| Stafford | 62 | 11.9 | 33 | 6.4 | 47 | 9.2 | 55 | 10.8 | 71 | 14.2 | 10.5 |
| Stanton | 42 | 18.3 | 43 | 18.4 | 38 | 16.5 | 46 | 19.7 | 38 | 16.8 | 17.9 |
| Stevens | 78 | 15.1 | 89 | 16.9 | 82 | 15.3 | 97 | 17.9 | 80 | 14.9 | 16.0 |
| Sumner | 355 | 13.4 | 309 | 11.7 | 334 | 12.4 | 328 | 12.2 | 341 | 12.6 | 12.5 |
| Thomas | 109 | 13.1 | 115 | 13.8 | 127 | 15.3 | 113 | 13.8 | 105 | 13.1 | 13.8 |
| Trego | 22 | 6.3 | 30 | 8.7 | 29 | 8.4 | 33 | 9.9 | 29 | 8.8 | 8.4 |
| Wabaunsee | 83 | 12.5 | 75 | 11.4 | 75 | 11.3 | 70 | 10.4 | 68 | 10.2 | 11.2 |
| Wallace | 30 | 16.5 | 18 | 10.0 | 20 | 11.0 | 26 | 14.4 | 24 | 13.3 | 13.0 |
| Washington | 65 | 9.5 | 69 | 10.1 | 81 | 12.0 | 71 | 10.8 | 68 | 10.5 | 10.6 |
| Wichita | 36 | 12.5 | 41 | 14.4 | 39 | 14.3 | 42 | 15.5 | 39 | 14.8 | 14.3 |
| Wilson | 111 | 10.8 | 122 | 11.8 | 105 | 10.1 | 116 | 11.3 | 132 | 12.9 | 11.4 |
| Woodson | 26 | 6.5 | 47 | 11.8 | 38 | 9.5 | 29 | 7.3 | 42 | 10.5 | 9.1 |
| Wyandotte | 2,722 | 17.6 | 2,620 | 17.0 | 2,615 | 17.0 | 2,812 | 18.4 | 2,729 | 17.9 | 17.6 |
*Rate per 1,000 population
Click Back on your browser to return to the previous page