Age-Group
|
|
||||||||||||
| Under | 85 & | |||||||||||
|
|
Total |
|
1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | Over |
|
|
||||||||||||
|
|
5,109 | 1 | 2 | 10 | 21 | 34 | 143 | 358 | 731 | 1,414 | 1,593 | 802 |
| Male | 2,657 | 1 | 1 | 8 | 9 | 20 | 66 | 188 | 389 | 786 | 848 | 341 |
| Female | 2,452 | - | 1 | 2 | 12 | 14 | 77 | 170 | 342 | 628 | 745 | 461 |
|
|
||||||||||||
|
|
73 | - | - | - | - | - | 3 | 4 | 16 | 16 | 17 | 17 |
| Male | 49 | - | - | - | - | - | 3 | 4 | 12 | 11 | 11 | 8 |
| Female | 24 | - | - | - | - | - | - | - | 4 | 5 | 6 | 9 |
|
|
||||||||||||
|
|
1,162 | - | - | - | 1 | 5 | 30 | 82 | 155 | 296 | 380 | 213 |
| Male | 609 | - | - | - | - | 2 | 16 | 55 | 95 | 180 | 192 | 69 |
| Female | 553 | - | - | - | 1 | 3 | 14 | 27 | 60 | 116 | 188 | 144 |
|
|
||||||||||||
|
|
||||||||||||
|
|
1,516 | - | - | - | 1 | 2 | 27 | 83 | 275 | 530 | 457 | 141 |
| Male | 918 | - | - | - | - | 2 | 17 | 55 | 163 | 325 | 276 | 80 |
| Female | 598 | - | - | - | 1 | - | 10 | 28 | 112 | 205 | 181 | 61 |
|
|
||||||||||||
|
|
401 | - | - | - | - | 4 | 18 | 51 | 74 | 82 | 109 | 63 |
| Male | 3 | - | - | - | - | - | 1 | - | - | 1 | 1 | - |
| Female | 398 | - | - | - | - | 4 | 17 | 51 | 74 | 81 | 108 | 63 |
|
|
||||||||||||
|
|
588 | - | - | - | - | 5 | 17 | 21 | 48 | 145 | 206 | 146 |
| Male | 337 | - | - | - | - | 2 | 2 | 4 | 18 | 73 | 136 | 102 |
| Female | 251 | - | - | - | - | 3 | 15 | 17 | 30 | 72 | 70 | 44 |
|
|
||||||||||||
|
|
238 | - | 1 | - | - | - | 5 | 19 | 27 | 55 | 86 | 45 |
| Male | 146 | - | - | - | - | - | 3 | 15 | 23 | 35 | 50 | 20 |
| Female | 92 | - | 1 | - | - | - | 2 | 4 | 4 | 20 | 36 | 25 |
|
|
||||||||||||
|
|
585 | - | - | 6 | 9 | 10 | 31 | 64 | 76 | 149 | 158 | 82 |
| Male | 304 | - | - | 4 | 4 | 7 | 16 | 32 | 42 | 87 | 89 | 23 |
| Female | 281 | - | - | 2 | 5 | 3 | 15 | 32 | 34 | 62 | 69 | 59 |
|
|
||||||||||||
|
|
217 | 1 | 1 | 4 | 8 | 4 | 5 | 17 | 23 | 58 | 62 | 34 |
| Male | 123 | 1 | 1 | 4 | 5 | 4 | 1 | 13 | 11 | 33 | 38 | 12 |
| Female | 94 | - | - | - | 3 | - | 4 | 4 | 12 | 25 | 24 | 22 |
|
|
||||||||||||
|
|
||||||||||||
| (200-203) | 329 | - | - | - | 2 | 4 | 7 | 17 | 37 | 83 | 118 | 61 |
| Male | 168 | - | - | - | - | 3 | 7 | 10 | 25 | 41 | 55 | 27 |
| Female | 161 | - | - | - | 2 | 1 | - | 7 | 12 | 42 | 63 | 34 |
Click "Back" on your browser to return to previous page.